Stocks Congress trades
Every security that appears in a disclosure, ranked by activity. “Members” is the number of distinct people who traded it — a better measure of how widely held a name is than raw transaction count, which one prolific filer can dominate.
SectorAllIndustrialsFinancialsInformation TechnologyHealth CareConsumer DiscretionaryMaterialsReal EstateCommunication ServicesEnergyUtilitiesConsumer StaplesOther
Top 100 in Industrials by trades, lowest first
| # | Security | Members | Trades | 90 days | Est. volume | Party split | Last trade |
|---|---|---|---|---|---|---|---|
| 1 | AATC Autoscope Technologies Corporation | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jul 22, 2022 |
| 2 | ALH ALLIANCE LAUNDRY HLDGS INC | 1 | 11B/0S | +23% | ~$75K | 0D · 1R | Apr 16, 2026 |
| 3 | AMBP Ardagh Metal Packaging S.A. Ordinary Shares | 1 | 11B/0S | +23% | ~$75K | 0D · 1R | Jun 6, 2022 |
| 4 | ANDE The Andersons, Inc | 1 | 11B/0S | -10% | ~$8K | 0D · 1R | Apr 4, 2017 |
| 5 | ASTE Astec Inds Inc Com | 1 | 11B/0S | -23% | ~$8K | 0D · 1R | Nov 7, 2018 |
| 6 | ATRO Astronics Corporation (NASDAQ) | 1 | 10B/1S | +28% | ~$8K | 0D · 1R | Feb 13, 2015 |
| 7 | BLNK Blink Charging Co | 1 | 10B/1S | +3% | ~$8K | 1D · 0R | Mar 6, 2023 |
| 8 | BZLFY Bunzl Plc American Depositary Shares | 1 | 10B/1S | — | ~$33K | 0D · 1R | Jan 27, 2015 |
| 9 | CECO CECO Environmental Corp. - Common Stock | 1 | 11B/0S | +14% | ~$8K | 1D · 0R | Jun 30, 2026 |
| 10 | CHEF The Chefs' Warehouse, Inc. (NASDAQ) | 1 | 10B/1S | +86% | ~$8K | 0D · 1R | Feb 13, 2015 |
| 11 | CLMB Columbine Software | 1 | 11B/0S | +33% | ~$8K | 0D · 1R | Dec 9, 2014 |
| 12 | CNXN PC Connection | 1 | 11B/0S | +38% | ~$8K | 0D · 1R | Nov 1, 2019 |
| 13 | CPA COPA HOLDINGS | 1 | 11B/0S | +17% | ~$8K | 0D · 1R | Jun 17, 2014 |
| 14 | CTRM Castor Maritime Inc. - Common Shares | 1 | 11B/0S | +12% | ~$8K | 0D · 1R | Mar 16, 2021 |
| 15 | DHX DANAHER CORP DEL COM EXECUTED 100 | 1 | 11B/0S | +30% | ~$8K | 0D · 1R | Jul 7, 2016 |
| 16 | DRS Leonardo DRS, Inc. - Common Stock | 1 | 11B/0S | -1% | ~$8K | 0D · 1R | Feb 2, 2026 |
| 17 | DY Dycom Industries, Inc. Common Stock | 1 | 11B/0S | +15% | ~$8K | 0D · 1R | Sep 22, 2025 |
| 18 | EGG EGG RES INC STOCK | 1 | 11B/0S | -39% | ~$8K | 0D · 1R | Mar 17, 2015 |
| 19 | ENVX Enovix Corporation | 1 | 10B/1S | -6% | ~$8K | 1D · 0R | Jan 31, 2023 |
| 20 | ESLT Elbit Systems Ltd. - Ordinary Shares | 1 | 11B/0S | -5% | ~$8K | 0D · 1R | Mar 30, 2026 |
| 21 | FRO Frontline Plc Ordinary Shares | 1 | 11B/0S | +15% | ~$8K | 0D · 1R | May 5, 2025 |
| 22 | FSTR L.B. Foster Company | 1 | 10B/1S | +41% | ~$8K | 0D · 1R | Nov 10, 2015 |
| 23 | GIC Global Industrial Company Common Stock | 1 | 10B/1S | +26% | ~$33K | 1D · 0R | Mar 31, 2025 |
| 24 | GNK Genco Shipping & Trading Limited Ordinary Shares New | 1 | 11B/0S | +9% | ~$8K | 0D · 1R | Jun 16, 2022 |
| 25 | HTLD Heartland Express, Inc. - Common Stock | 1 | 10B/1S | +12% | ~$8K | 1D · 0R | Jul 26, 2024 |
| 26 | HURC Hurco Companies, Inc. - Common Stock | 1 | 10B/1S | +44% | ~$8K | 1D · 0R | Feb 6, 2025 |
| 27 | ININ INTERACTIVE INTELLIGENCE GROUP INC | 1 | 11B/0S | — | ~$8K | 0D · 1R | Apr 1, 2014 |
| 28 | JBTM JBT Marel Corporation Common Stock | 1 | 10B/1S | -5% | ~$8K | 1D · 0R | Apr 7, 2025 |
| 29 | KPLT Katapult Holdings, Inc. - Common Stock | 1 | 10B/1S | -7% | ~$8K | 0D · 1R | Jul 31, 2024 |
| 30 | KRNT Kornit Digital ltd. - Ordinary Shares | 1 | 11B/0S | +13% | ~$175K | 0D · 1R | Feb 11, 2020 |
| 31 | MFP Midera Food Processing, Inc. - Common Stock | 1 | 10B/0S | +28% | ~$8K | 1D · 0R | Jul 7, 2026 |
| 32 | MGRC McGrath Rentcorp (NASDAQ) | 1 | 10B/1S | +8% | ~$8K | 0D · 1R | May 7, 2014 |
| 33 | MHH MCGRAW HILL FINL INCORPORATED | 1 | 11B/0S | +23% | ~$8K | 0D · 1R | May 5, 2015 |
| 34 | MMLP MACELLAN MIDSTREAM PARTNERS LP | 1 | 11B/0S | -4% | ~$8K | 0D · 1R | Aug 19, 2014 |
| 35 | MOG-A Moog | 1 | 11B/0S | — | ~$8K | 0D · 1R | Jun 10, 2015 |
| 36 | MTW MANITOWOC CO INC | 1 | 11B/0S | +57% | ~$8K | 1D · 0R | Jun 16, 2014 |
| 37 | NAT Nordic American Tankers Limited | 1 | 11B/0S | +15% | ~$33K | 0D · 1R | Jun 16, 2022 |
| 38 | NPK ENPRO INDS INC | 1 | 11B/0S | -3% | ~$8K | 1D · 0R | Aug 31, 2017 |
| 39 | ONEG ONE GROUP INC | 1 | 11B/0S | -50% | ~$8K | 1D · 0R | Sep 26, 2020 |
| 40 | PRG PROGER COMPANY CAN | 1 | 11B/0S | +49% | ~$8K | 1D · 0R | Jan 2, 2018 |
| 41 | SMR NuScale Power Corporation Class A Common Stock | 1 | 11B/0S | -10% | ~$8K | 0D · 1R | Nov 8, 2024 |
| 42 | SNEJF SONY GROUP CORP | 1 | 11B/0S | — | ~$8K | 1D · 0R | Apr 24, 2026 |
| 43 | SNX Synnex Corporation | 1 | 10B/1S | +37% | ~$8K | 0D · 1R | Sep 8, 2020 |
| 44 | SONO Sonos, Inc. - Common Stock | 1 | 10B/1S | +13% | ~$8K | 1D · 0R | Mar 11, 2025 |
| 45 | SPRS Sypris Solutions | 1 | 11B/0S | — | ~$8K | 0D · 1R | Sep 7, 2017 |
| 46 | SYPR Sypris Solutions, Inc | 1 | 10B/1S | -30% | ~$8K | 0D · 1R | Jul 28, 2020 |
| 47 | TDW Tidewater | 1 | 11B/0S | +7% | ~$8K | 0D · 1R | Dec 23, 2013 |
| 48 | TGL Templeton Global | 1 | 11B/0S | -19% | ~$8K | 0D · 1R | May 24, 2016 |
| 49 | TIC Ti-City Met Transn Dist OR | 1 | 11B/0S | +51% | ~$8K | 0D · 1R | May 11, 2016 |
| 50 | TORO Toro Co | 1 | 11B/0S | +80% | ~$8K | 1D · 0R | Jun 19, 2018 |
| 51 | TRNS TRANS INSTRUMENTS INC | 1 | 11B/0S | +22% | ~$8K | 1D · 0R | Jul 5, 2017 |
| 52 | TTEC TeleTech Holdings | 1 | 11B/0S | -9% | ~$8K | 0D · 1R | Dec 9, 2014 |
| 53 | VNTG Vantage Holdings, Inc. | 1 | 11B/0S | -18% | ~$8K | 0D · 1R | Jul 2, 2019 |
| 54 | WFRD WEATHERFORD INTERNATIONAL PLC | 1 | 11B/0S | -1% | ~$8K | 0D · 1R | May 5, 2016 |
| 55 | YTRA Yatra Online, Inc. - Ordinary Shares | 1 | 11B/0S | -22% | ~$8K | 1D · 0R | Apr 23, 2021 |
| 56 | ZG Zillow Group, Inc. - Class A | 1 | 10B/1S | -16% | ~$8K | 0D · 1R | Feb 16, 2021 |
| 57 | ABBNY ABB LTD SPONS ADR | 2 | 20B/2S | — | ~$183K | 2D · 0R | Aug 8, 2025 |
| 58 | ARCB ArcBest Corporation | 1 | 21B/1S | +37% | ~$150K | 0D · 1R | Dec 19, 2022 |
| 59 | ASPN Aspen Aerogels, Inc | 2 | 21B/1S | +82% | ~$16K | 1D · 1R | Nov 22, 2017 |
| 60 | ASTH Astrana Health Inc. - Common Stock | 1 | 21B/1S | +53% | ~$350K | 1D · 0R | Aug 19, 2025 |
| 61 | AVT Avnet Inc | 2 | 21B/1S | +55% | ~$16K | 1D · 1R | Dec 1, 2021 |
| 62 | BEEM Beam global | 1 | 21B/1S | -22% | ~$65K | 0D · 1R | Nov 5, 2020 |
| 63 | CAE CAE Inc. Ordinary Shares | 1 | 21B/1S | +1% | ~$16K | 0D · 1R | Oct 31, 2019 |
| 64 | CAJPY CANON INC S/ADR | 1 | 20B/2S | — | ~$41K | 1D · 0R | Jul 10, 2023 |
| 65 | CART Maplebear Inc. - Common Stock | 1 | 21B/1S | +31% | ~$16K | 0D · 1R | Sep 25, 2025 |
| 66 | CCS Century Communities, Inc | 1 | 21B/1S | +21% | ~$16K | 1D · 0R | Apr 3, 2019 |
| 67 | CHSCL CHS INC | 1 | 22B/0S | +2% | ~$16K | 1D · 0R | Oct 23, 2014 |
| 68 | DCO Ducommun Incorporated | 2 | 22B/0S | +53% | ~$16K | 2D · 0R | May 18, 2026 |
| 69 | ESAB ESAB Corporation Common Stock | 1 | 22B/0S | -15% | ~$16K | 0D · 1R | Jun 24, 2026 |
| 70 | FIP FTAI Infrastructure Inc | 1 | 21B/1S | -13% | ~$16K | 0D · 1R | May 5, 2026 |
| 71 | FLS Flowserve Corp | 1 | 22B/0S | +6% | ~$16K | 0D · 1R | Apr 14, 2022 |
| 72 | FOSL FOSIL GROUP INC | 1 | 22B/0S | +18% | ~$16K | 0D · 1R | Feb 17, 2014 |
| 73 | FTDR frontdoor, inc | 1 | 21B/1S | +54% | ~$16K | 1D · 0R | Mar 16, 2020 |
| 74 | GVA Granite Construction Inc | 1 | 20B/2S | +3% | ~$83K | 1D · 0R | Jan 14, 2022 |
| 75 | HUBG Hub Group Inc. (NASDAQ) | 2 | 21B/1S | +30% | ~$16K | 0D · 2R | Feb 13, 2015 |
| 76 | ICON Icon Energy Corp. - Common stock | 2 | 21B/1S | +23% | ~$16K | 0D · 2R | Dec 8, 2025 |
| 77 | MOT Mottife Inc Common | 1 | 22B/0S | — | ~$16K | 1D · 0R | Jan 16, 2015 |
| 78 | MTH Meritage Homes Corporation | 1 | 20B/2S | +17% | ~$16K | 1D · 0R | Jun 4, 2019 |
| 79 | MYRG MYR GROUP INC. | 1 | 22B/0S | +14% | ~$408K | 1D · 0R | May 14, 2014 |
| 80 | NTRP Neurotrope, Inc. | 1 | 22B/0S | -54% | ~$16K | 0D · 1R | Feb 15, 2018 |
| 81 | PAY Vantiv Inc | 1 | 22B/0S | +57% | ~$16K | 1D · 0R | Feb 14, 2017 |
| 82 | RAL Ralliant Corporation Common Stock | 1 | 20B/2S | +63% | ~$65K | 1D · 0R | Jul 9, 2025 |
| 83 | SAIA Saia, Inc. - Common Stock | 2 | 21B/1S | +0% | ~$16K | 0D · 2R | Jan 13, 2025 |
| 84 | SBLK Star Bulk Carriers Corp. - Common Shares | 1 | 21B/1S | +22% | ~$150K | 0D · 1R | Apr 30, 2024 |
| 85 | SFL SFL Corporation Ltd | 2 | 21B/1S | +14% | ~$41K | 0D · 2R | Dec 31, 2025 |
| 86 | STNG Scorpio Tankers Inc. Common Shares | 1 | 21B/1S | +4% | ~$16K | 0D · 1R | Jul 18, 2022 |
| 87 | UCAR UCAR | 1 | 22B/0S | +24% | ~$16K | 0D · 1R | Jul 10, 2024 |
| 88 | VOYG Voyager Technologies, Inc. Class A Common Stock | 1 | 22B/0S | +81% | ~$41K | 0D · 1R | Jun 15, 2026 |
| 89 | AAON AAON, Inc. - Common Stock | 2 | 30B/3S | +7% | ~$24K | 0D · 2R | Jan 13, 2025 |
| 90 | ACM AECOM | 3 | 31B/2S | -14% | ~$49K | 1D · 2R | Mar 27, 2026 |
| 91 | ACU Acuity Brands Inc. - stock | 1 | 33B/0S | +27% | ~$24K | 1D · 0R | Jan 28, 2016 |
| 92 | AERO AeroTech | 1 | 33B/0S | +10% | ~$24K | 0D · 1R | Nov 29, 2016 |
| 93 | AGX Argan, Inc. Common Stock | 2 | 32B/1S | +2% | ~$49K | 2D · 0R | Jun 30, 2026 |
| 94 | ATKR Atkore Inc | 2 | 32B/1S | +56% | ~$24K | 1D · 1R | May 13, 2024 |
| 95 | AYR AIRCASTLE LIMITED | 1 | 31B/2S | — | ~$583K | 1D · 0R | Nov 6, 2019 |
| 96 | CENTA Central Garden & Pet Company - Class A Common Stock Nonvoting | 2 | 31B/2S | +19% | ~$24K | 2D · 0R | Mar 3, 2026 |
| 97 | CW Curtiss-Wright Corporation Common Stock | 2 | 32B/1S | -0% | ~$49K | 0D · 2R | Jul 22, 2025 |
| 98 | FACT Factsset Research Systems | 1 | 31B/1S | +1% | ~$24K | 1D · 0R | Oct 11, 2016 |
| 99 | FLY FLY LEASING LIMITED | 2 | 32B/1S | -13% | ~$24K | 0D · 2R | May 7, 2014 |
| 100 | FVRR Fiverr International Ltd. Ordinary Shares, no par value | 1 | 31B/2S | -10% | ~$24K | 1D · 0R | Dec 21, 2021 |
Sector comes from the company's SIC code in its SEC filings, mapped to a GICS-style grouping — an approximation, not GICS itself. Funds and ETFs have no SIC because they are not operating companies, so they are grouped separately rather than left unclassified. Volume uses bracket midpoints; exact amounts are never disclosed.