Stocks Congress trades
Every security that appears in a disclosure, ranked by activity. “Members” is the number of distinct people who traded it — a better measure of how widely held a name is than raw transaction count, which one prolific filer can dominate.
SectorAllIndustrialsFinancialsInformation TechnologyHealth CareConsumer DiscretionaryMaterialsReal EstateCommunication ServicesEnergyUtilitiesConsumer StaplesOther
Top 100 in Health Care by trades, lowest first
| # | Security | Members | Trades | 90 days | Est. volume | Party split | Last trade |
|---|---|---|---|---|---|---|---|
| 1 | AMLX Amylyx Pharmaceuticals, Inc | 1 | 11B/0S | +58% | ~$8K | 0D · 1R | Oct 12, 2022 |
| 2 | AMRN AMREN CORPORATION | 1 | 11B/0S | -3% | ~$8K | 0D · 1R | Oct 24, 2022 |
| 3 | APT Aptiv PLC | 1 | 11B/0S | +16% | ~$8K | 1D · 0R | Apr 4, 2022 |
| 4 | ARTV ARTV PLC CAN | 1 | 11B/0S | +66% | ~$8K | 1D · 0R | Apr 5, 2023 |
| 5 | ARWR Arrowhead Pharmaceuticals, Inc | 1 | 10B/1S | +40% | ~$8K | 1D · 0R | Jan 31, 2023 |
| 6 | ATEC Alphatec Holdings Inc | 1 | 11B/0S | -16% | ~$8K | 1D · 0R | Jul 17, 2018 |
| 7 | ATXI ALLIANCE RESRC PTNRS LP | 1 | 11B/0S | 0% | ~$8K | 0D · 1R | Jul 2, 2014 |
| 8 | AXSM Axsome Therapeutics, Inc | 1 | 11B/0S | +28% | ~$33K | 0D · 1R | Jun 16, 2022 |
| 9 | CGC COMPAGNIE DE SAINT-GOBAIN ADR Trade# | 1 | 11B/0S | -2% | ~$8K | 0D · 1R | Dec 20, 2018 |
| 10 | CHRS Coherus BioSciences, Inc | 1 | 10B/1S | -29% | ~$33K | 1D · 0R | Jan 23, 2023 |
| 11 | CMPS COMPASS Pathways Plc - American Depository Shares | 1 | 10B/1S | +135% | ~$8K | 1D · 0R | Jan 23, 2023 |
| 12 | DERM Dermira Inc Com | 1 | 10B/1S | +38% | ~$8K | 0D · 1R | Nov 28, 2017 |
| 13 | FTRE Fortrea Holdings Inc. - Common Stock | 1 | 10B/1S | +100% | ~$8K | 0D · 1R | Jun 23, 2025 |
| 14 | GERN Geron Corp Class A | 1 | 11B/0S | -11% | ~$8K | 1D · 0R | Jan 24, 2017 |
| 15 | GPCR Structure Therapeutics Inc | 1 | 10B/1S | +7% | ~$8K | 1D · 0R | Oct 4, 2023 |
| 16 | HRTX Heron Therapeutics, Inc | 1 | 10B/1S | -59% | ~$8K | 0D · 1R | Mar 31, 2021 |
| 17 | IBRX ImmunityBio, Inc | 1 | 10B/1S | +5% | ~$8K | 1D · 0R | Mar 6, 2023 |
| 18 | INMD InMode ltd. - Ordinary shares s [sT] | 1 | 11B/0S | +11% | ~$8K | 0D · 1R | Nov 15, 2019 |
| 19 | INO Inovio Pharmaceuticals, Inc | 1 | 10B/1S | -58% | ~$8K | 0D · 1R | Sep 8, 2020 |
| 20 | INSP Inspire Medical Systems, Inc | 1 | 10B/1S | +11% | ~$8K | 1D · 0R | Apr 10, 2023 |
| 21 | IRTC iRhythm Technologies, Inc | 1 | 10B/1S | +6% | ~$8K | 1D · 0R | Jun 24, 2019 |
| 22 | KRYS Krystal Biotech, Inc | 1 | 11B/0S | +28% | ~$8K | 0D · 1R | Dec 12, 2022 |
| 23 | KURA Kura Oncology, Inc | 1 | 11B/0S | +19% | ~$8K | 0D · 1R | Dec 12, 2022 |
| 24 | MDGL Madrigal Pharmaceuticals, Inc | 1 | 10B/1S | -3% | ~$8K | 1D · 0R | Apr 10, 2023 |
| 25 | MRVI Maravai LifeSciences Holdings, Inc. - Class A common stock | 1 | 10B/1S | +111% | ~$8K | 1D · 0R | Apr 10, 2023 |
| 26 | NNVC NanoViricides, Inc. | 1 | 10B/1S | +45% | ~$8K | 0D · 1R | Apr 7, 2020 |
| 27 | NRC W.A. Caryl, Inc. | 1 | 11B/0S | +22% | ~$8K | 0D · 1R | Dec 1, 2017 |
| 28 | NRSN NORTHSSTAR REALTY FINANCE CORP | 1 | 11B/0S | -34% | ~$8K | 0D · 1R | Feb 28, 2014 |
| 29 | NVST Envista Holdings Corporation Common Stock | 1 | 10B/1S | +9% | ~$8K | 0D · 1R | Jun 6, 2024 |
| 30 | OGEN OLAGEN NV SHS NEW (NETHERLANDS) | 1 | 11B/0S | -3% | ~$8K | 0D · 1R | May 4, 2017 |
| 31 | OPK Opko Health, Inc | 1 | 11B/0S | +23% | ~$8K | 0D · 1R | Sep 26, 2017 |
| 32 | PAHC Phibro Animal Health Corp | 1 | 11B/0S | -37% | ~$8K | 0D · 1R | May 11, 2021 |
| 33 | QDEL QuidelOrtho Corporation | 1 | 10B/1S | -17% | ~$8K | 1D · 0R | Jul 12, 2023 |
| 34 | RLAY Relay Therapeutics, Inc | 1 | 10B/1S | +85% | ~$8K | 1D · 0R | Jul 12, 2023 |
| 35 | SBFM Sunshine Biopharma Inc. - Common stock | 1 | 11B/0S | -88% | ~$8K | 0D · 1R | Jun 30, 2022 |
| 36 | TBPH Theravance Biopharma, Inc. - Ordinary Shares | 1 | 10B/1S | +7% | ~$33K | 1D · 0R | Mar 24, 2025 |
| 37 | TLX TLX COS INC NEW | 1 | 11B/0S | +28% | ~$8K | 0D · 1R | Oct 6, 2017 |
| 38 | VERA VERALTO CORP | 1 | 11B/0S | -22% | ~$8K | 1D · 0R | Oct 17, 2023 |
| 39 | WINT WINT COM LTD | 1 | 11B/0S | 0% | ~$8K | 1D · 0R | May 12, 2020 |
| 40 | XENE XENIA HOTELS & RESORTS | 1 | 11B/0S | +13% | ~$8K | 0D · 1R | Jan 2, 2019 |
| 41 | ADUS ADUS HOMECARE CORPORATION | 2 | 21B/1S | +27% | ~$16K | 1D · 1R | Jun 24, 2019 |
| 42 | AMPH Amphenol Corp | 1 | 22B/0S | +0% | ~$16K | 1D · 0R | Aug 1, 2018 |
| 43 | ANGO AngioDynamics, Inc. - Common Stock | 1 | 21B/1S | +32% | ~$16K | 1D · 0R | Jul 16, 2025 |
| 44 | ARGX argenx SE - American Depositary Shares | 2 | 21B/1S | +16% | ~$16K | 1D · 1R | Mar 30, 2026 |
| 45 | ASND Ascendis Pharma A/S - American Depositary Shares | 1 | 22B/0S | +12% | ~$16K | 0D · 1R | Aug 6, 2018 |
| 46 | AVXL Anavex Life Sciences Corp | 1 | 21B/1S | +10% | ~$16K | 0D · 1R | Dec 12, 2022 |
| 47 | CBIO Chembio Diagnostics, Inc. Stock | 1 | 21B/1S | -12% | ~$41K | 0D · 1R | May 12, 2014 |
| 48 | CNMD CoNMED Corporation | 1 | 21B/1S | +39% | ~$16K | 0D · 1R | Mar 25, 2019 |
| 49 | COGT Cogent Biosciences, Inc | 2 | 22B/0S | +18% | ~$16K | 1D · 1R | Dec 12, 2022 |
| 50 | CORT Corto Wholesale | 2 | 22B/0S | +172% | ~$16K | 0D · 2R | Mar 15, 2019 |
| 51 | CRON Cronos group Inc. - Common Share | 1 | 22B/0S | +20% | ~$16K | 1D · 0R | Feb 12, 2021 |
| 52 | EBS ebs corp class B | 2 | 21B/1S | -47% | ~$16K | 1D · 1R | Dec 11, 2024 |
| 53 | FATE Fatec Corp | 2 | 21B/1S | +123% | ~$16K | 1D · 1R | Jan 31, 2023 |
| 54 | FSNUY FRESENIUS SE & COMPANY KGAA SPONSORED ADR | 2 | 21B/1S | — | ~$16K | 0D · 2R | Dec 21, 2018 |
| 55 | INVA Innoviva, Inc. - Common Stock | 1 | 20B/2S | -12% | ~$450K | 1D · 0R | Mar 25, 2025 |
| 56 | IONS Ionis Pharmaceuticals, Inc | 2 | 20B/2S | -24% | ~$16K | 2D · 0R | Mar 6, 2023 |
| 57 | KOD Kodiak Sciences Inc | 1 | 21B/1S | +1% | ~$16K | 0D · 1R | Nov 8, 2022 |
| 58 | MSA MSA Safety Incorporated | 1 | 22B/0S | +16% | ~$16K | 0D · 1R | Sep 22, 2025 |
| 59 | NVAX Novavax, Inc. | 1 | 21B/1S | -1% | ~$16K | 0D · 1R | Oct 13, 2020 |
| 60 | OCGN Ocugen, Inc | 1 | 21B/1S | -27% | ~$41K | 0D · 1R | Nov 8, 2022 |
| 61 | ORGO Orgenon & Co. | 1 | 22B/0S | -19% | ~$16K | 0D · 1R | Jul 8, 2021 |
| 62 | PRTA PROTHENA CORPORATION PLC SHS (IRELAND) | 1 | 22B/0S | -9% | ~$16K | 0D · 1R | Nov 17, 2016 |
| 63 | RLMD Relmada Therapeutics, Inc | 1 | 21B/1S | -36% | ~$16K | 0D · 1R | Dec 12, 2022 |
| 64 | SNDA Sonida Senior Living, Inc. Common Stock | 1 | 20B/1S | +30% | ~$16K | 1D · 0R | Apr 7, 2026 |
| 65 | TWST Twist bioscience Corporation | 1 | 21B/1S | +152% | ~$16K | 1D · 0R | Mar 30, 2022 |
| 66 | ACAD ACADIA Pharmaceuticals Inc | 2 | 31B/2S | +32% | ~$24K | 0D · 2R | Jun 16, 2022 |
| 67 | ACB AMERICAN CAPITAL LIMITED | 2 | 33B/0S | -14% | ~$24K | 1D · 1R | Feb 12, 2021 |
| 68 | AMRX Amerex Inc | 2 | 33B/0S | +41% | ~$24K | 1D · 1R | Jun 3, 2016 |
| 69 | BHC Bausch Health Companies Inc | 1 | 32B/1S | +14% | ~$24K | 1D · 0R | Aug 27, 2020 |
| 70 | BLFS BioLife Solutions, Inc | 2 | 32B/1S | +80% | ~$24K | 1D · 1R | Dec 12, 2022 |
| 71 | CVRX Corindus Vascular Robotics Common Stock | 2 | 32B/1S | -74% | ~$24K | 0D · 2R | Dec 15, 2016 |
| 72 | ENTA Enanta Pharmaceuticals, Inc | 2 | 31B/2S | +6% | ~$24K | 1D · 1R | Jul 12, 2023 |
| 73 | GRFS Grifols, S.A. - American Depositary Shares | 2 | 31B/2S | -1% | ~$191K | 1D · 1R | Mar 31, 2023 |
| 74 | HIMS HIMS & HER'S HEALTH INC CLASS A | 2 | 33B/0S | +60% | ~$116K | 0D · 2R | Aug 4, 2025 |
| 75 | HURA TuHURA Biosciences, Inc. - Common Stock | 1 | 32B/0S | +33% | ~$258K | 0D · 1R | Jul 13, 2025 |
| 76 | MMSI Merit Medical Systems, Inc. - Common Stock | 2 | 31B/2S | +32% | ~$49K | 0D · 2R | Sep 25, 2025 |
| 77 | NEOG Neogen Corporation | 2 | 32B/1S | +21% | ~$191K | 0D · 2R | Oct 13, 2020 |
| 78 | NKTR Nektar Therapeutics | 2 | 31B/2S | -1% | ~$24K | 2D · 0R | Jun 21, 2018 |
| 79 | NVCR NovoCure Limited - ordinary Shares | 2 | 32B/1S | +59% | ~$49K | 2D · 0R | Jul 2, 2021 |
| 80 | PRE PartnerRe Ltd. (NYSE) | 1 | 30B/3S | -2% | ~$24K | 0D · 1R | Jun 19, 2014 |
| 81 | RIGL RIGNET INC | 1 | 33B/0S | +51% | ~$24K | 0D · 1R | Sep 30, 2014 |
| 82 | BCRX BioCryst Pharmaceuticals, Inc | 2 | 43B/1S | +5% | ~$32K | 2D · 0R | Nov 13, 2025 |
| 83 | CON Concentra Group Holdings Parent, Inc. Common Stock | 3 | 43B/1S | +61% | ~$32K | 0D · 3R | Sep 25, 2025 |
| 84 | CSTL Castle biosciences, Inc. - Common stock | 3 | 43B/1S | +29% | ~$32K | 2D · 1R | Mar 15, 2022 |
| 85 | CYTK Cytokinetics, Incorporated - Common Stock | 2 | 43B/1S | +16% | ~$32K | 1D · 1R | Jun 30, 2026 |
| 86 | EXEL Exelixis, Inc | 1 | 42B/2S | +20% | ~$32K | 1D · 0R | Jun 4, 2019 |
| 87 | EYE National Vision Holdings Inc | 2 | 43B/1S | -6% | ~$32K | 2D · 0R | Mar 20, 2019 |
| 88 | GH Guardant Health, Inc | 3 | 44B/0S | +84% | ~$32K | 2D · 1R | Nov 21, 2025 |
| 89 | GLAS Trimer Capital Partners I LP - Core | 1 | 44B/0S | -20% | ~$32K | 0D · 1R | Oct 15, 2025 |
| 90 | GNPX Genprex, Inc. - Common Stock | 1 | 44B/0S | -87% | ~$57K | 0D · 1R | Feb 5, 2026 |
| 91 | LGND Ligand Pharmaceuticals Incorporated - Common Stock | 1 | 44B/0S | +48% | ~$32K | 1D · 0R | May 29, 2026 |
| 92 | OGN Organon & Co | 3 | 40B/4S | +122% | ~$57K | 2D · 1R | Jul 10, 2025 |
| 93 | OPCH Option Care Health, Inc. - Common Stock | 1 | 42B/2S | -7% | ~$32K | 0D · 1R | Oct 31, 2025 |
| 94 | ORMP Oramed Pharmaceuticals Inc | 2 | 41B/3S | +24% | ~$57K | 0D · 2R | Jan 10, 2025 |
| 95 | PROF Profound Medical Corp. - common stock | 1 | 44B/0S | +12% | ~$32K | 1D · 0R | Jul 21, 2020 |
| 96 | RARE Ultragenyx Pharmaceutical Inc. - Common Stock | 1 | 44B/0S | +25% | ~$32K | 1D · 0R | Mar 3, 2026 |
| 97 | ROIV Roivant Sciences Ltd. - Common Shares | 1 | 42B/2S | +29% | ~$32K | 0D · 1R | Oct 31, 2025 |
| 98 | ACHC ACADIA HEALTHCARE COMPANY INCORPORATED | 3 | 53B/2S | +34% | ~$782K | 1D · 2R | Nov 30, 2022 |
| 99 | AGIO Agios Pharmaceuticals, Inc. - Common Stock | 2 | 55B/0S | -5% | ~$40K | 2D · 0R | Mar 3, 2026 |
| 100 | ATRC AtriCure, Inc. - Common Stock | 2 | 53B/2S | +47% | ~$40K | 2D · 0R | Mar 3, 2026 |
Sector comes from the company's SIC code in its SEC filings, mapped to a GICS-style grouping — an approximation, not GICS itself. Funds and ETFs have no SIC because they are not operating companies, so they are grouped separately rather than left unclassified. Volume uses bracket midpoints; exact amounts are never disclosed.