WPXWPXWPX Energy, Inc.
5 members of Congress disclosed 72 transactions in WPX between Jan 14, 2015 and Sep 30, 2020.
72
Transactions
52 buys · 20 sells
5
Members
$866K
Est. volume
3D / 2R
Party split
distinct members
Transactions
72| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Selljoint | $15K – $50K | Apr 14, 2020 | May 2, 2021 383d · late | |
| Sell | $1K – $15K | Sep 30, 2020 | Mar 5, 2021 156d · late | |
| Buy | $1K – $15K | Jul 31, 2020 | Mar 5, 2021 217d · late | |
| Selljoint | $15K – $50K | Apr 14, 2020 | May 8, 2020 24d | |
| Buyjoint | $100K – $250K | Mar 26, 2020 | Apr 16, 2020 21d | |
| Buyjoint | $15K – $50K | Mar 26, 2020 | Apr 16, 2020 21d | |
| Buyjoint | $1K – $15K | Mar 2, 2020 | Apr 5, 2020 34d | |
| Buyjoint | $1K – $15K | Jan 27, 2020 | Feb 3, 2020 7d | |
| Buyjoint | $1K – $15K | Jan 24, 2020 | Feb 3, 2020 10d | |
| Sell | $15K – $50K | Nov 1, 2019 | Nov 15, 2019 14d | |
| Buyjoint | $1K – $15K | Sep 13, 2019 | Oct 11, 2019 28d | |
| Buyjoint | $1K – $15K | Jun 27, 2019 | Jul 3, 2019 6d | |
| Buyjoint | $1K – $15K | Feb 11, 2019 | Mar 6, 2019 23d | |
| Buyjoint | $1K – $15K | Feb 6, 2019 | Mar 6, 2019 28d | |
| Buyjoint | $1K – $15K | Feb 5, 2019 | Mar 6, 2019 29d | |
| Buyjoint | $1K – $15K | Feb 5, 2019 | Mar 6, 2019 29d | |
| Buyjoint | $1K – $15K | Feb 1, 2019 | Mar 6, 2019 33d | |
| Buyjoint | $1K – $15K | Jan 29, 2019 | Feb 4, 2019 6d | |
| Buyjoint | $1K – $15K | Jan 22, 2019 | Feb 4, 2019 13d | |
| Buyjoint | $1K – $15K | Jan 18, 2019 | Feb 4, 2019 17d | |
| Buyjoint | $1K – $15K | Jan 18, 2019 | Feb 4, 2019 17d | |
| Buyjoint | $1K – $15K | Jan 3, 2019 | Feb 4, 2019 32d | |
| Buyjoint | $1K – $15K | Dec 13, 2018 | Jan 9, 2019 27d | |
| Buyspouse | $15K – $50K | Nov 8, 2018 | Nov 19, 2018 11d | |
| Sell (part)joint | $1K – $15K | Aug 24, 2018 | Sep 4, 2018 11d | |
| Sell (part)joint | $1K – $15K | Aug 16, 2018 | Sep 4, 2018 19d | |
| Sell (part)joint | $1K – $15K | Aug 8, 2018 | Sep 4, 2018 27d | |
| Sell (part)joint | $1K – $15K | Jul 30, 2018 | Aug 1, 2018 2d | |
| Sell (part)joint | $1K – $15K | Jul 30, 2018 | Aug 1, 2018 2d | |
| Sell (part)joint | $1K – $15K | May 23, 2018 | Jun 4, 2018 12d | |
| Sell (part)joint | $1K – $15K | May 22, 2018 | Jun 4, 2018 13d | |
| Sell (part)joint | $1K – $15K | May 17, 2018 | Jun 4, 2018 18d | |
| Sell (part)joint | $1K – $15K | May 10, 2018 | Jun 4, 2018 25d | |
| Sell (part)joint | $1K – $15K | May 7, 2018 | Jun 4, 2018 28d | |
| Sell (part)joint | $1K – $15K | Apr 26, 2018 | May 1, 2018 5d | |
| Sell (part)joint | $1K – $15K | Jan 27, 2017 | Feb 3, 2017 7d | |
| Sell (part)joint | $1K – $15K | Jan 26, 2017 | Feb 3, 2017 8d | |
| Sell (part)joint | $1K – $15K | Jan 20, 2017 | Feb 3, 2017 14d | |
| Sell (part)joint | $1K – $15K | Jan 19, 2017 | Feb 3, 2017 15d | |
| Sell (part)joint | $1K – $15K | Sep 1, 2016 | Sep 30, 2016 29d | |
| Buyjoint | $1K – $15K | Mar 27, 2015 | Sep 1, 2016 524d · late | |
| Buyjoint | $1K – $15K | Mar 16, 2015 | Sep 1, 2016 535d · late | |
| Buyjoint | $1K – $15K | Mar 16, 2015 | Sep 1, 2016 535d · late | |
| Buyjoint | $1K – $15K | Mar 12, 2015 | Sep 1, 2016 539d · late | |
| Buyjoint | $1K – $15K | Mar 12, 2015 | Sep 1, 2016 539d · late | |
| Buyjoint | $1K – $15K | Mar 11, 2015 | Sep 1, 2016 540d · late | |
| Buyjoint | $1K – $15K | Mar 3, 2015 | Sep 1, 2016 548d · late | |
| Buyjoint | $1K – $15K | Jan 14, 2015 | Sep 1, 2016 596d · late | |
| Buyjoint | $1K – $15K | Mar 27, 2015 | Aug 13, 2016 505d · late | |
| Buyjoint | $1K – $15K | Mar 16, 2015 | Aug 13, 2016 516d · late | |
| Buyjoint | $1K – $15K | Mar 16, 2015 | Aug 13, 2016 516d · late | |
| Buyjoint | $1K – $15K | Mar 12, 2015 | Aug 13, 2016 520d · late | |
| Buyjoint | $1K – $15K | Mar 12, 2015 | Aug 13, 2016 520d · late | |
| Buyjoint | $1K – $15K | Mar 11, 2015 | Aug 13, 2016 521d · late | |
| Buyjoint | $1K – $15K | Mar 3, 2015 | Aug 13, 2016 529d · late | |
| Buyjoint | $1K – $15K | Jan 14, 2015 | Aug 13, 2016 577d · late | |
| Buyjoint | $1K – $15K | Aug 5, 2015 | Aug 12, 2016 373d · late | |
| Buyjoint | $1K – $15K | Aug 3, 2015 | Aug 12, 2016 375d · late | |
| Buyjoint | $1K – $15K | Jul 30, 2015 | Aug 12, 2016 379d · late | |
| Buyjoint | $1K – $15K | Aug 5, 2015 | Sep 8, 2015 34d | |
| Buyjoint | $1K – $15K | Aug 3, 2015 | Sep 8, 2015 36d | |
| Buyjoint | $1K – $15K | Jul 30, 2015 | Sep 8, 2015 40d | |
| Buyjoint | $1K – $15K | Jul 27, 2015 | Jul 28, 2015 1d | |
| Buyjoint | $1K – $15K | Jul 17, 2015 | Jul 28, 2015 11d | |
| Buyjoint | $1K – $15K | Mar 27, 2015 | Jun 4, 2015 69d · late | |
| Buyjoint | $1K – $15K | Mar 16, 2015 | Jun 4, 2015 80d · late | |
| Buyjoint | $1K – $15K | Mar 16, 2015 | Jun 4, 2015 80d · late | |
| Buyjoint | $1K – $15K | Mar 12, 2015 | Jun 4, 2015 84d · late | |
| Buyjoint | $1K – $15K | Mar 12, 2015 | Jun 4, 2015 84d · late | |
| Buyjoint | $1K – $15K | Mar 11, 2015 | Jun 4, 2015 85d · late | |
| Buyjoint | $1K – $15K | Mar 3, 2015 | Jun 4, 2015 93d · late | |
| Buyjoint | $1K – $15K | Jan 14, 2015 | Jun 4, 2015 141d · late |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.