TDOCTDOCTeladoc Health, Inc
2 members of Congress disclosed 10 transactions in TDOC between Jun 4, 2017 and Nov 26, 2021.
Price, with congressional trades marked
TDOC $7.13latest
10
Transactions
4 buys · 6 sells
2
Members
$730K
Est. volume
2D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Bradley Scott SchneiderD-IL | 4 | 3 / 1 | ~$658K |
| Donald S. Beyer, Jr.D-VA | 6 | 1 / 5 | ~$73K |
Transactions
10| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | $1K – $15K | Nov 26, 2021 | Dec 2, 2021 6d | filing | |
| Selljoint | $1K – $15K | Aug 18, 2021 | Sep 2, 2021 15d | filing | |
| Selljoint | $1K – $15K | Jun 21, 2021 | Jul 4, 2021 13d | filing | |
| Selljoint | $1K – $15K | May 7, 2021 | Jun 7, 2021 31d | filing | |
| Buyjoint | $1K – $15K | Nov 17, 2020 | Dec 1, 2020 14d | filing | |
| Selljoint | $15K – $50K | Jul 14, 2020 | Aug 9, 2020 26d | filing | |
| Sellspouse | $250K – $500K | Jun 19, 2019 | Jun 21, 2019 2d | filing | |
| Buyspouse | $50K – $100K | May 7, 2019 | Jun 21, 2019 45d | filing | |
| Buyspouse | $15K – $50K | Jun 4, 2017 | Jul 15, 2018 406d · late | filing | |
| Buyspouse | $100K – $250K | May 4, 2018 | Jun 10, 2018 37d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.