NOVTNOVTNovanta Inc. - Common Shares
3 members of Congress disclosed 5 transactions in NOVT between Jul 25, 2022 and May 18, 2026.
Price, with congressional trades marked
NOVT $166.42 latest
+34%
Lisa C. McClain, Republican
+53%
Gilbert Ray Cisneros, Jr., Democrat
+10%
Gilbert Ray Cisneros, Jr., Democrat
Marked trades (3)
| Traded | Member | Amount | Adj. close | NOVT since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 22, 2025 | Lisa C. McClain (R) | buy | ~$8K | $124.12 | +34.1% | +24.3% | +9.7% |
| Nov 13, 2025 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $108.75 | +53.0% | +16.0% | +37.0% |
| May 18, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $151.34 | +10.0% | +5.0% | +5.0% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
5
Transactions
3 buys · 2 sells
3
Members
$40K
Est. volume
2D / 1R
Party split
distinct members
Transactions
5| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | May 18, 2026 | Jun 8, 2026 21d | |
| Buy | $1K – $15K | Nov 13, 2025 | Dec 15, 2025 32d | |
| Sellspouse | $1K – $15K | Aug 4, 2025 | Sep 12, 2025 39d | |
| Buyspouse | $1K – $15K | Jul 22, 2025 | Aug 13, 2025 22d | |
| Sell (part) | $1K – $15K | Jul 25, 2022 | Aug 29, 2022 35d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.