LSELSELONDON STOCK EXCHG-UNSP ADR
1 members of Congress disclosed 6 transactions in LSE between Jul 31, 2025 and Dec 23, 2025.
Price, with congressional trades marked
LSE $4.30latest
-26%
Michael T. McCaul, Republican
-19%
Michael T. McCaul, Republican
-20%
Michael T. McCaul, Republican
-3%
Michael T. McCaul, Republican
Marked trades (4)
| Traded | Member | Amount | Adj. close | LSE since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 31, 2025 | Michael T. McCaul (R) | buy | ~$8K | $5.84 | -26.4% | +23.7% | -50.1% |
| Sep 5, 2025 | Michael T. McCaul (R) | buy | ~$8K | $5.34 | -19.5% | +20.8% | -40.3% |
| Sep 30, 2025 | Michael T. McCaul (R) | buy | ~$8K | $5.36 | -19.8% | +17.0% | -36.8% |
| Dec 22, 2025 | Michael T. McCaul (R) | buy | ~$8K | $4.44 | -3.2% | +13.5% | -16.7% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
6
Transactions
6 buys · 0 sells
1
Members
$48K
Est. volume
0D / 1R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Michael T. McCaulR-TX | 6 | 6 / 0 | ~$48K |
Transactions
6| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyspouse | $1K – $15K | Dec 23, 2025 | Jan 15, 2026 23d | filing | |
| Buyspouse | $1K – $15K | Dec 22, 2025 | Jan 15, 2026 24d | filing | |
| Buyspouse | $1K – $15K | Sep 30, 2025 | Oct 10, 2025 10d | filing | |
| Buyspouse | $1K – $15K | Sep 12, 2025 | Oct 10, 2025 28d | filing | |
| Buyspouse | $1K – $15K | Sep 5, 2025 | Oct 10, 2025 35d | filing | |
| Buyspouse | $1K – $15K | Jul 31, 2025 | Aug 12, 2025 12d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.