LQDLQDiShares iBoxx $ Investment grade Corporate Bond ETF
3 members of Congress disclosed 21 transactions in LQD between Oct 7, 2015 and Jan 12, 2021.
Price, with congressional trades marked
LQD $106.55 latest
21
Transactions
12 buys · 9 sells
3
Members
$732K
Est. volume
0D / 3R
Party split
distinct members
Transactions
21| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buyjoint | $1K – $15K | Jan 12, 2021 | Mar 3, 2021 50d · late· unverified | |
| Buyjoint | $1K – $15K | Jul 23, 2020 | Aug 18, 2020 26d· unverified | |
| Buyjoint | $1K – $15K | Apr 1, 2020 | May 28, 2020 57d · late· unverified | |
| Sellchild | $15K – $50K | Jun 13, 2018 | Jul 10, 2018 27d | |
| Sellchild | $1K – $15K | Jun 13, 2018 | Jul 10, 2018 27d | |
| Buyjoint | $1K – $15K | Jan 12, 2018 | Jan 19, 2018 7d· unverified | |
| Selljoint | $15K – $50K | Jan 12, 2018 | Jan 19, 2018 7d· unverified | |
| Buychild | $1K – $15K | May 31, 2017 | Jun 17, 2017 17d | |
| Selljoint | $50K – $100K | Nov 28, 2016 | Dec 2, 2016 4d | |
| Selljoint | $15K – $50K | Jul 25, 2016 | Aug 6, 2016 12d | |
| Buychild | $15K – $50K | Mar 28, 2016 | Apr 5, 2016 8d | |
| Buychild | $15K – $50K | Mar 11, 2016 | Apr 5, 2016 25d | |
| Buyjoint | $50K – $100K | Mar 11, 2016 | Apr 5, 2016 25d | |
| Buychild | $1K – $15K | Mar 11, 2016 | Apr 5, 2016 25d | |
| Sellchild | $15K – $50K | Jan 6, 2016 | Feb 6, 2016 31d | |
| Sellchild | $1K – $15K | Jan 6, 2016 | Feb 6, 2016 31d | |
| Selljoint | $50K – $100K | Jan 6, 2016 | Feb 6, 2016 31d | |
| Sellchild | $1K – $15K | Dec 29, 2015 | Jan 6, 2016 8d | |
| Buychild | $15K – $50K | Oct 7, 2015 | Nov 3, 2015 27d | |
| Buyjoint | $100K – $250K | Oct 7, 2015 | Nov 3, 2015 27d | |
| Buychild | $15K – $50K | Oct 7, 2015 | Nov 3, 2015 27d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.