KBRKBRKBR, Inc.
2 members of Congress disclosed 9 transactions in KBR between Nov 6, 2014 and Mar 16, 2023.
Price, with congressional trades marked
KBR $38.04 latest
9
Transactions
9 buys · 0 sells
2
Members
$72K
Est. volume
0D / 2R
Party split
distinct members
Transactions
9| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buyspouse | $1K – $15K | Mar 16, 2023 | Apr 19, 2023 34d· unverified | |
| Buyspouse | $1K – $15K | Jan 10, 2023 | Feb 15, 2023 36d | |
| Buyspouse | $1K – $15K | Dec 14, 2022 | Jan 19, 2023 36d | |
| Buyspouse | $1K – $15K | May 5, 2022 | Jun 14, 2022 40d | |
| Buyspouse | $1K – $15K | Feb 15, 2022 | Mar 17, 2022 30d· unverified | |
| Buyspouse | $1K – $15K | Jan 28, 2022 | Feb 23, 2022 26d· unverified | |
| Buyspouse | $1K – $15K | Jul 14, 2021 | Aug 18, 2021 35d | |
| Buychild | $1K – $15K | Jul 14, 2021 | Aug 18, 2021 35d | |
| Buyjoint | $1K – $15K | Nov 6, 2014 | Dec 2, 2014 26d· unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.