Trade with Congress

HOGHOGHarley-Davidson, Inc. Common Stock

4 members of Congress disclosed 46 transactions in HOG between Jan 14, 2014 and Apr 7, 2026.

Watch HOG

Email me when a new trade is disclosed.

Price, with congressional trades marked

HOG $25.50 latest
29.923.416.9Aug 2025OctDecFebAprJunAug
+12%Tim Moore, Republican
+23%Tim Moore, Republican
+29%Tim Moore, Republican
+44%Tim Moore, Republican
Tim Moore, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (5)
TradedMemberAmountAdj. closeHOG sinceSPY sinceDifference
Nov 21, 2025Tim Moore (R)buy~$33K$22.69+12.4%+17.7%-5.3%
Dec 18, 2025Tim Moore (R)buy~$33K$20.71+23.1%+14.6%+8.5%
Jan 23, 2026Tim Moore (R)buy~$33K$19.81+28.7%+12.2%+16.5%
Mar 12, 2026Tim Moore (R)buy~$33K$17.70+44.1%+16.1%+28.0%
Apr 7, 2026Tim Moore (R)sell~$75K$20.89+22.1%+17.0%+5.1%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

46
Transactions
30 buys · 15 sells
4
Members
$2.8M
Est. volume
2D / 2R
Party split
distinct members

Transactions

46
MemberTypeAmountTradedDisclosed
Sell$50K – $100KApr 7, 2026Apr 28, 2026
Buy$15K – $50KMar 12, 2026Mar 24, 2026
Buy$15K – $50KJan 23, 2026Feb 20, 2026
Buy$15K – $50KDec 18, 2025Jan 7, 2026
Buy$15K – $50KDec 9, 2025Dec 19, 2025
Sell$15K – $50KNov 28, 2025Dec 2, 2025
Buy$15K – $50KNov 21, 2025Dec 2, 2025
Buy$15K – $50KJul 30, 2025Aug 5, 2025
Sell$50K – $100KMay 14, 2025Jun 13, 2025
Buy$15K – $50KMay 1, 2025Jun 13, 2025
Buy$15K – $50KApr 4, 2025Jun 13, 2025
Sell$15K – $50KApr 7, 2025May 8, 2025
Sell$15K – $50KMar 25, 2025Apr 14, 2025
Buy$15K – $50KMar 14, 2025Apr 14, 2025
Sell$100K – $250KMar 10, 2025Apr 14, 2025
Buy$15K – $50KMar 7, 2025Apr 14, 2025
Buy$15K – $50KMar 6, 2025Apr 14, 2025
Buy$50K – $100KMar 4, 2025Apr 14, 2025
Buy$15K – $50KMar 31, 2025Apr 11, 2025
Buy$50K – $100KFeb 12, 2025Mar 11, 2025
Sell$50K – $100KFeb 12, 2025Mar 11, 2025
Sell$100K – $250KFeb 10, 2025Mar 11, 2025
Buy$100K – $250KFeb 6, 2025Mar 11, 2025
Sell$100K – $250KFeb 5, 2025Mar 11, 2025
Buy$50K – $100KFeb 4, 2025Mar 11, 2025
Sell$15K – $50KFeb 24, 2025Mar 9, 2025
Buy$15K – $50KJan 30, 2025Feb 15, 2025
Buy$50K – $100KJan 29, 2025Feb 15, 2025
Sell$15K – $50KJan 24, 2025Feb 15, 2025
Buy$15K – $50KJan 24, 2025Feb 15, 2025
Sell$100K – $250KJan 16, 2025Feb 15, 2025
Buy$50K – $100KJan 13, 2025Feb 15, 2025
Buy$15K – $50KJan 9, 2025Feb 15, 2025
Sell$250K – $500KJan 7, 2025Feb 15, 2025
Buy$50K – $100KJan 3, 2025Feb 15, 2025
Buyspouse$1K – $15KJan 2, 2018Feb 11, 2018
Buyjoint$1K – $15KJan 28, 2016Feb 4, 2016
Buyspouse$1K – $15KOct 20, 2015Nov 4, 2015
Buyspouse$1K – $15KSep 2, 2015Sep 25, 2015
Buy$1K – $15KJul 30, 2015Aug 11, 2015
Sellspouse$1K – $15KApr 28, 2014May 7, 2014
Buyspouse$1K – $15KApr 22, 2014May 7, 2014
Buyspouse$1K – $15KJan 14, 2014Jan 29, 2014
unverified
Sellspouse$15K – $50KJan 14, 2014Jan 29, 2014
unverified
Exchangespouse$50K – $100KJan 14, 2014Jan 29, 2014
unverified
Buyjoint$1K – $15KJan 14, 2014Jan 22, 2014
unverified