
Tom Cole
RepublicanRepresentative · OK-4currently serving
21 disclosed transactions · Aug 11, 2015 – Jul 23, 2023
~$358K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
57.1%
Filed late
avg 127 days to disclose
Most traded
Transactions
21| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Coh, Haygan, Snorgess, and Associates, Inc. common stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 23, 2023 | Aug 10, 2023 18d | filing unverified |
| — Coh, Haygan, Snorgess, and Associates, Inc. common stock | Selljoint | ~$33K $15,001–$50,000 | Mar 7, 2023 | Aug 10, 2023 156d · late | filing unverified |
| — Lil Green's Dude Shd | Sellspouse | ~$33K $15,001–$50,000 | Dec 31, 2022 | Mar 7, 2023 66d · late | filing unverified |
| — Lil Green's Dude Shd | Buyspouse | ~$8K $1,001–$15,000 | Dec 21, 2022 | Mar 7, 2023 76d · late | filing unverified |
| LNT Alliant Energy Corporation | Buyspouse | ~$8K $1,001–$15,000 | May 22, 2022 | Jun 7, 2022 16d | filing unverified |
| — FF Fonds Stock | Sellspouse | ~$8K $1,001–$15,000 | Apr 15, 2022 | Apr 26, 2022 11d | filing unverified |
| — Janus Small Cap Value Fund | Buyspouse | ~$8K $1,001–$15,000 | Apr 15, 2019 | May 22, 2019 37d | filing unverified |
| — BGI SDP Stock Fund | Buyspouse | ~$8K $1,001–$15,000 | Apr 15, 2019 | May 22, 2019 37d | filing unverified |
| — Columbia Acorn Fund | Buyspouse | ~$8K $1,001–$15,000 | Apr 15, 2019 | May 22, 2019 37d | filing unverified |
| — Dreyfus Premium Leader A Fund | Buyspouse | ~$8K $1,001–$15,000 | Apr 15, 2019 | May 22, 2019 37d | filing unverified |
| — Europacific A Growth Fund | Buyspouse | ~$8K $1,001–$15,000 | Apr 15, 2019 | May 22, 2019 37d | filing unverified |
| — T Rowe Price Balanced Fund | Buyspouse | ~$8K $1,001–$15,000 | Apr 15, 2019 | May 22, 2019 37d | filing unverified |
| — American Century Income & Growth Fund | Buyspouse | ~$8K $1,001–$15,000 | Feb 6, 2018 | May 22, 2019 470d · late | filing unverified |
| — Betsy Dickerson | Buyspouse | ~$8K $1,001–$15,000 | Dec 14, 2018 | Apr 29, 2019 136d · late | filing unverified |
| — Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Dec 14, 2018 | Apr 29, 2019 136d · late | filing unverified |
| — Betsy Dickerson | Buyspouse | ~$8K $1,001–$15,000 | Dec 14, 2018 | Apr 29, 2019 136d · late | filing unverified |
| — Atlantic Telecom | Selljoint | ~$33K $15,001–$50,000 | Mar 7, 2018 | Sep 26, 2018 203d · late | filing unverified |
| — Atlantic Telecom | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2018 | Sep 26, 2018 233d · late | filing unverified |
| — Spectra Energy Corp Exchange for Enbridge Inc | Exchangejoint | ~$75K $50,001–$100,000 | Feb 27, 2017 | May 9, 2018 436d · late | filing unverified |
| JBM J.B.M. Inc Stock | Selljoint | ~$33K $15,001–$50,000 | Aug 13, 2015 | Feb 9, 2016 180d · late | filing unverified |
| WMT Walmart Co. Stock | Selljoint | ~$33K $15,001–$50,000 | Aug 11, 2015 | Feb 9, 2016 182d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Tom Cole. Every row links to the filing it came from.