
John A. Boehner
RepublicanRepresentative · OH-8former member
39 disclosed transactions · Feb 6, 2014 – Aug 19, 2015
~$680K
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
0%
Filed late
avg 19 days to disclose
Most traded
Transactions
39| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Morgan Stanley | Buy | ~$33K $15,001–$50,000 | Aug 19, 2015 | Sep 10, 2015 22d | filing |
| ELV Anthem, Inc | Sell | ~$8K $1,001–$15,000 | Jul 1, 2015 | Jul 14, 2015 13d | filing |
| UNH UnitedHealth group Incorporated Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 30, 2015 | Jul 14, 2015 14d | filing |
| — Dow Chemical Co | Buy | ~$8K $1,001–$15,000 | Jun 18, 2015 | Jul 14, 2015 26d | filing |
| — Target Corporation (TgT) | Buy | ~$33K $15,001–$50,000 | Jun 18, 2015 | Jul 14, 2015 26d | filing |
| FCX Freeport-McMoRan, Inc | Sell | ~$8K $1,001–$15,000 | Jun 17, 2015 | Jul 14, 2015 27d | filing |
| — gilead Sciences, Inc. (gIlD) | Buy | ~$33K $15,001–$50,000 | May 15, 2015 | Jun 10, 2015 26d | filing |
| — Avon Products Inc | Sell | ~$8K $1,001–$15,000 | May 13, 2015 | Jun 10, 2015 28d | filing |
| MDT Medtronic plc. Ordinary Shares | Sell | ~$33K $15,001–$50,000 | Mar 27, 2015 | Apr 23, 2015 27d | filing |
| ABBV AbbVie Inc | Buy | ~$33K $15,001–$50,000 | Mar 11, 2015 | Mar 26, 2015 15d | filing |
| JWN Nordstrom, Inc | Sell | ~$33K $15,001–$50,000 | Mar 10, 2015 | Mar 26, 2015 16d | filing |
| COV Covidien plc. Ordinary Shares | Exchange | ~$33K $15,001–$50,000 | Jan 27, 2015 | Feb 25, 2015 29d | filing |
| MDT Medtronic plc. Ordinary Shares | Exchange | ~$33K $15,001–$50,000 | Jan 27, 2015 | Feb 25, 2015 29d | filing |
| — general dynamics Corporation (gd) | Sell | ~$8K $1,001–$15,000 | Dec 26, 2014 | Jan 9, 2015 14d | filing |
| HYH Halyard Health, Inc | Sell | ~$8K $1,001–$15,000 | Dec 26, 2014 | Jan 9, 2015 14d | filing |
| — Home depot, Inc. (Hd) | Sell | ~$8K $1,001–$15,000 | Dec 26, 2014 | Jan 9, 2015 14d | filing |
| INTC Intel Corporation | Sell | ~$8K $1,001–$15,000 | Dec 26, 2014 | Jan 9, 2015 14d | filing |
| — lincoln National Corporation (lNC) | Sell | ~$8K $1,001–$15,000 | Dec 26, 2014 | Jan 9, 2015 14d | filing |
| UNH UnitedHealth group Incorporated | Sell | ~$8K $1,001–$15,000 | Dec 26, 2014 | Jan 9, 2015 14d | filing |
| VFC V.F. Corporation | Sell | ~$8K $1,001–$15,000 | Dec 26, 2014 | Jan 9, 2015 14d | filing |
| — Symantec Corp | Buy | ~$33K $15,001–$50,000 | Dec 22, 2014 | Jan 9, 2015 18d | filing |
| HYH | Exchange | ~$8K $1,001–$15,000 | Nov 3, 2014 | Nov 21, 2014 18d | filing |
| CDK | Sell | ~$8K $1,001–$15,000 | Oct 2, 2014 | Oct 10, 2014 8d | filing |
| CDK | Exchange | ~$8K $1,001–$15,000 | Oct 1, 2014 | Oct 10, 2014 9d | filing |
| UPS | Buy | ~$33K $15,001–$50,000 | Sep 4, 2014 | Sep 24, 2014 20d | filing |
| MCD | Sell | ~$33K $15,001–$50,000 | Sep 3, 2014 | Sep 24, 2014 21d | filing |
| — | Sell | ~$8K $1,001–$15,000 | Aug 6, 2014 | Aug 28, 2014 22d | filing |
| AMP | Sell | ~$8K $1,001–$15,000 | Aug 6, 2014 | Aug 28, 2014 22d | filing |
| — | Sell | ~$8K $1,001–$15,000 | Aug 6, 2014 | Aug 28, 2014 22d | filing |
| COP | Sell | ~$8K $1,001–$15,000 | Aug 6, 2014 | Aug 28, 2014 22d | filing |
| MSFT | Sell | ~$8K $1,001–$15,000 | Aug 6, 2014 | Aug 28, 2014 22d | filing |
| — | Sell | ~$8K $1,001–$15,000 | Aug 6, 2014 | Aug 28, 2014 22d | filing |
| — | Sell | ~$8K $1,001–$15,000 | Aug 6, 2014 | Aug 28, 2014 22d | filing |
| COV | Sell | ~$33K $15,001–$50,000 | Jun 24, 2014 | Jul 9, 2014 15d | filing |
| QCOM | Buy | ~$33K $15,001–$50,000 | May 22, 2014 | Jun 10, 2014 19d | filing |
| KN | Sell | ~$8K $1,001–$15,000 | May 20, 2014 | Jun 10, 2014 21d | filing |
| MRK | Buy | ~$33K $15,001–$50,000 | Feb 26, 2014 | Mar 4, 2014 6d | filing |
| MRK | Buy | ~$33K $15,001–$50,000 | Feb 7, 2014 | Mar 4, 2014 25d | filing |
| DO Diamond Offshore Drilling, Inc. | Sell | ~$8K $1,001–$15,000 | Feb 6, 2014 | Feb 7, 2014 1d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by John A. Boehner. Every row links to the filing it came from.