
Gerald E. Connolly
DemocratRepresentative · VA-11former member
71 disclosed transactions · Dec 20, 2013 – May 13, 2025
~$740K
Est. volume
—
Median alpha 1y
no returns yet
89%
Household trades
spouse, joint or child
14.1%
Filed late
avg 24 days to disclose
Most traded
Transactions
71| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| LDOS Leidos Holdings, Inc. Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | May 13, 2025 | May 17, 2025 4d | filing |
| SAIC Science Applications International Corporation - Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | May 13, 2025 | May 17, 2025 4d | filing |
| D Dominion Energy, Inc. Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Feb 5, 2025 | Feb 6, 2025 1d | filing |
| LDOS Leidos Holdings, Inc. Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Feb 5, 2025 | Feb 6, 2025 1d | filing |
| SAIC Science Applications International Corporation - Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Feb 5, 2025 | Feb 6, 2025 1d | filing |
| LDOS Leidos Holdings, Inc. Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Oct 10, 2024 | Oct 11, 2024 1d | filing |
| SAIC Science Applications International Corporation - Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Oct 10, 2024 | Oct 11, 2024 1d | filing |
| D Dominion Energy, Inc. Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Jul 2, 2024 | Jul 5, 2024 3d | filing |
| LDOS Leidos Holdings, Inc. Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Jul 2, 2024 | Jul 5, 2024 3d | filing |
| SAIC Science Applications International Corporation - Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Jul 2, 2024 | Jul 5, 2024 3d | filing |
| D Dominion Energy, Inc. Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Mar 18, 2024 | Mar 22, 2024 4d | filing |
| LDOS Leidos Holdings, Inc. Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Mar 18, 2024 | Mar 22, 2024 4d | filing |
| SAIC Science Applications International Corporation - Common Stock | Sell (part)joint | ~$8K $1,001–$15,000 | Mar 18, 2024 | Mar 22, 2024 4d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2023 | Nov 14, 2023 1d | filing |
| LDOS Leidos Holdings, Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Nov 13, 2023 | Nov 14, 2023 1d | filing |
| SAIC SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2023 | Nov 14, 2023 1d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Aug 15, 2023 | Aug 25, 2023 10d | filing |
| LDOS Leidos Holdings, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Aug 15, 2023 | Aug 25, 2023 10d | filing |
| SAIC SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell (part)joint | ~$8K $1,001–$15,000 | Aug 15, 2023 | Aug 25, 2023 10d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Mar 29, 2023 | Apr 4, 2023 6d | filing |
| LDOS Leidos Holdings, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Mar 29, 2023 | Apr 4, 2023 6d | filing |
| SAIC SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell (part)joint | ~$8K $1,001–$15,000 | Mar 29, 2023 | Apr 4, 2023 6d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Dec 6, 2022 | Jan 24, 2023 49d · late | filing |
| LDOS Leidos Holdings, Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Dec 6, 2022 | Jan 24, 2023 49d · late | filing |
| SAIC SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell (part)joint | ~$8K $1,001–$15,000 | Dec 6, 2022 | Jan 24, 2023 49d · late | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Aug 30, 2022 | Sep 1, 2022 2d | filing |
| LDOS Leidos Holdings, Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Aug 30, 2022 | Sep 1, 2022 2d | filing |
| SAIC SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell (part)joint | ~$8K $1,001–$15,000 | Aug 30, 2022 | Sep 1, 2022 2d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Dec 9, 2021 | Dec 23, 2021 14d | filing |
| — leidos Holdings, Inc. (lDOS) | Sell (part)joint | ~$8K $1,001–$15,000 | Dec 9, 2021 | Dec 23, 2021 14d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Aug 25, 2021 | Sep 5, 2021 11d | filing |
| — leidos Holdings, Inc. (lDOS) | Sell (part)joint | ~$33K $15,001–$50,000 | Aug 25, 2021 | Sep 5, 2021 11d | filing |
| SAIC SCIENCE APPlICATIONS INTERNATIONAl CORPORATION | Sell (part)joint | ~$8K $1,001–$15,000 | Aug 25, 2021 | Sep 5, 2021 11d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Apr 22, 2021 | May 5, 2021 13d | filing |
| — leidos Holdings, Inc. (lDOS) | Sell (part)joint | ~$8K $1,001–$15,000 | Apr 22, 2021 | May 5, 2021 13d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 21, 2021 | Jan 27, 2021 6d | filing |
| — leidos Holdings, Inc. (lDOS) | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 21, 2021 | Jan 27, 2021 6d | filing |
| SAIC SCIENCE APPlICATIONS INTERNATIONAl CORPORATION | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 21, 2021 | Jan 27, 2021 6d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Oct 22, 2020 | Nov 3, 2020 12d | filing |
| — leidos Holdings, Inc. (lDOS) | Sell (part)joint | ~$8K $1,001–$15,000 | Oct 22, 2020 | Nov 3, 2020 12d | filing |
| SAIC SCIENCE APPlICATIONS INTERNATIONAl CORPORATION | Sell (part)joint | ~$8K $1,001–$15,000 | Oct 22, 2020 | Nov 3, 2020 12d | filing |
| D Dominion Energy, Inc | Sell (part)joint | ~$33K $15,001–$50,000 | Jul 14, 2020 | Jul 26, 2020 12d | filing |
| PG Procter & Gamble Company | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 14, 2020 | Jun 18, 2020 156d · late | filing |
| DIS Walt Disney Company | Sell (part)joint | ~$8K $1,001–$15,000 | Jan 14, 2020 | Jun 18, 2020 156d · late | filing |
| ERH Wells Fargo utilities and High Income Fund [sT] | Buy | ~$8K $1,001–$15,000 | Dec 10, 2019 | Jan 29, 2020 50d · late | filing |
| D Dominion Energy, Inc. [sT] | Buyjoint | ~$8K $1,001–$15,000 | Sep 25, 2019 | Oct 3, 2019 8d | filing |
| D Dominion Energy, Inc. [sT] | Buyjoint | ~$8K $1,001–$15,000 | Jun 26, 2019 | Jul 2, 2019 6d | filing |
| CI Cigna Corporation | Exchangejoint | ~$8K $1,001–$15,000 | Dec 24, 2018 | Apr 27, 2019 124d · late | filing |
| D Dominion Energy, Inc. [sT] | Buyjoint | ~$8K $1,001–$15,000 | Mar 20, 2019 | Apr 10, 2019 21d | filing |
| D Dominion Energy, Inc. [sT] | Buyjoint | ~$8K $1,001–$15,000 | Dec 26, 2018 | Jan 11, 2019 16d | filing |
| D Dominion Energy, Inc. [sT] | Buy | ~$8K $1,001–$15,000 | Sep 26, 2018 | Oct 13, 2018 17d | filing |
| D Dominion Energy, Inc. [sT] | Buy | ~$8K $1,001–$15,000 | Jun 20, 2018 | Jul 24, 2018 34d | filing |
| D Dominion Energy, Inc | Buy | ~$8K $1,001–$15,000 | Mar 22, 2018 | Apr 9, 2018 18d | filing |
| D Dominion Energy, Inc | Buy | ~$8K $1,001–$15,000 | Dec 20, 2017 | Jan 6, 2018 17d | filing |
| D Dominion Energy, Inc | Buyjoint | ~$8K $1,001–$15,000 | Sep 20, 2017 | Nov 7, 2017 48d · late | filing |
| D Dominion Energy, Inc | Buyjoint | ~$8K $1,001–$15,000 | Jun 21, 2017 | Jul 6, 2017 15d | filing |
| D JT Dominion Resources, Inc | Buy | ~$8K $1,001–$15,000 | Sep 21, 2016 | May 2, 2017 223d · late | filing |
| D Dominion Resources, Inc | Buyjoint | ~$8K $1,001–$15,000 | Mar 22, 2017 | Apr 19, 2017 28d | filing |
| D Dominion Resources, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 21, 2016 | Jan 13, 2017 23d | filing |
| D Dominion Resources, Inc | Buyjoint | ~$8K $1,001–$15,000 | Sep 12, 2016 | Oct 6, 2016 24d | filing |
| D Dominion Resources, Inc | Buyjoint | ~$8K $1,001–$15,000 | Jun 22, 2016 | Jul 5, 2016 13d | filing |
| D Dominion Resources, Inc | Buyjoint | ~$8K $1,001–$15,000 | Mar 23, 2016 | Apr 17, 2016 25d | filing |
| D Dominion Resources, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 23, 2015 | Jan 16, 2016 24d | filing |
| D Dominion Resources, Inc | Buy | ~$8K $1,001–$15,000 | Sep 23, 2015 | Sep 30, 2015 7d | filing |
| D Dominion Resources, Inc | Buyjoint | ~$8K $1,001–$15,000 | Jun 24, 2015 | Jun 29, 2015 5d | filing |
| D Dominion Resources, Inc | Buy | ~$8K $1,001–$15,000 | Dec 23, 2014 | May 15, 2015 143d · late | filing |
| D Dominion Resources, Inc | Buyjoint | ~$8K $1,001–$15,000 | Mar 25, 2015 | Apr 24, 2015 30d | filing |
| D | Buyjoint | ~$8K $1,001–$15,000 | Sep 24, 2014 | Oct 20, 2014 26d | filing |
| D | Buyjoint | ~$8K $1,001–$15,000 | Jun 25, 2014 | Jul 18, 2014 23d | filing |
| D | Buyjoint | ~$8K $1,001–$15,000 | Mar 26, 2014 | Apr 29, 2014 34d | filing |
| — Dominion Resources Stock | Buyjoint | ~$8K $1,001–$15,000 | Dec 20, 2013 | Jan 14, 2014 25d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Gerald E. Connolly. Every row links to the filing it came from.