
Brad Ashford
DemocratRepresentative · NE-2former member
32 disclosed transactions · Feb 27, 2015 – Dec 6, 2016
~$38.1M
Est. volume
—
Median alpha 1y
no returns yet
56%
Household trades
spouse, joint or child
3.1%
Filed late
avg 18 days to disclose
Most traded
Transactions
32| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| DRYS DryShips Inc | Buy | ~$8K $1,001–$15,000 | Dec 6, 2016 | Dec 20, 2016 14d | filing |
| — Cliffs Natural Resources Inc (ClF) | Buy | ~$8K $1,001–$15,000 | Dec 2, 2016 | Dec 20, 2016 18d | filing |
| APA Apache Corporation | Selljoint | ~$8K $1,001–$15,000 | Nov 28, 2016 | Dec 20, 2016 22d | filing |
| MDT Medtronic plc. Ordinary Shares | Sellspouse | ~$8K $1,001–$15,000 | Nov 28, 2016 | Dec 5, 2016 7d | filing |
| PFE Pfizer, Inc | Sellspouse | ~$8K $1,001–$15,000 | Nov 28, 2016 | Dec 5, 2016 7d | filing |
| MSB Mesabi Trust | Buy | ~$8K $1,001–$15,000 | Nov 22, 2016 | Dec 5, 2016 13d | filing |
| IRLBF Bank Of Ireland The governor & Co of the Bank of Ireland Euro.64 Ordinary Shares | Selljoint | ~$8K $1,001–$15,000 | May 27, 2016 | Jun 27, 2016 31d | filing |
| APA Apache Corporation | Sellspouse | ~$33K $15,001–$50,000 | Mar 29, 2016 | Apr 12, 2016 14d | filing |
| MMM 3M Company | Sellspouse | ~$33K $15,001–$50,000 | Mar 29, 2016 | Apr 12, 2016 14d | filing |
| APA Apache Corporation | Selljoint | ~$8K $1,001–$15,000 | Mar 28, 2016 | Apr 12, 2016 15d | filing |
| APA Apache Corporation | Sellspouse | ~$8K $1,001–$15,000 | Jan 15, 2016 | Feb 1, 2016 17d | filing |
| BRK.B Berkshire Hathaway Inc. New | Sellspouse | ~$33K $15,001–$50,000 | Jan 15, 2016 | Feb 1, 2016 17d | filing |
| DIS Walt Disney Company | Sell | ~$33K $15,001–$50,000 | Jan 4, 2016 | Jan 15, 2016 11d | filing |
| MDLZ Mondelez International, Inc. - Class A | Selljoint | ~$8K $1,001–$15,000 | Dec 28, 2015 | Jan 15, 2016 18d | filing |
| MMM 3M Company | Sellspouse | ~$33K $15,001–$50,000 | Oct 13, 2015 | Oct 27, 2015 14d | filing |
| APA Apache Corporation | Sellspouse | ~$33K $15,001–$50,000 | Oct 13, 2015 | Oct 27, 2015 14d | filing |
| — Apple Inc. (AAPl) | Sell | ~$8K $1,001–$15,000 | Sep 1, 2015 | Sep 2, 2015 1d | filing |
| AMZN Amazon.com, Inc | Buy | ~$33K $15,001–$50,000 | Sep 1, 2015 | Sep 2, 2015 1d | filing |
| BRK.B Berkshire Hathaway Inc. New | Sell | ~$8K $1,001–$15,000 | Sep 1, 2015 | Sep 2, 2015 1d | filing |
| — Costco Wholesale Corporation (CoST) | Sell | ~$8K $1,001–$15,000 | Jul 21, 2015 | Aug 4, 2015 14d | filing |
| META Facebook, Inc. - Class A | Buy | ~$33K $15,001–$50,000 | Jul 21, 2015 | Aug 4, 2015 14d | filing |
| BRK.B Berkshire Hathaway Inc. New | Sell | ~$33K $15,001–$50,000 | Jul 21, 2015 | Aug 4, 2015 14d | filing |
| BRK.B DC Berkshire Hathaway Inc. New | Buy | ~$33K $15,001–$50,000 | Feb 27, 2015 | Aug 3, 2015 157d · late | filing |
| — union Pacific Corporation (uNP) | Buy | ~$33K $15,001–$50,000 | Jul 2, 2015 | Jul 8, 2015 6d | filing |
| BRK.B Berkshire Hathaway Inc. New | Sell | ~$33K $15,001–$50,000 | Jul 2, 2015 | Jul 8, 2015 6d | filing |
| COST Costco Wholesale Corporation | Buy | ~$8K $1,001–$15,000 | Jul 2, 2015 | Jul 8, 2015 6d | filing |
| UNP Union Pacific Corporation | Sellspouse | ~$33K $15,001–$50,000 | May 5, 2015 | May 29, 2015 24d | filing |
| APA Apache Corporation | Selljoint | ~$8K $1,001–$15,000 | Apr 14, 2015 | Apr 30, 2015 16d | filing |
| LII Lennox International, Inc | Sellspouse | ~$33K $15,001–$50,000 | Apr 13, 2015 | Apr 30, 2015 17d | filing |
| APA Apache Corporation | Sellspouse | ~$33K $15,001–$50,000 | Apr 12, 2015 | Apr 30, 2015 18d | filing |
| UNP Union Pacific Corporation | Sellspouse | ~$33K $15,001–$50,000 | Mar 12, 2015 | Mar 24, 2015 12d | filing |
| BRK.B Berkshire hathaway Inc. New | Buychild | ~$37.5M $25,000,001–$50,000,000 | Feb 27, 2015 | Mar 24, 2015 25d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Brad Ashford. Every row links to the filing it came from.