WIWWestern Asset Inflation-Linked Opportunities & Inc
2 members of Congress disclosed 16 transactions in WIW between Jul 7, 2020 and Jan 31, 2023.
16
Transactions
10 buys · 6 sells
2
Members
~$177K
Est. volume
2D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Thomas R. CarperD-DE | 15 | 10 / 5 | ~$145K |
| Steve CohenD-TN | 1 | 0 / 1 | ~$33K |
Transactions
16| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$33K $15,001–$50,000 | Jan 31, 2023 | Feb 4, 2023 4d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Nov 29, 2022 | Dec 9, 2022 10d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Nov 29, 2022 | Dec 9, 2022 10d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Nov 15, 2022 | Dec 9, 2022 24d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Nov 8, 2022 | Dec 9, 2022 31d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Aug 10, 2022 | Sep 2, 2022 23d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 31, 2022 | Feb 3, 2022 3d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 26, 2022 | Feb 3, 2022 8d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 18, 2022 | Feb 3, 2022 16d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 20, 2020 | May 17, 2021 178d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 9, 2020 | May 17, 2021 312d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 7, 2020 | May 17, 2021 314d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 20, 2020 | Dec 2, 2020 12d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 22, 2020 | Oct 1, 2020 9d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 9, 2020 | Aug 4, 2020 26d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 7, 2020 | Aug 4, 2020 28d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.