OLLIOllie's bargain Outlet Holdings, Inc
4 members of Congress disclosed 15 transactions in OLLI between May 21, 2020 and Dec 18, 2024.
15
Transactions
7 buys · 8 sells
4
Members
~$169K
Est. volume
3D / 1R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Markwayne MullinR-OK | 6 | 4 / 2 | ~$97K |
| Josh GottheimerD-NJ | 5 | 2 / 3 | ~$40K |
| Lois FrankelD-FL | 3 | 1 / 2 | ~$24K |
| Gilbert Ray Cisneros, Jr.D-CA | 1 | 0 / 1 | ~$8K |
Transactions
15| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyspouse | ~$8K $1,001–$15,000 | Jan 4, 2024 | Aug 12, 2025 586d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 4, 2024 | Aug 12, 2025 586d · late | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Dec 18, 2024 | Dec 31, 2024 13d | filing | |
| Sell | ~$33K $15,001–$50,000 | Dec 18, 2024 | Dec 31, 2024 13d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 4, 2024 | Jan 26, 2024 22d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 4, 2024 | Jan 26, 2024 22d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 4, 2022 | Apr 17, 2022 44d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 10, 2022 | Feb 18, 2022 39d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 11, 2022 | Feb 16, 2022 36d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jan 10, 2022 | Feb 16, 2022 37d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Dec 9, 2021 | Jan 10, 2022 32d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 28, 2021 | Nov 1, 2021 34d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 9, 2021 | May 7, 2021 28d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 25, 2021 | Mar 10, 2021 13d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | May 21, 2020 | Jun 16, 2020 26d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.