NLYannaly Capital Management Inc
7 members of Congress disclosed 31 transactions in NLY between Dec 13, 2013 and Apr 21, 2025.
31
Transactions
20 buys · 11 sells
7
Members
~$346K
Est. volume
1D / 6R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Bob GibbsR-OH | 23 | 16 / 7 | ~$282K |
| Daniel S. GoldmanD-NY | 2 | 0 / 2 | ~$16K |
| David RouzerR-NC | 2 | 1 / 1 | ~$16K |
| John KennedyR-LA | 1 | 1 / 0 | ~$8K |
| Kenny MarchantR-TX | 1 | 1 / 0 | ~$8K |
| Thomas MacArthurR-NJ | 1 | 0 / 1 | ~$8K |
| Harold RogersR-KY | 1 | 1 / 0 | ~$8K |
Transactions
31| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Apr 21, 2025 | May 8, 2025 17d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 6, 2023 | Apr 17, 2023 42d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 1, 2023 | Apr 17, 2023 47d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 8, 2020 | Jan 13, 2020 5d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 19, 2019 | Dec 20, 2019 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 26, 2019 | Mar 31, 2019 5d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 22, 2019 | Mar 25, 2019 3d | filing | |
| Sell | ~$33K $15,001–$50,000 | Sep 6, 2018 | Sep 19, 2018 13d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 27, 2018 | Sep 3, 2018 7d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jul 3, 2018 | Jul 3, 2018 0d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 13, 2018 | Jul 3, 2018 20d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 24, 2018 | May 28, 2018 4d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 29, 2018 | Apr 9, 2018 11d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 5, 2018 | Apr 4, 2018 30d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 14, 2018 | Apr 4, 2018 49d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 9, 2018 | Mar 16, 2018 7d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 5, 2017 | Oct 10, 2017 5d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 20, 2017 | Oct 1, 2017 11d | filing | |
| Sell | ~$33K $15,001–$50,000 | Aug 22, 2017 | Sep 10, 2017 19d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 17, 2017 | Aug 6, 2017 20d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 20, 2017 | Jul 5, 2017 15d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 12, 2016 | Sep 12, 2016 0d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 8, 2016 | Sep 12, 2016 4d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jun 30, 2016 | Jul 9, 2016 9d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 23, 2016 | Jun 26, 2016 3d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 7, 2016 | Jun 12, 2016 5d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 25, 2016 | May 1, 2016 6d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 21, 2016 | Jan 27, 2016 6d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2015 | Aug 13, 2015 23d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 27, 2015 | Jun 7, 2015 11d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 13, 2013 | Jan 13, 2014 31d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.