NIONIO Inc. American depositary shares, each representing one Class A ordinary share
4 members of Congress disclosed 10 transactions in NIO between Feb 27, 2019 and May 20, 2021.
10
Transactions
7 buys · 3 sells
4
Members
~$245K
Est. volume
2D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Brian J. MastR-FL | 5 | 3 / 2 | ~$156K |
| Thomas R. SuozziD-NY | 3 | 2 / 1 | ~$73K |
| Pete SessionsR-TX | 1 | 1 / 0 | ~$8K |
| Brenda L. LawrenceD-MI | 1 | 1 / 0 | ~$8K |
Transactions
10| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$33K $15,001–$50,000 | May 20, 2021 | Sep 23, 2021 126d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Oct 5, 2020 | Sep 23, 2021 353d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 2, 2020 | Sep 23, 2021 386d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 20, 2021 | May 3, 2021 103d · late | filing | |
| Sell | ~$75K $50,001–$100,000 | Jul 6, 2020 | Aug 14, 2020 39d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Jul 2, 2020 | Aug 14, 2020 43d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 14, 2019 | Aug 21, 2019 160d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 15, 2019 | Apr 15, 2019 31d | filing | |
| Buy | ~$33K $15,001–$50,000 | Feb 28, 2019 | Mar 12, 2019 12d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 27, 2019 | Mar 12, 2019 13d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.