MMPMagellan Midstream Partners
9 members of Congress disclosed 102 transactions in MMP between Jul 2, 2014 and Sep 26, 2023.
102
Transactions
88 buys · 11 sells
9
Members
~$430.4M
Est. volume
1D / 8R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Trey HollingsworthR-IN | 57 | 54 / 3 | ~$428.7M |
| Kevin HernR-OK | 19 | 17 / 2 | ~$1.2M |
| Virginia FoxxR-NC | 6 | 5 / 1 | ~$164K |
| David PerdueR-GA | 6 | 2 / 4 | ~$122K |
| David A. TrottR-MI | 2 | 1 / 1 | ~$108K |
| Carlos CurbeloR-FL | 6 | 3 / 3 | ~$48K |
| David E. PriceD-NC | 4 | 4 / 0 | ~$32K |
| Kevin YoderR-KS | 1 | 1 / 0 | ~$8K |
| Curt ClawsonR-FL | 1 | 1 / 0 | ~$8K |
Transactions
showing 100 of 102| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Exchangejoint | ~$750K $500,001–$1,000,000 | Sep 26, 2023 | Oct 13, 2023 17d | filing | |
| Exchangejoint | ~$75K $50,001–$100,000 | Sep 26, 2023 | Oct 13, 2023 17d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 25, 2023 | Oct 13, 2023 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2023 | Sep 7, 2023 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 15, 2023 | Jun 13, 2023 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 14, 2023 | Mar 15, 2023 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 14, 2022 | Dec 8, 2022 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 12, 2022 | Sep 15, 2022 34d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Jul 5, 2022 | Aug 5, 2022 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 15, 2022 | Jul 5, 2022 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 13, 2022 | Jun 14, 2022 32d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 16, 2022 | Jun 4, 2022 19d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 28, 2022 | May 4, 2022 6d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Apr 22, 2022 | May 4, 2022 12d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Apr 21, 2022 | May 4, 2022 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 14, 2022 | Mar 7, 2022 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 12, 2021 | Dec 9, 2021 27d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$75K $50,001–$100,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$375K $250,001–$500,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$750K $500,001–$1,000,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$15.0M $5,000,001–$25,000,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$37.5M $25,000,001–$50,000,000 | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$50.0M $50,000,001–∞ | Nov 30, 2021 | Dec 7, 2021 7d | filing unverified | |
| Buyspouse | ~$175K $100,001–$250,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$375K $250,001–$500,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$750K $500,001–$1,000,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$15.0M $5,000,001–$25,000,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$37.5M $25,000,001–$50,000,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$50.0M $50,000,001–∞ | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$75K $50,001–$100,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 26, 2021 | Dec 7, 2021 11d | filing unverified | |
| Buyspouse | ~$175K $100,001–$250,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$75K $50,001–$100,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$375K $250,001–$500,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$750K $500,001–$1,000,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$15.0M $5,000,001–$25,000,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$37.5M $25,000,001–$50,000,000 | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$50.0M $50,000,001–∞ | Nov 19, 2021 | Dec 7, 2021 18d | filing unverified | |
| Buyspouse | ~$175K $100,001–$250,000 | Oct 29, 2021 | Nov 10, 2021 12d | filing unverified | |
| Buyjoint | ~$175K $100,001–$250,000 | Sep 24, 2021 | Oct 8, 2021 14d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Sep 20, 2021 | Oct 8, 2021 18d | filing unverified | |
| Sellspouse | ~$75K $50,001–$100,000 | Sep 20, 2021 | Oct 8, 2021 18d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 13, 2021 | Sep 15, 2021 33d | filing | |
| Buyjoint | ~$50.0M $50,000,001–∞ | Jul 23, 2021 | Jul 27, 2021 4d | filing unverified | |
| Buyjoint | ~$37.5M $25,000,001–$50,000,000 | Jul 19, 2021 | Jul 27, 2021 8d | filing unverified | |
| Buyjoint | ~$15.0M $5,000,001–$25,000,000 | Jul 15, 2021 | Jul 27, 2021 12d | filing unverified | |
| Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Jul 14, 2021 | Jul 27, 2021 13d | filing unverified | |
| Buyjoint | ~$750K $500,001–$1,000,000 | Jul 12, 2021 | Jul 27, 2021 15d | filing unverified | |
| Buyjoint | ~$375K $250,001–$500,000 | Jul 9, 2021 | Jul 27, 2021 18d | filing unverified | |
| Buyjoint | ~$175K $100,001–$250,000 | Jul 8, 2021 | Jul 27, 2021 19d | filing unverified | |
| Buyjoint | ~$75K $50,001–$100,000 | Jul 6, 2021 | Jul 27, 2021 21d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 2, 2021 | Jul 27, 2021 25d | filing unverified | |
| Buyjoint | ~$33K $15,001–$50,000 | Jul 2, 2021 | Jul 27, 2021 25d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | May 26, 2021 | Jun 15, 2021 20d | filing unverified | |
| Sellspouse | ~$33K $15,001–$50,000 | May 25, 2021 | Jun 15, 2021 21d | filing unverified | |
| Exchangespouse | ~$175K $100,001–$250,000 | May 19, 2021 | Jun 15, 2021 27d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | May 14, 2021 | Jun 15, 2021 32d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | May 7, 2021 | May 12, 2021 5d | filing unverified | |
| Buyjoint | ~$75K $50,001–$100,000 | May 5, 2021 | May 12, 2021 7d | filing unverified | |
| Buyjoint | ~$33K $15,001–$50,000 | Apr 20, 2021 | May 12, 2021 22d | filing unverified | |
| Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 16, 2021 | Mar 17, 2021 1d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 16, 2021 | Mar 17, 2021 1d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 12, 2021 | Mar 17, 2021 5d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 12, 2021 | Mar 17, 2021 5d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 9, 2021 | Mar 17, 2021 8d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 9, 2021 | Mar 17, 2021 8d | filing unverified | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 9, 2021 | Mar 17, 2021 8d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 12, 2021 | Mar 15, 2021 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2020 | Dec 14, 2020 31d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2020 | Sep 15, 2020 32d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 15, 2020 | Jun 16, 2020 32d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2020 | May 8, 2020 23d | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | Mar 26, 2020 | Apr 16, 2020 21d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Mar 26, 2020 | Apr 16, 2020 21d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 31, 2019 | Feb 4, 2019 4d | filing | |
| Buy | ~$33K $15,001–$50,000 | Sep 21, 2018 | Oct 5, 2018 14d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 24, 2018 | Oct 2, 2018 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 24, 2018 | Oct 2, 2018 8d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 11, 2018 | May 9, 2018 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 9, 2016 | Aug 4, 2017 513d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 30, 2016 | Jan 10, 2017 11d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 2, 2016 | Nov 22, 2016 20d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 25, 2016 | Jun 16, 2016 22d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Mar 30, 2016 | Apr 29, 2016 30d | filing | |
| Sell | ~$75K $50,001–$100,000 | Mar 30, 2016 | Apr 4, 2016 5d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 9, 2016 | Mar 22, 2016 13d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 9, 2015 | Feb 11, 2016 64d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 23, 2015 | Nov 12, 2015 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 18, 2015 | Sep 30, 2015 12d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 29, 2015 | Mar 3, 2015 33d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.