JAZZJazz Pharmaceuticals plc - Ordinary Shares
6 members of Congress disclosed 11 transactions in JAZZ between Feb 20, 2014 and Jul 12, 2023.
11
Transactions
7 buys · 4 sells
6
Members
~$162K
Est. volume
2D / 4R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Daniel S. GoldmanD-NY | 3 | 1 / 2 | ~$73K |
| Fred UptonR-MI | 2 | 1 / 1 | ~$41K |
| Thomas R. SuozziD-NY | 2 | 2 / 0 | ~$16K |
| Mike KellyR-PA | 2 | 2 / 0 | ~$16K |
| Thomas MacArthurR-NJ | 1 | 0 / 1 | ~$8K |
| Tom PriceR-GA | 1 | 1 / 0 | ~$8K |
Transactions
11| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Buy | ~$33K $15,001–$50,000 | Mar 6, 2023 | Apr 17, 2023 42d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 31, 2023 | Feb 24, 2023 24d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 26, 2022 | Oct 14, 2022 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 19, 2021 | Nov 5, 2021 17d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Mar 7, 2020 | Jul 28, 2020 143d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 5, 2020 | Jul 28, 2020 174d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | May 27, 2015 | Jun 7, 2015 11d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 9, 2015 | Feb 10, 2015 32d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 13, 2014 | Jun 23, 2014 41d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 20, 2014 | Mar 12, 2014 20d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.