IHGIntercontinental Hotels Group American Depositary Shares
4 members of Congress disclosed 6 transactions in IHG between Jul 21, 2015 and May 7, 2026.
6
Transactions
4 buys · 2 sells
4
Members
~$73K
Est. volume
1D / 3R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Daniel S. GoldmanD-NY | 3 | 1 / 2 | ~$49K |
| Tim MooreR-NC | 1 | 1 / 0 | ~$8K |
| Greg GianforteR-MT | 1 | 1 / 0 | ~$8K |
| Kenny MarchantR-TX | 1 | 1 / 0 | ~$8K |
Transactions
6| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | May 7, 2026 | May 19, 2026 12d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jul 10, 2023 | Aug 13, 2023 34d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Mar 31, 2023 | Apr 17, 2023 17d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 27, 2023 | Mar 20, 2023 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 7, 2020 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2015 | Aug 13, 2015 23d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.