HBANHuntington Bancshares Incorporated - Common Stock
9 members of Congress disclosed 11 transactions in HBAN between Jul 2, 2014 and Mar 27, 2026.
11
Transactions
8 buys · 3 sells
9
Members
~$322K
Est. volume
2D / 6R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Tina SmithD-MN | 1 | 0 / 1 | ~$175K |
| Joe Manchin, IIII-WV | 1 | 1 / 0 | ~$75K |
| David P. RoeR-TN | 2 | 2 / 0 | ~$16K |
| Curt ClawsonR-FL | 2 | 2 / 0 | ~$16K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$8K |
| Robert P. Bresnahan, Jr.R-PA | 1 | 0 / 1 | ~$8K |
| Gary C. PetersD-MI | 1 | 1 / 0 | ~$8K |
| Shelley Moore CapitoR-WV | 1 | 0 / 1 | ~$8K |
| John H. RutherfordR-FL | 1 | 1 / 0 | ~$8K |
Transactions
11| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sellspouse | ~$175K $100,001–$250,000 | Nov 21, 2025 | Nov 26, 2025 5d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 8, 2025 | May 8, 2025 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 7, 2021 | Jan 8, 2022 32d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 10, 2019 | Jul 10, 2019 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 21, 2018 | Aug 20, 2018 60d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 9, 2018 | Apr 13, 2018 35d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 23, 2018 | Feb 14, 2018 22d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Apr 21, 2017 | May 15, 2017 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 2, 2014 | Jul 24, 2014 22d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.