
Tina Smith
DemocratSenator · MNcurrently serving
47 disclosed transactions · Jan 5, 2018 – May 7, 2026
~$6.5M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
4.3%
Filed late
avg 31 days to disclose
Most traded
Transactions
47| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| PODD Insulet Corporation - Common Stock | Sellspouse | ~$175K $100,001–$250,000 | May 7, 2026 | May 10, 2026 3d | filing |
| DXCM DexCom, Inc. - Common Stock | Sellspouse | ~$175K $100,001–$250,000 | May 7, 2026 | May 10, 2026 3d | filing |
| PODD Insulet Corporation - Common Stock | Sell (part)spouse | ~$175K $100,001–$250,000 | Apr 29, 2026 | May 10, 2026 11d | filing |
| DXCM DexCom, Inc. - Common Stock | Sell (part)spouse | ~$175K $100,001–$250,000 | Apr 29, 2026 | May 10, 2026 11d | filing |
| MMM 3M Company Common Stock | Sellspouse | ~$75K $50,001–$100,000 | Mar 31, 2026 | Apr 2, 2026 2d | filing |
| BRK.B Berkshire Hathaway Inc. New Common Stock | Sellspouse | ~$175K $100,001–$250,000 | Mar 31, 2026 | Apr 2, 2026 2d | filing |
| BRK.B Berkshire Hathaway Cl B | Sell (part)spouse | ~$175K $100,001–$250,000 | Jan 27, 2026 | Jan 30, 2026 3d | filing |
| — MRSH - Marsh & McLennan Companies, Inc. Common Stock | Sellspouse | ~$75K $50,001–$100,000 | Jan 27, 2026 | Jan 30, 2026 3d | filing |
| HBAN Huntington Bancshares Incorporated - Common Stock | Sellspouse | ~$175K $100,001–$250,000 | Nov 21, 2025 | Nov 26, 2025 5d | filing |
| PEP PepsiCo, Inc. - Common Stock | Sellspouse | ~$175K $100,001–$250,000 | Feb 11, 2025 | Mar 19, 2025 36d | filing |
| GIS General Mills, Inc. Common Stock | Sellspouse | ~$175K $100,001–$250,000 | Feb 11, 2025 | Mar 19, 2025 36d | filing |
| TCMD Tactile Systems Technology Inc | Buyspouse | ~$75K $50,001–$100,000 | Nov 12, 2024 | Nov 21, 2024 9d | filing |
| PODD Insulet Corporation - Common Stock | Sell (part)spouse | ~$75K $50,001–$100,000 | Apr 4, 2024 | Apr 19, 2024 15d | filing |
| NEE Nextera Energy | Sell (part)spouse | ~$175K $100,001–$250,000 | Apr 4, 2024 | Apr 19, 2024 15d | filing |
| AORT Artivion, Inc. Common Stock | Buyspouse | ~$75K $50,001–$100,000 | Nov 16, 2023 | Nov 20, 2023 4d | filing |
| AORT Artivion, Inc. Common Stock | Buyspouse | ~$75K $50,001–$100,000 | Nov 10, 2023 | Nov 20, 2023 10d | filing |
| TCMD Tactile Systems Technology, Inc. - Common Stock | Buyspouse | ~$175K $100,001–$250,000 | Nov 8, 2023 | Nov 20, 2023 12d | filing |
| CSII Cardiovascular Systems, Inc. - Common Stock | Sellspouse | ~$75K $50,001–$100,000 | Apr 5, 2023 | Apr 19, 2023 14d | filing |
| MDT Medtronic plc. Ordinary Shares | Sellspouse | ~$175K $100,001–$250,000 | Apr 5, 2023 | Apr 19, 2023 14d | filing |
| CSII Cardiovascular Systems, Inc. - Common Stock | Sellspouse | ~$75K $50,001–$100,000 | Apr 5, 2023 | Apr 19, 2023 14d | filing |
| AORT Artivion, Inc. Common Stock | Buyspouse | ~$75K $50,001–$100,000 | Sep 23, 2022 | Oct 17, 2022 24d | filing |
| — TCF Financial Corporation - Common Stock (Exchanged) Huntington Bancshares Incorporated - Common Stock (Received) | Exchangespouse | ~$175K $100,001–$250,000 | Jun 9, 2021 | May 16, 2022 341d · late | filing |
| — Northern Lakes Capital IV, LP Company: Northern Lakes Capital IV, LP
(Minneapolis, MN) Description: Private Equity | Buyspouse | ~$33K $15,001–$50,000 | Apr 4, 2022 | Apr 20, 2022 16d | filing |
| — Surgical Information Sciences Company: Surgical Information Sciences
(Alpharetta, CA) Description: Health Management Systems | Buyspouse | ~$8K $1,001–$15,000 | Apr 11, 2021 | May 10, 2021 29d | filing |
| — Surgical Information Sciences Company: Surgical Information Sciences
(Alpharetta, CA) Description: Health Management Systems | Buyspouse | ~$33K $15,001–$50,000 | May 1, 2020 | May 31, 2020 30d | filing |
| DXCM DexCom, Inc. | Sell (part)spouse | ~$375K $250,001–$500,000 | Mar 17, 2020 | Apr 16, 2020 30d | filing |
| PODD Insulet Corporation | Sell (part)spouse | ~$375K $250,001–$500,000 | Mar 17, 2020 | Apr 16, 2020 30d | filing |
| — Surgical Information Sciences Company: Surgical Information Sciences
(Alpharetta, CA) Description: Health Management Systems | Buyspouse | ~$33K $15,001–$50,000 | Oct 16, 2019 | Oct 25, 2019 9d | filing |
| — Surgical Information Sciences Company: Surgical Information Sciences
(Alpharetta, CA) Description: Health Management Systems | Buyspouse | ~$33K $15,001–$50,000 | Jun 28, 2018 | Oct 23, 2019 482d · late | filing |
| ABT Abbott Laboratories | Selljoint | ~$375K $250,001–$500,000 | Apr 9, 2019 | Apr 24, 2019 15d | filing |
| MSTY.PA Mainstay Medical International plc | Buyspouse | ~$75K $50,001–$100,000 | Oct 30, 2018 | Nov 14, 2018 15d | filing |
| MSTY.PA Mainstay Medical International plc | Buyspouse | ~$75K $50,001–$100,000 | Oct 29, 2018 | Nov 14, 2018 16d | filing |
| PODD Insulet Corporation | Sell (part)spouse | ~$33K $15,001–$50,000 | Aug 30, 2018 | Sep 19, 2018 20d | filing |
| CUTR Cutera, Inc. | Sellspouse | ~$175K $100,001–$250,000 | Aug 30, 2018 | Sep 19, 2018 20d | filing |
| CUTR Cutera, Inc. | Sellspouse | ~$8K $1,001–$15,000 | Aug 30, 2018 | Sep 19, 2018 20d | filing |
| PODD Insulet Corporation | Selljoint | ~$375K $250,001–$500,000 | Aug 30, 2018 | Sep 19, 2018 20d | filing |
| IIN IntriCon Corporation | Sell (part)spouse | ~$175K $100,001–$250,000 | Jul 26, 2018 | Aug 21, 2018 26d | filing |
| TCMD Tactile Systems Technology, Inc. | Sell (part)spouse | ~$175K $100,001–$250,000 | Jun 1, 2018 | Jun 11, 2018 10d | filing |
| TCMD Tactile Systems Technology, Inc. | Sellspouse | ~$175K $100,001–$250,000 | Jun 1, 2018 | Jun 11, 2018 10d | filing |
| PODD Insulet Corporation | Sell (part)spouse | ~$175K $100,001–$250,000 | Jun 1, 2018 | Jun 11, 2018 10d | filing |
| CGNT Cogentix Medical, Inc. | Sell (part)spouse | ~$33K $15,001–$50,000 | Apr 12, 2018 | Apr 20, 2018 8d | filing |
| CGNT Cogentix Medical, Inc. | Sellspouse | ~$175K $100,001–$250,000 | Apr 12, 2018 | Apr 20, 2018 8d | filing |
| CGNT Cogentix Medical, Inc. | Sell (part)spouse | ~$33K $15,001–$50,000 | Apr 10, 2018 | Apr 20, 2018 10d | filing |
| CGNT Cogentix Medical, Inc. | Sell (part)spouse | ~$8K $1,001–$15,000 | Mar 29, 2018 | Apr 9, 2018 11d | filing |
| PODD Insulet Corporation | Sell (part)joint | ~$175K $100,001–$250,000 | Mar 2, 2018 | Mar 6, 2018 4d | filing |
| CUTR Cutera, Inc. | Sell (part)spouse | ~$375K $250,001–$500,000 | Jan 16, 2018 | Jan 29, 2018 13d | filing |
| ENTL Entellus Medical, Inc. | Selljoint | ~$75K $50,001–$100,000 | Jan 5, 2018 | Jan 29, 2018 24d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Tina Smith. Every row links to the filing it came from.