GNRCGenerac Holdlings Inc
7 members of Congress disclosed 39 transactions in GNRC between May 1, 2014 and Apr 8, 2025.
39
Transactions
21 buys · 18 sells
7
Members
~$1.3M
Est. volume
5D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| John K. DelaneyD-MD | 7 | 4 / 3 | ~$615K |
| James R. LangevinD-RI | 19 | 9 / 10 | ~$466K |
| Thomas R. SuozziD-NY | 6 | 5 / 1 | ~$122K |
| Joseph P. Kennedy IIID-MA | 3 | 2 / 1 | ~$49K |
| Tommy TubervilleR-AL | 2 | 1 / 1 | ~$16K |
| Robert P. Bresnahan, Jr.R-PA | 1 | 0 / 1 | ~$8K |
| Julie JohnsonD-TX | 1 | 0 / 1 | ~$8K |
Transactions
39| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | ~$8K $1,001–$15,000 | Apr 1, 2025 | May 14, 2025 43d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 8, 2025 | Apr 28, 2025 20d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Dec 20, 2022 | Jan 9, 2023 20d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 12, 2022 | Jan 9, 2023 28d | filing | |
| Buy | ~$33K $15,001–$50,000 | Dec 5, 2022 | Jan 9, 2023 35d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Nov 15, 2022 | Dec 19, 2022 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 29, 2022 | Dec 7, 2022 8d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Oct 20, 2022 | Nov 8, 2022 19d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 3, 2022 | Nov 8, 2022 36d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 26, 2022 | Oct 14, 2022 18d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 26, 2022 | Oct 14, 2022 18d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Sep 28, 2022 | Oct 6, 2022 8d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 20, 2022 | Oct 6, 2022 16d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 10, 2022 | Jul 11, 2022 31d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jun 2, 2022 | Jul 11, 2022 39d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 2, 2022 | Jul 11, 2022 39d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 25, 2022 | Jun 7, 2022 13d | filing | |
| Sell | ~$33K $15,001–$50,000 | May 23, 2022 | Jun 7, 2022 15d | filing | |
| Buy | ~$33K $15,001–$50,000 | May 11, 2022 | Jun 7, 2022 27d | filing | |
| Buy | ~$33K $15,001–$50,000 | May 5, 2022 | May 20, 2022 15d | filing | |
| Buy | ~$33K $15,001–$50,000 | May 5, 2022 | May 20, 2022 15d | filing | |
| Buy | ~$33K $15,001–$50,000 | Mar 4, 2022 | May 20, 2022 77d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 21, 2022 | May 9, 2022 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 14, 2022 | May 9, 2022 25d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 11, 2022 | May 9, 2022 28d | filing | |
| Buy | ~$175K $100,001–$250,000 | Mar 31, 2022 | Apr 12, 2022 12d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 22, 2022 | Apr 12, 2022 21d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 30, 2022 | Apr 8, 2022 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 30, 2021 | Oct 15, 2021 15d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Dec 24, 2015 | Jan 4, 2016 11d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 23, 2015 | Jan 4, 2016 12d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 4, 2014 | Aug 11, 2015 341d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 31, 2014 | Nov 12, 2014 12d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 22, 2014 | Nov 12, 2014 21d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | May 7, 2014 | May 21, 2014 14d | filing | |
| Sellspouse | ~$375K $250,001–$500,000 | May 7, 2014 | May 21, 2014 14d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | May 2, 2014 | May 21, 2014 19d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 1, 2014 | May 21, 2014 20d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.