FFINFirst Financial Bankshares, Inc
3 members of Congress disclosed 9 transactions in FFIN between May 13, 2015 and Jun 17, 2025.
9
Transactions
5 buys · 4 sells
3
Members
~$97K
Est. volume
1D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Randy NeugebauerR-TX | 6 | 4 / 2 | ~$73K |
| Lisa C. McClainR-MI | 2 | 1 / 1 | ~$16K |
| Donna E. ShalalaD-FL | 1 | 0 / 1 | ~$8K |
Transactions
9| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sellspouse | ~$8K $1,001–$15,000 | Jun 17, 2025 | Aug 13, 2025 57d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 11, 2025 | Aug 13, 2025 63d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 8, 2016 | Jul 9, 2016 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 29, 2016 | Jun 30, 2016 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 27, 2016 | Jun 28, 2016 1d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jun 23, 2016 | Jun 23, 2016 0d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 22, 2016 | Jan 28, 2016 6d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 13, 2015 | May 15, 2015 2d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.