DKSDick's Sporting Goods Inc Common Stock
5 members of Congress disclosed 12 transactions in DKS between Oct 16, 2015 and Oct 31, 2025.
12
Transactions
10 buys · 2 sells
5
Members
~$96K
Est. volume
1D / 4R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Lisa C. McClainR-MI | 4 | 2 / 2 | ~$32K |
| David P. RoeR-TN | 4 | 4 / 0 | ~$32K |
| Ro KhannaD-CA | 2 | 2 / 0 | ~$16K |
| Michael T. McCaulR-TX | 1 | 1 / 0 | ~$8K |
| Mike KellyR-PA | 1 | 1 / 0 | ~$8K |
Transactions
12| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sellspouse | ~$8K $1,001–$15,000 | Oct 31, 2025 | Nov 21, 2025 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 17, 2025 | Aug 13, 2025 57d · late | filing | |
| Buychild | ~$8K $1,001–$15,000 | Apr 5, 2021 | Apr 16, 2021 11d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Mar 16, 2021 | Apr 16, 2021 31d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 2, 2019 | Feb 25, 2019 54d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 26, 2016 | Oct 31, 2016 35d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 1, 2015 | Dec 14, 2015 13d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 24, 2015 | Dec 14, 2015 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 23, 2015 | Dec 14, 2015 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 16, 2015 | Nov 12, 2015 27d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.