DCIDonaldson Company, Inc.
4 members of Congress disclosed 13 transactions in DCI between Mar 25, 2019 and Jan 23, 2025.
13
Transactions
8 buys · 5 sells
4
Members
~$520K
Est. volume
2D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Michael T. McCaulR-TX | 9 | 7 / 2 | ~$488K |
| Lois FrankelD-FL | 2 | 1 / 1 | ~$16K |
| Kim SchrierD-WA | 1 | 0 / 1 | ~$8K |
| Van TaylorR-TX | 1 | 0 / 1 | ~$8K |
Transactions
13| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyspouse | ~$8K $1,001–$15,000 | Jan 23, 2025 | Feb 11, 2025 19d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Dec 20, 2024 | Jan 15, 2025 26d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Dec 11, 2024 | Jan 15, 2025 35d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jan 17, 2024 | Feb 13, 2024 27d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | May 6, 2022 | Jun 14, 2022 39d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 20, 2022 | May 25, 2022 35d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 14, 2022 | May 25, 2022 41d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 28, 2022 | Feb 23, 2022 26d | filing unverified | |
| Sell | ~$8K $1,001–$15,000 | Jan 11, 2022 | Feb 16, 2022 36d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 28, 2021 | Nov 18, 2021 21d | filing | |
| Buyspouse | ~$375K $250,001–$500,000 | Dec 15, 2020 | Jan 25, 2021 41d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 6, 2020 | Mar 23, 2020 17d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 25, 2019 | Apr 15, 2019 21d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.