DASHDoorDash, Inc. - Common Stock
10 members of Congress disclosed 56 transactions in DASH between Dec 10, 2020 and Jun 9, 2026.
56
Transactions
30 buys · 26 sells
10
Members
~$742K
Est. volume
4D / 6R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| James R. LangevinD-RI | 13 | 3 / 10 | ~$227K |
| Tom MalinowskiD-NJ | 10 | 2 / 8 | ~$178K |
| Gilbert Ray Cisneros, Jr.D-CA | 20 | 18 / 2 | ~$160K |
| Tim MooreR-NC | 2 | 1 / 1 | ~$41K |
| Alan ArmstrongR-OK | 1 | 0 / 1 | ~$33K |
| Jefferson ShreveR-IN | 1 | 0 / 1 | ~$33K |
| Byron DonaldsR-FL | 4 | 2 / 2 | ~$32K |
| Josh GottheimerD-NJ | 3 | 2 / 1 | ~$24K |
| Robert P. Bresnahan, Jr.R-PA | 1 | 1 / 0 | ~$8K |
| David P. RoeR-TN | 1 | 1 / 0 | ~$8K |
Transactions
56| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$33K $15,001–$50,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 9, 2026 | Jul 9, 2026 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 29, 2026 | Jun 8, 2026 10d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 11, 2026 | Jun 8, 2026 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 7, 2026 | Jun 8, 2026 32d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 1, 2026 | May 8, 2026 7d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 15, 2026 | May 8, 2026 23d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 14, 2026 | May 8, 2026 24d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 13, 2026 | May 8, 2026 25d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 6, 2026 | May 8, 2026 32d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 27, 2026 | Apr 7, 2026 11d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 18, 2026 | Apr 7, 2026 20d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Mar 18, 2026 | Apr 7, 2026 20d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Mar 13, 2026 | Apr 7, 2026 25d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 9, 2026 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 28, 2026 | Feb 13, 2026 16d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 20, 2026 | Feb 13, 2026 24d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 6, 2026 | Feb 13, 2026 38d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 19, 2025 | Jan 12, 2026 24d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 10, 2025 | Jan 12, 2026 33d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 18, 2025 | Dec 15, 2025 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 17, 2025 | Dec 15, 2025 28d | filing | |
| Sell | ~$33K $15,001–$50,000 | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 9, 2025 | May 14, 2025 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 8, 2025 | May 8, 2025 30d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 20, 2025 | Apr 14, 2025 25d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 20, 2025 | Apr 14, 2025 25d | filing | |
| Buy | ~$33K $15,001–$50,000 | Mar 4, 2025 | Apr 14, 2025 41d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 13, 2025 | Apr 10, 2025 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 13, 2025 | Mar 25, 2025 40d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 13, 2025 | Mar 25, 2025 40d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 16, 2023 | Dec 8, 2023 22d | filing | |
| Sell | ~$33K $15,001–$50,000 | Nov 4, 2022 | Dec 7, 2022 33d | filing | |
| Sell | ~$8K $1,001–$15,000 | Nov 3, 2022 | Dec 7, 2022 34d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 20, 2022 | Nov 8, 2022 19d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 28, 2022 | Oct 6, 2022 8d | filing | |
| Buy | ~$33K $15,001–$50,000 | Aug 17, 2022 | Sep 8, 2022 22d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 10, 2022 | Sep 8, 2022 29d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 3, 2022 | Sep 8, 2022 36d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 5, 2022 | Aug 3, 2022 29d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 23, 2022 | Jul 11, 2022 18d | filing | |
| Buy | ~$33K $15,001–$50,000 | May 31, 2022 | Jun 7, 2022 7d | filing | |
| Sell | ~$33K $15,001–$50,000 | May 27, 2022 | Jun 7, 2022 11d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 17, 2022 | Jun 7, 2022 21d | filing | |
| Buy | ~$33K $15,001–$50,000 | May 11, 2022 | Jun 7, 2022 27d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jan 15, 2021 | Aug 26, 2021 223d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Dec 22, 2020 | Aug 26, 2021 247d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | May 18, 2021 | Jun 23, 2021 36d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 29, 2021 | Jun 12, 2021 44d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 27, 2021 | Jun 12, 2021 46d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 11, 2021 | Apr 10, 2021 30d | filing | |
| Sell | ~$33K $15,001–$50,000 | Mar 2, 2021 | Apr 10, 2021 39d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jan 15, 2021 | Mar 5, 2021 49d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 11, 2021 | Mar 5, 2021 53d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | Dec 16, 2020 | Mar 5, 2021 79d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 10, 2020 | Jan 15, 2021 36d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.