ABNBAirbnb, Inc. - Class A
10 members of Congress disclosed 32 transactions in ABNB between Dec 11, 2020 and Mar 27, 2026.
32
Transactions
15 buys · 17 sells
10
Members
~$932K
Est. volume
5D / 5R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| James R. LangevinD-RI | 16 | 6 / 10 | ~$779K |
| Daniel S. GoldmanD-NY | 1 | 1 / 0 | ~$33K |
| Josh GottheimerD-NJ | 4 | 1 / 3 | ~$32K |
| William R. KeatingD-MA | 3 | 1 / 2 | ~$24K |
| Robert P. Bresnahan, Jr.R-PA | 2 | 1 / 1 | ~$16K |
| Garret GravesR-LA | 2 | 2 / 0 | ~$16K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$8K |
| Gilbert Ray Cisneros, Jr.D-CA | 1 | 0 / 1 | ~$8K |
| Michael GuestR-MS | 1 | 1 / 0 | ~$8K |
| David P. RoeR-TN | 1 | 1 / 0 | ~$8K |
Transactions
32| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 8, 2025 | Apr 28, 2025 20d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 25, 2025 | Mar 27, 2025 30d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 24, 2025 | Feb 11, 2025 18d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 7, 2025 | Jan 15, 2025 8d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jul 9, 2024 | Aug 15, 2024 37d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jun 26, 2024 | Jul 9, 2024 13d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | May 17, 2024 | May 22, 2024 5d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 7, 2023 | Aug 23, 2023 16d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | May 8, 2023 | Jun 11, 2023 34d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jan 31, 2023 | Feb 24, 2023 24d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 18, 2023 | Jan 30, 2023 12d | filing | |
| Buy | ~$33K $15,001–$50,000 | Nov 7, 2022 | Dec 7, 2022 30d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Nov 4, 2022 | Dec 7, 2022 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 19, 2022 | Nov 10, 2022 22d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 28, 2022 | Nov 8, 2022 11d | filing | |
| Buy | ~$175K $100,001–$250,000 | Oct 27, 2022 | Nov 8, 2022 12d | filing | |
| Sell | ~$175K $100,001–$250,000 | Oct 21, 2022 | Nov 8, 2022 18d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 13, 2022 | Nov 8, 2022 26d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 3, 2022 | Nov 8, 2022 36d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 20, 2022 | Oct 6, 2022 16d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 7, 2022 | Oct 6, 2022 29d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 10, 2022 | Sep 8, 2022 29d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 29, 2022 | Aug 3, 2022 5d | filing | |
| Buy | ~$75K $50,001–$100,000 | Jun 10, 2022 | Jul 11, 2022 31d | filing | |
| Buy | ~$75K $50,001–$100,000 | Jun 9, 2022 | Jul 11, 2022 32d | filing | |
| Sell | ~$75K $50,001–$100,000 | Jun 3, 2022 | Jul 11, 2022 38d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 26, 2022 | Jun 7, 2022 12d | filing | |
| Buy | ~$75K $50,001–$100,000 | May 11, 2022 | Jun 7, 2022 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 13, 2021 | Apr 15, 2021 2d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 13, 2021 | Apr 15, 2021 2d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 11, 2020 | Jan 15, 2021 35d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.