IRENIRENIREN Limited - Ordinary Shares
1 members of Congress disclosed 6 transactions in IREN between Jul 10, 2025 and Jan 20, 2026.
Price, with congressional trades marked
IREN $41.25latest
+142%
Cleo Fields, Democrat
-31%
Cleo Fields, Democrat
-12%
Cleo Fields, Democrat
-24%
Cleo Fields, Democrat
Marked trades (4)
| Traded | Member | Amount | Adj. close | IREN since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 10, 2025 | Cleo Fields (D) | buy | ~$33K | $17.04 | +142.1% | +24.9% | +117.2% |
| Oct 10, 2025 | Cleo Fields (D) | buy | ~$8K | $59.80 | -31.0% | +19.3% | -50.4% |
| Dec 9, 2025 | Cleo Fields (D) | buy | ~$8K | $46.83 | -11.9% | +14.1% | -26.0% |
| Jan 20, 2026 | Cleo Fields (D) | buy | ~$75K | $54.24 | -23.9% | +14.7% | -38.7% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
6
Transactions
5 buys · 1 sells
1
Members
$207K
Est. volume
1D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Cleo FieldsD-LA | 6 | 5 / 1 | ~$207K |
Transactions
6| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | $50K – $100K | Jan 20, 2026 | Feb 3, 2026 14d | filing | |
| Sell | $50K – $100K | Dec 26, 2025 | Jan 16, 2026 21d | filing | |
| Buy | $1K – $15K | Dec 9, 2025 | Dec 17, 2025 8d | filing | |
| Buy | $1K – $15K | Oct 10, 2025 | Oct 30, 2025 20d | filing | |
| Buy | $1K – $15K | Oct 10, 2025 | Oct 30, 2025 20d | filing | |
| Buy | $15K – $50K | Jul 10, 2025 | Aug 6, 2025 27d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.