FIGFIGFigma Inc. Class A
1 members of Congress disclosed 6 transactions in FIG between Aug 1, 2025 and Dec 26, 2025.
Price, with congressional trades marked
FIG $23.30latest
-81%
Cleo Fields, Democrat
-54%
Cleo Fields, Democrat
-62%
Cleo Fields, Democrat
-40%
Cleo Fields, Democrat
Marked trades (4)
| Traded | Member | Amount | Adj. close | FIG since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 1, 2025 | Cleo Fields (D) | buy | ~$33K | $121.73 | -80.9% | +25.7% | -106.6% |
| Sep 10, 2025 | Cleo Fields (D) | buy | ~$8K | $51.05 | -54.4% | +19.9% | -74.2% |
| Oct 10, 2025 | Cleo Fields (D) | buy | ~$8K | $61.05 | -61.8% | +19.3% | -81.2% |
| Dec 26, 2025 | Cleo Fields (D) | sell | ~$33K | $38.53 | -39.5% | +12.6% | -52.2% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
6
Transactions
4 buys · 2 sells
1
Members
$97K
Est. volume
1D / 0R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Cleo FieldsD-LA | 6 | 4 / 2 | ~$97K |
Transactions
6| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell (part) | $1K – $15K | Dec 26, 2025 | Jan 16, 2026 21d | filing | |
| Sell | $15K – $50K | Dec 26, 2025 | Jan 16, 2026 21d | filing | |
| Buy | $1K – $15K | Oct 10, 2025 | Oct 30, 2025 20d | filing | |
| Buy | $1K – $15K | Sep 10, 2025 | Sep 30, 2025 20d | filing | |
| Buy | $15K – $50K | Aug 1, 2025 | Sep 3, 2025 33d | filing | |
| Buy | $1K – $15K | Aug 1, 2025 | Sep 3, 2025 33d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.