EIPIEIPIFirst Trust Exchange-Traded Fund VIII FT Energy In
1 members of Congress disclosed 5 transactions in EIPI between Oct 3, 2025 and May 27, 2026.
Price, with congressional trades marked
EIPI $22.22 latest
+18%
John Boozman, Republican
+12%
John Boozman, Republican
Marked trades (4)
| Traded | Member | Amount | Adj. close | EIPI since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Oct 3, 2025 | John Boozman (R) | buy | ~$33K | $18.76 | +18.4% | +16.5% | +1.9% |
| Nov 21, 2025 | John Boozman (R) | sell | ~$8K | $19.08 | +16.5% | +18.3% | -1.8% |
| Jan 23, 2026 | John Boozman (R) | buy | ~$8K | $19.83 | +12.1% | +12.8% | -0.7% |
| May 27, 2026 | John Boozman (R) | sell | ~$8K | $21.96 | +1.2% | +3.3% | -2.1% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
5
Transactions
2 buys · 3 sells
1
Members
$65K
Est. volume
0D / 1R
Party split
distinct members
Transactions
5| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sell (part)joint | $1K – $15K | May 27, 2026 | Jun 16, 2026 20d | |
| Sell (part)joint | $1K – $15K | May 27, 2026 | Jun 16, 2026 20d | |
| Buyjoint | $1K – $15K | Jan 23, 2026 | Feb 15, 2026 23d | |
| Sell (part)joint | $1K – $15K | Nov 21, 2025 | Dec 8, 2025 17d | |
| Buyjoint | $15K – $50K | Oct 3, 2025 | Nov 15, 2025 43d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.