
Victoria Spartz
RepublicanRepresentative · IN-5currently serving
29 disclosed transactions · Jan 22, 2021 – Apr 3, 2025
~$5.8M
Est. volume
—
Median alpha 1y
no returns yet
34%
Household trades
spouse, joint or child
3.4%
Filed late
avg 22 days to disclose
Most traded
Transactions
29| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| SPG Simon Property Group, Inc. Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Apr 3, 2025 | Apr 26, 2025 23d | filing |
| SPG Simon Property Group, Inc. Common Stock | Buyspouse | ~$33K $15,001–$50,000 | Feb 3, 2025 | Feb 10, 2025 7d | filing |
| SPG Simon Property Group, Inc. Common Stock | Sell (part)spouse | ~$3.0M $1,000,001–$5,000,000 | Sep 20, 2024 | Nov 4, 2024 45d | filing |
| SPG Simon Property Group, Inc. Common Stock | Buyspouse | ~$75K $50,001–$100,000 | Jun 28, 2024 | Jul 25, 2024 27d | filing |
| SPG Simon Property Group, Inc. Common Stock | Buy | ~$75K $50,001–$100,000 | Feb 2, 2024 | Feb 15, 2024 13d | filing |
| SPG Simon Property Group, Inc. Common Stock | Buychild | ~$8K $1,001–$15,000 | Feb 2, 2024 | Feb 15, 2024 13d | filing |
| SPG Simon Property Group, Inc. Common Stock | Buychild | ~$8K $1,001–$15,000 | Feb 2, 2024 | Feb 15, 2024 13d | filing |
| SPG Simon Property Group, Inc | Buy | ~$33K $15,001–$50,000 | Aug 3, 2023 | Aug 22, 2023 19d | filing |
| SPG Simon Property Group, Inc | Buychild | ~$8K $1,001–$15,000 | May 3, 2023 | May 10, 2023 7d | filing |
| SPG Simon Property Group, Inc | Buychild | ~$8K $1,001–$15,000 | May 3, 2023 | May 10, 2023 7d | filing |
| SPG Simon Property Group, Inc | Buy | ~$33K $15,001–$50,000 | Apr 13, 2023 | Apr 30, 2023 17d | filing |
| SPG Simon Property Group, Inc | Buy | ~$33K $15,001–$50,000 | Jan 10, 2023 | Jan 12, 2023 2d | filing |
| SPG Simon Property Group, Inc | Buy | ~$33K $15,001–$50,000 | Nov 28, 2022 | Dec 21, 2022 23d | filing |
| SPG Simon Property Group, Inc | Buy | ~$33K $15,001–$50,000 | Sep 1, 2022 | Sep 12, 2022 11d | filing |
| SPG Simon Property Group, Inc | Buy | ~$33K $15,001–$50,000 | May 14, 2022 | May 16, 2022 2d | filing |
| — Simon Property group, Inc. (SPg) | Buychild | ~$8K $1,001–$15,000 | Jan 19, 2022 | Feb 8, 2022 20d | filing |
| — Simon Property group, Inc. (SPg) | Buychild | ~$8K $1,001–$15,000 | Jan 14, 2022 | Feb 8, 2022 25d | filing |
| — Simon Property group, Inc. (SPg) | Buy | ~$33K $15,001–$50,000 | Jan 14, 2022 | Feb 8, 2022 25d | filing |
| — Simon Property group, Inc. (SPg) | Buy | ~$33K $15,001–$50,000 | Oct 5, 2021 | Oct 6, 2021 1d | filing |
| — Simon Property group, Inc. (SPg) | Buy | ~$33K $15,001–$50,000 | Aug 13, 2021 | Oct 6, 2021 54d · late | filing |
| — Simon Property group, Inc. (SPg) | Buy | ~$33K $15,001–$50,000 | Aug 13, 2021 | Sep 27, 2021 45d | filing |
| — Southwest Airlines Company (luV) | Sell | ~$175K $100,001–$250,000 | May 18, 2021 | Jun 21, 2021 34d | filing |
| — Alaska Air group, Inc. (AlK) | Sell | ~$375K $250,001–$500,000 | May 17, 2021 | Jun 21, 2021 35d | filing |
| — Simon Property group, Inc. (SPg) | Buy | ~$750K $500,001–$1,000,000 | Jun 10, 2021 | Jun 20, 2021 10d | filing |
| — Southwest Airlines Company (luV) | Sell | ~$175K $100,001–$250,000 | May 18, 2021 | Jun 20, 2021 33d | filing |
| — Alaska Air group, Inc. (AlK) | Sell | ~$375K $250,001–$500,000 | May 17, 2021 | Jun 20, 2021 34d | filing |
| — Simon Property group, Inc. (SPg) | Buy | ~$175K $100,001–$250,000 | May 12, 2021 | Jun 20, 2021 39d | filing |
| — Southwest Airlines Company (luV) | Sell (part) | ~$175K $100,001–$250,000 | Feb 4, 2021 | Feb 20, 2021 16d | filing |
| — Simon Property group, Inc. (SPg) | Buy | ~$8K $1,001–$15,000 | Jan 22, 2021 | Feb 20, 2021 29d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Victoria Spartz. Every row links to the filing it came from.