
Tom Rice
RepublicanRepresentative · SC-7former member
7 disclosed transactions · Dec 18, 2018 – Sep 19, 2022
~$248K
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
0%
Filed late
avg 4 days to disclose
Most traded
Transactions
7| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — US Treasury Bill | Buy | ~$175K $100,001–$250,000 | Sep 19, 2022 | Sep 28, 2022 9d | filing |
| XOM Exxon Mobil Corporation [sT] | Buy | ~$33K $15,001–$50,000 | Mar 9, 2020 | Mar 16, 2020 7d | filing |
| TDY Teledyne Technologies Incorporated [sT] | Buy | ~$8K $1,001–$15,000 | Jan 8, 2020 | Jan 13, 2020 5d | filing |
| INMD InMode ltd. - Ordinary shares [sT] | Buy | ~$8K $1,001–$15,000 | Nov 15, 2019 | Nov 19, 2019 4d | filing |
| — general Electric Company (gE) [sT] | Buy | ~$8K $1,001–$15,000 | Aug 14, 2019 | Aug 16, 2019 2d | filing |
| — shopify Inc. Class a subordinate Voting shares (sHOP) [sT] | Buy | ~$8K $1,001–$15,000 | Jul 23, 2019 | Jul 24, 2019 1d | filing |
| BRK.B sP Berkshire Hathaway Inc. New [sT] | Buy | ~$8K $1,001–$15,000 | Dec 18, 2018 | Dec 19, 2018 1d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Tom Rice. Every row links to the filing it came from.