
Todd Rokita
RepublicanRepresentative · IN-4former member
5 disclosed transactions · Dec 27, 2013 – Feb 25, 2014
~$40K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
0%
Filed late
avg 28 days to disclose
Transactions
5| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — UBSIRA - ISHARES RUSSELL MID-CAP GROWTH EFT | Buyspouse | ~$8K $1,001–$15,000 | Feb 25, 2014 | Mar 20, 2014 23d | filing unverified |
| — UBSIRA - SPDR S&P 500 ETF TR | Buyspouse | ~$8K $1,001–$15,000 | Feb 25, 2014 | Mar 20, 2014 23d | filing unverified |
| — UBSIRA - BAIRD MIDCAP FUND INVESTOR CLASS | Buyspouse | ~$8K $1,001–$15,000 | Feb 21, 2014 | Mar 20, 2014 27d | filing unverified |
| — USFIRA - ISHARES TRUST CORE S&P SMALL CAP ETF | Sellspouse | ~$8K $1,001–$15,000 | Dec 27, 2013 | Jan 30, 2014 34d | filing unverified |
| — USFIRA - VANGUARD BOND INDEX FD INC TOTAL BOND MKT | Sellspouse | ~$8K $1,001–$15,000 | Dec 27, 2013 | Jan 30, 2014 34d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Todd Rokita. Every row links to the filing it came from.