
Ted S. Yoho
RepublicanRepresentative · FL-3former member
23 disclosed transactions · Jul 10, 2013 – Aug 12, 2020
~$643K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
30.4%
Filed late
avg 53 days to disclose
Most traded
Transactions
23| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| MS Morgan Stanley 104 | Buyspouse | ~$33K $15,001–$50,000 | Aug 12, 2020 | Sep 8, 2020 27d | filing |
| MS Morgan Stanley 104 | Buyspouse | ~$33K $15,001–$50,000 | Jul 14, 2020 | Sep 8, 2020 56d · late | filing |
| — Morgan Stanley 124 | Sellspouse | ~$33K $15,001–$50,000 | Jul 10, 2020 | Jul 29, 2020 19d | filing unverified |
| BSU INVERSCO YIELD CORP BOND ETF | Sellspouse | ~$8K $1,001–$15,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| EEMV ISHARES EDGE MSCI MIN VOLATILITY EMERGING MARKETS ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| EVAV ISHARES EDGE MSCI MIN VOLATILITY EAFE ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| FETY INNOVATOR IBD 50 ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| FTSL FIRST TRUST SENIOR LOAN FUND ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| LCSIX LOCORR LONG SHORT COMMODITIES STRATTEGIES CLI | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| SCHH SCHWAB US BEST ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| SCHP SCHWAB US TIPS ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| USMV ISHARES EDGE MSCI MIN VOLATILITY ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| XLB SECTOR MATERIALS SELECT SECTOR SPDR ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing |
| XSLV INVERSCO S&P SMALLCAP LOW VOLATILITY ETF | Sellspouse | ~$33K $15,001–$50,000 | Sep 27, 2019 | Oct 23, 2019 26d | filing unverified |
| — Publix Supermarkets, Inc | Buyspouse | ~$33K $15,001–$50,000 | Jan 31, 2018 | Feb 16, 2018 16d | filing unverified |
| — Publix Supermarkets, Inc | Sellspouse | ~$33K $15,001–$50,000 | Jan 10, 2018 | Feb 16, 2018 37d | filing unverified |
| — Pluralsk Soreemakers Inc | Sellspouse | ~$8K $1,001–$15,000 | Oct 17, 2017 | Dec 1, 2017 45d | filing unverified |
| — Pluralsk Soreemakers Inc | Buyspouse | ~$8K $1,001–$15,000 | Sep 17, 2017 | Dec 1, 2017 75d · late | filing unverified |
| — Punky Supermarkets | Buyjoint | ~$8K $1,001–$15,000 | Apr 12, 2014 | Jun 23, 2014 72d · late | filing unverified |
| — Punky Supermarkets | Sellspouse | ~$33K $15,001–$50,000 | Apr 12, 2014 | Jun 23, 2014 72d · late | filing unverified |
| — Punky Supermarkets | Exchangechild | ~$75K $50,001–$100,000 | Apr 12, 2014 | Jun 23, 2014 72d · late | filing unverified |
| — Publix Supermarkets | Sellspouse | ~$8K $1,001–$15,000 | Dec 23, 2013 | May 8, 2014 136d · late | filing unverified |
| — Publix Supermarkets | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2013 | May 8, 2014 302d · late | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Ted S. Yoho. Every row links to the filing it came from.