
Susan A. Davis
DemocratRepresentative · CA-53former member
67 disclosed transactions · Mar 17, 2014 – Oct 28, 2020
~$1.6M
Est. volume
—
Median alpha 1y
no returns yet
69%
Household trades
spouse, joint or child
1.5%
Filed late
avg 40 days to disclose
Most traded
Transactions
67| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| F Ford Motor Company | Buyspouse | ~$33K $15,001–$50,000 | Oct 28, 2020 | Nov 30, 2020 33d | filing |
| FTNT Fortinet, Inc | Buyspouse | ~$8K $1,001–$15,000 | Oct 28, 2020 | Nov 30, 2020 33d | filing |
| CSIQ Canadian Solar Inc. - common shares | Buyspouse | ~$33K $15,001–$50,000 | Oct 28, 2020 | Nov 30, 2020 33d | filing |
| VSAT ViaSat, Inc | Buyspouse | ~$8K $1,001–$15,000 | Oct 28, 2020 | Nov 30, 2020 33d | filing |
| — levi Strauss & Co Class A (lEVI) | Selljoint | ~$8K $1,001–$15,000 | Sep 29, 2020 | Oct 29, 2020 30d | filing |
| — Southwest Airlines Company (luV) | Selljoint | ~$33K $15,001–$50,000 | Sep 29, 2020 | Oct 29, 2020 30d | filing |
| VSAT ViaSat, Inc | Buyspouse | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 14, 2020 29d | filing |
| — Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share (BIDu) | Buyspouse | ~$8K $1,001–$15,000 | Mar 16, 2020 | Apr 16, 2020 31d | filing |
| EXC Exelon Corporation | Buyspouse | ~$8K $1,001–$15,000 | Mar 16, 2020 | Apr 16, 2020 31d | filing |
| META Facebook, Inc. - Class A | Buy | ~$33K $15,001–$50,000 | Mar 16, 2020 | Apr 16, 2020 31d | filing |
| FTNT Fortinet, Inc | Buyspouse | ~$33K $15,001–$50,000 | Mar 16, 2020 | Apr 16, 2020 31d | filing |
| — levi Strauss & Co Class A (lEVI) | Buy | ~$8K $1,001–$15,000 | Mar 16, 2020 | Apr 16, 2020 31d | filing |
| — Alaska Air group, Inc. (AlK) | Sellspouse | ~$33K $15,001–$50,000 | Feb 11, 2020 | Mar 13, 2020 31d | filing |
| — Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share (BIDu) | Buyspouse | ~$33K $15,001–$50,000 | Feb 11, 2020 | Mar 13, 2020 31d | filing |
| FTNT Fortinet, Inc | Sell (part)spouse | ~$33K $15,001–$50,000 | Feb 11, 2020 | Mar 13, 2020 31d | filing |
| — Royal Caribbean Cruises ltd. (RCl) | Sell (part) | ~$8K $1,001–$15,000 | Feb 11, 2020 | Mar 13, 2020 31d | filing |
| VWDRY Vestas Wind Systems AS American Depositary Shares | Buy | ~$33K $15,001–$50,000 | Feb 11, 2020 | Mar 13, 2020 31d | filing |
| VSAT ViaSat, Inc | Buyspouse | ~$33K $15,001–$50,000 | Feb 11, 2020 | Mar 13, 2020 31d | filing |
| — China Mobile limited (CHl) | Sellspouse | ~$33K $15,001–$50,000 | Oct 31, 2019 | Nov 22, 2019 22d | filing |
| — Royal Caribbean Cruises ltd. (RCl) | Sell (part) | ~$8K $1,001–$15,000 | Oct 31, 2019 | Nov 22, 2019 22d | filing |
| SCHW Charles Schwab Corporation | Sellspouse | ~$33K $15,001–$50,000 | Jul 5, 2019 | Jul 30, 2019 25d | filing |
| SNH Senior Housing Properties Trust - Common Shares of Beneficial Interest | Sellspouse | ~$33K $15,001–$50,000 | Jun 6, 2019 | Jul 9, 2019 33d | filing |
| — China Mobile limited (CHl) | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2019 | Apr 9, 2019 32d | filing |
| EA Electronic Arts Inc | Sellspouse | ~$33K $15,001–$50,000 | Mar 8, 2019 | Apr 9, 2019 32d | filing |
| SNH Senior Housing Properties Trust - Common Shares of Beneficial Interest | Buyspouse | ~$33K $15,001–$50,000 | Mar 8, 2019 | Apr 9, 2019 32d | filing |
| EA Electronic Arts Inc | Buyspouse | ~$8K $1,001–$15,000 | Jan 11, 2019 | Feb 7, 2019 27d | filing |
| META Facebook, Inc. - Class A | Buy | ~$8K $1,001–$15,000 | Jan 11, 2019 | Feb 7, 2019 27d | filing |
| — Illumina, Inc. (IlMN) | Buy | ~$33K $15,001–$50,000 | Jan 11, 2019 | Feb 7, 2019 27d | filing |
| EA Electronic Arts Inc | Buyspouse | ~$33K $15,001–$50,000 | Oct 24, 2018 | Nov 16, 2018 23d | filing |
| VSM Versum Materials, Inc | Sellspouse | ~$8K $1,001–$15,000 | Oct 24, 2018 | Nov 16, 2018 23d | filing |
| — Alaska Air group, Inc. (AlK) | Buyspouse | ~$8K $1,001–$15,000 | May 17, 2018 | Jun 15, 2018 29d | filing |
| EXC Exelon Corporation | Buyspouse | ~$8K $1,001–$15,000 | Mar 7, 2018 | Mar 28, 2018 21d | filing |
| — Allete, Inc. (AlE) | Sellspouse | ~$8K $1,001–$15,000 | Mar 7, 2018 | Mar 28, 2018 21d | filing |
| SCHW Charles Schwab Corporation | Sellspouse | ~$8K $1,001–$15,000 | Mar 7, 2018 | Mar 28, 2018 21d | filing |
| HCP HCP, Inc | Sellspouse | ~$33K $15,001–$50,000 | Mar 7, 2018 | Mar 28, 2018 21d | filing |
| — Royal Caribbean Cruises ltd. (RCl) | Sell | ~$8K $1,001–$15,000 | Mar 7, 2018 | Mar 28, 2018 21d | filing |
| SCHW Charles Schwab Corporation | Sellspouse | ~$8K $1,001–$15,000 | Oct 20, 2017 | Nov 16, 2017 27d | filing |
| HCP HCP, Inc | Buyspouse | ~$33K $15,001–$50,000 | Oct 20, 2017 | Nov 16, 2017 27d | filing |
| KR Kroger Company | Sellspouse | ~$8K $1,001–$15,000 | Oct 20, 2017 | Nov 16, 2017 27d | filing |
| VSM Versum Materials, Inc | Buyspouse | ~$33K $15,001–$50,000 | Oct 20, 2017 | Nov 16, 2017 27d | filing |
| — Alaska Air group, Inc. (AlK) | Buyspouse | ~$33K $15,001–$50,000 | Aug 25, 2017 | Sep 26, 2017 32d | filing |
| KR Kroger Company | Buyspouse | ~$8K $1,001–$15,000 | Aug 25, 2017 | Sep 26, 2017 32d | filing |
| — AEgON N.V. (AEg) | Sellspouse | ~$8K $1,001–$15,000 | Jun 29, 2017 | Jul 31, 2017 32d | filing |
| — Allete, Inc. (AlE) | Buyspouse | ~$8K $1,001–$15,000 | Jun 29, 2017 | Jul 31, 2017 32d | filing |
| FTNT Fortinet, Inc | Buyspouse | ~$33K $15,001–$50,000 | Jun 29, 2017 | Jul 31, 2017 32d | filing |
| QCOM QuAlCOMM Incorporated | Sellspouse | ~$33K $15,001–$50,000 | Jun 29, 2017 | Jul 31, 2017 32d | filing |
| COST Costco Wholesale Corporation | Sell | ~$33K $15,001–$50,000 | Nov 30, 2016 | Dec 29, 2016 29d | filing |
| — general Electric Company (gE) | Sell | ~$33K $15,001–$50,000 | Nov 30, 2016 | Dec 29, 2016 29d | filing |
| KBH KB Home | Sellspouse | ~$33K $15,001–$50,000 | Nov 30, 2016 | Dec 29, 2016 29d | filing |
| — Valero Energy Corporation (VlO) | Selljoint | ~$33K $15,001–$50,000 | Aug 25, 2016 | Sep 27, 2016 33d | filing |
| CHKP Check Point Software Technologies ltd. - Ordinary Shares | Sellspouse | ~$33K $15,001–$50,000 | Aug 25, 2016 | Sep 27, 2016 33d | filing |
| — Royal Caribbean Cruises ltd. (RCl) | Sell | ~$8K $1,001–$15,000 | Aug 25, 2016 | Sep 27, 2016 33d | filing |
| CAA CalAtlantic group, Inc | Sellspouse | ~$33K $15,001–$50,000 | Apr 29, 2016 | May 19, 2016 20d | filing |
| KBH KB Home | Buyspouse | ~$33K $15,001–$50,000 | Apr 29, 2016 | May 19, 2016 20d | filing |
| — Royal Caribbean Cruises ltd. (RCl) | Buy | ~$33K $15,001–$50,000 | Mar 17, 2014 | May 19, 2016 794d · late | filing |
| — Southwest Airlines Company (luV) | Buy | ~$8K $1,001–$15,000 | Jan 25, 2016 | Feb 22, 2016 28d | filing |
| QCOM QuAlCOMM Incorporated | Buyspouse | ~$8K $1,001–$15,000 | Jan 25, 2016 | Feb 22, 2016 28d | filing |
| — general Electric Company (gE) | Selljoint | ~$8K $1,001–$15,000 | Nov 2, 2015 | Nov 30, 2015 28d | filing |
| — AEgON N.V. (AEg) | Buyspouse | ~$8K $1,001–$15,000 | Nov 2, 2015 | Nov 30, 2015 28d | filing |
| — Southwest Airlines Company (luV) | Buy | ~$33K $15,001–$50,000 | Jul 21, 2015 | Aug 18, 2015 28d | filing |
| — Valero Energy Corporation (VlO) | Buy | ~$33K $15,001–$50,000 | Jul 21, 2015 | Aug 18, 2015 28d | filing |
| — general Electric Company (gE) | Sell | ~$33K $15,001–$50,000 | Jul 21, 2015 | Aug 18, 2015 28d | filing |
| QCOM QuAlCOMM Incorporated | Sell | ~$75K $50,001–$100,000 | Mar 31, 2015 | May 7, 2015 37d | filing |
| — Ryland group, Inc. (RYl) | Buy | ~$33K $15,001–$50,000 | Mar 31, 2015 | May 7, 2015 37d | filing |
| CHKP Check Point Software Technologies ltd. - Ordinary Shares | Buy | ~$33K $15,001–$50,000 | Mar 31, 2015 | May 7, 2015 37d | filing |
| COST Costco Wholesale Corporation | Sell | ~$33K $15,001–$50,000 | Dec 10, 2014 | Jan 14, 2015 35d | filing |
| SCHW | Buy | ~$33K $15,001–$50,000 | Jun 30, 2014 | Jul 24, 2014 24d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Susan A. Davis. Every row links to the filing it came from.