
Roger F. Wicker
RepublicanSenator · MScurrently serving
10 disclosed transactions · Jan 2, 2014 – May 4, 2020
~$154K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
60%
Filed late
avg 208 days to disclose
Most traded
Transactions
10| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — CTECBX Company: Guggenheim Investments
(Chicago, IL) Description: Guggenheim Investments is the global asset management and investment advisory division of Guggenheim Partners | Buyspouse | ~$8K $1,001–$15,000 | May 4, 2020 | May 18, 2020 14d | filing |
| BIF Boulder Growth & Income Fund, Inc. Company: Boulder Funds
(Denver, CO) Description: mutual fund | Sellspouse | ~$8K $1,001–$15,000 | May 4, 2020 | May 18, 2020 14d | filing |
| BIF Boulder Growth & Income Fund, Inc. | Buyspouse | ~$8K $1,001–$15,000 | May 17, 2019 | May 5, 2020 354d · late | filing |
| GDV The Gabelli Dividend & Income Trust | Sellspouse | ~$8K $1,001–$15,000 | May 17, 2019 | May 5, 2020 354d · late | filing |
| GDV The Gabelli Dividend & Income Trust | Sell (part)spouse | ~$8K $1,001–$15,000 | Aug 24, 2018 | May 14, 2019 263d · late | filing |
| GDV The Gabelli Dividend & Income Trust | Buyspouse | ~$8K $1,001–$15,000 | Apr 23, 2018 | May 9, 2018 16d | filing |
| — Torchmark Corporation NTS ISIN US891027AP93 Rate/Coupon: 9.25 Matures: 06/15/2019 | Sellspouse | ~$33K $15,001–$50,000 | Apr 23, 2018 | May 9, 2018 16d | filing |
| — Petrobras International Finance Company NTS ISIN US71645WAN11 Rate/Coupon: 7.875 Matures: 03/15/2019 | Sellspouse | ~$8K $1,001–$15,000 | Nov 17, 2014 | May 13, 2015 177d · late | filing |
| — CSX Corp NTS ISIN US126408GQ05 Rate/Coupon: 7.375 Matures: 02/01/2019 | Sellspouse | ~$33K $15,001–$50,000 | Apr 29, 2014 | May 13, 2015 379d · late | filing |
| — Bunge Limited Finance Corp NTS ISIN US120568AT72 Rate/Coupon: 8.5 Matures: 06/15/2019 | Sellspouse | ~$33K $15,001–$50,000 | Jan 2, 2014 | May 13, 2015 496d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Roger F. Wicker. Every row links to the filing it came from.