
Michael B. Enzi
RepublicanSenator · WYformer member
5 disclosed transactions · Jan 8, 2015 – Feb 10, 2016
~$89K
Est. volume
—
Median alpha 1y
no returns yet
80%
Household trades
spouse, joint or child
0%
Filed late
avg 13 days to disclose
Most traded
Transactions
5| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| KEY KeyCorp. | Sell | ~$8K $1,001–$15,000 | Feb 10, 2016 | Mar 13, 2016 32d | filing |
| — Leander Texas Independent School Dist Rate/Coupon: 0.0% Matures: 08/15/2035 | Buyjoint | ~$8K $1,001–$15,000 | Aug 25, 2015 | Sep 2, 2015 8d | filing |
| — WYOMING COMMUNITY DEVELOPMENT AUTHORITY HOUSING REVENUE BONDS 2013 SERIES 2 Rate/Coupon: 3.75% Matures: 12/01/2032 | Buyjoint | ~$33K $15,001–$50,000 | Jun 12, 2015 | Jun 18, 2015 6d | filing |
| — MITCHELL SOUTH DAKOTA SCHOOL DISTRICT NUMBER 17-2 LIMITED TAX CAPITAL OUTLAY CERTIFICATES Rate/Coupon: 3.2% Matures: 06/15/2027 | Buyjoint | ~$8K $1,001–$15,000 | Jun 3, 2015 | Jun 18, 2015 15d | filing |
| — Minot North Dakota Airport Rev Series D Rate/Coupon: 3.5% Matures: 10/01/2030 | Buyjoint | ~$33K $15,001–$50,000 | Jan 8, 2015 | Jan 12, 2015 4d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Michael B. Enzi. Every row links to the filing it came from.