
Jared Polis
DemocratRepresentative · CO-2former member
695 disclosed transactions · Jul 11, 2012 – Dec 28, 2018
~$867.6M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
15.5%
Filed late
avg 80 days to disclose
Most traded
Transactions
showing 100 of 695| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Brookhaven, Madrid, Inc. - Promissory Note | Buychild | ~$175K $100,001–$250,000 | Dec 28, 2018 | Jan 16, 2019 19d | filing unverified |
| — Jane Equity Fund T UP | Buyspouse | ~$75K $50,001–$100,000 | Dec 15, 2018 | Jan 16, 2019 32d | filing unverified |
| — January Shares Not Receivable | Buyjoint | ~$33K $15,001–$50,000 | Dec 15, 2018 | Jan 16, 2019 32d | filing unverified |
| — Jane Equity Fund T UP | Buyjoint | ~$8K $1,001–$15,000 | Dec 5, 2018 | Jan 16, 2019 42d | filing unverified |
| — Bow River Capital, LP - Auc Investor LLC (Escair) | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Oct 23, 2018 | Nov 16, 2018 24d | filing unverified |
| — Techstars NYC 2010, LLC - Gauth Collective, LLC | Buyjoint | ~$375K $250,001–$500,000 | Oct 22, 2018 | Nov 16, 2018 25d | filing unverified |
| — Jove Equity Fund I, LP - Bow River Capital (Real Estate Fund I, LP) | Buyjoint | ~$8K $1,001–$15,000 | Oct 22, 2018 | Nov 16, 2018 25d | filing unverified |
| — Bow River Capital 2011 - APT Realty, Inc. Investor, Inc. (Nuclear Car Bonum) | Buyjoint | ~$15.0M $5,000,001–$25,000,000 | Oct 19, 2018 | Nov 16, 2018 28d | filing unverified |
| — Techstars NYC 2010, LLC - Flat Labs Inc. | Buyjoint | ~$175K $100,001–$250,000 | Oct 18, 2018 | Nov 16, 2018 29d | filing unverified |
| — Techstars NYC 2010, LLC - Burlap and Barrel, Inc. | Buyjoint | ~$750K $500,001–$1,000,000 | Oct 12, 2018 | Nov 16, 2018 35d | filing unverified |
| — Techstars NYC 2011, LLC - 24Seven | Buyjoint | ~$33K $15,001–$50,000 | Sep 27, 2018 | Nov 16, 2018 50d · late | filing unverified |
| — Techstars NYC 2011, LLC - West Corporation | Buyjoint | ~$75K $50,001–$100,000 | Sep 24, 2018 | Nov 16, 2018 53d · late | filing unverified |
| — Talavera-Ruston Ranch LLC | Selljoint | ~$33K $15,001–$50,000 | Oct 1, 2018 | Oct 16, 2018 15d | filing unverified |
| — Bad River Capital Fund IV LP | Buyjoint | ~$8K $1,001–$15,000 | Sep 10, 2018 | Oct 16, 2018 36d | filing unverified |
| — Jove Equity Fund I, LP | Sellspouse | ~$33K $15,001–$50,000 | Sep 1, 2018 | Sep 20, 2018 19d | filing unverified |
| — Techstars NYC 2016, LLC - Flat Labs, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Aug 31, 2018 | Sep 20, 2018 20d | filing unverified |
| — Techstars Boulder 2011, LLC - Simple Energy, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Aug 30, 2018 | Sep 20, 2018 21d | filing unverified |
| — Bow River Capital 2011-08 Funds, LLC - Lex Energy Partners, LP II | Buyjoint | ~$8K $1,001–$15,000 | Aug 27, 2018 | Sep 20, 2018 24d | filing unverified |
| — GS Mezzanine Partners 2006 UP- First Data Corporation | Buychild | ~$75K $50,001–$100,000 | Aug 13, 2018 | Sep 20, 2018 38d | filing unverified |
| — Techstars 2009 LLC - SeedGrid | Buyjoint | ~$8K $1,001–$15,000 | Aug 11, 2018 | Sep 20, 2018 40d | filing unverified |
| — Bow River Capital 2011-08 Funds, LLC - CRS Aggregator, LLC | Buyjoint | ~$8K $1,001–$15,000 | Aug 11, 2018 | Sep 20, 2018 40d | filing unverified |
| — Bridgeview Media, Inc. - Promissory Note | Buyjoint | ~$8K $1,001–$15,000 | Aug 10, 2018 | Sep 20, 2018 41d | filing unverified |
| — Jove Equity Fund I, LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 4, 2018 | Sep 20, 2018 47d · late | filing unverified |
| — Techstars 2009, LLC - SendGrid | Buyjoint | ~$8K $1,001–$15,000 | Aug 11, 2018 | Aug 16, 2018 5d | filing unverified |
| — Orbotix, Inc. | Buychild | ~$8K $1,001–$15,000 | Jul 19, 2018 | Aug 16, 2018 28d | filing unverified |
| — Jove Venture Fund I, LP | Buyspouse | ~$8K $1,001–$15,000 | Jul 19, 2018 | Aug 16, 2018 28d | filing unverified |
| — Techstars 2009, LLC - SendGrid | Buyjoint | ~$8K $1,001–$15,000 | Jul 19, 2018 | Aug 16, 2018 28d | filing unverified |
| — Techstars NYC 2016, LLC - Cultureclub, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jul 16, 2018 | Aug 16, 2018 31d | filing unverified |
| — Jove Venture Fund I, LP | Buyjoint | ~$8K $1,001–$15,000 | Jul 14, 2018 | Aug 16, 2018 33d | filing unverified |
| — Techstars NYC 2016, LLC - Burlop and Barrel, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jul 13, 2018 | Aug 16, 2018 34d | filing unverified |
| — Techstars NYC 2016, LLC - Clever Girl Finance, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jul 13, 2018 | Aug 16, 2018 34d | filing unverified |
| — Techstars NYC 2016, LLC - Catalyst Labs, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jul 13, 2018 | Aug 16, 2018 34d | filing unverified |
| — Techstars NYC 2016, LLC - Pandium, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jul 12, 2018 | Aug 16, 2018 35d | filing unverified |
| — Techstars NYC 2016, LLC - Concert Cloud, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Aug 16, 2018 37d | filing unverified |
| — Jove Equity Fund I, LP | Buyjoint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Aug 16, 2018 37d | filing unverified |
| — Techstars NYC 2016, LLC - Teledrone, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Aug 16, 2018 37d | filing unverified |
| — Techstars NYC 2016, LLC - Aunt Flow Corp | Buyjoint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Aug 16, 2018 37d | filing unverified |
| — Jove River Capital 2017, LP | Buyjoint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Aug 16, 2018 37d | filing unverified |
| — Bow River Capital 2011-01 Fund, LP | Sellchild | ~$75K $50,001–$100,000 | Jun 4, 2018 | Jun 21, 2018 17d | filing unverified |
| — Tec Inc has NYC 2016 UC-SIF monster, Inc. | Selljoint | ~$8K $1,001–$15,000 | Jun 1, 2018 | Jun 21, 2018 20d | filing unverified |
| — Tec Inc has NYC 2016 UC-SIF monster, Inc. | Buyjoint | ~$8K $1,001–$15,000 | May 25, 2018 | Jun 21, 2018 27d | filing unverified |
| — Love Venture Fund I, LP | Buyspouse | ~$8K $1,001–$15,000 | May 21, 2018 | Jun 21, 2018 31d | filing unverified |
| — Love Venture Fund I, LP | Sellspouse | ~$33K $15,001–$50,000 | May 21, 2018 | Jun 21, 2018 31d | filing unverified |
| — Love Equity Fund F, LP | Selljoint | ~$33K $15,001–$50,000 | May 18, 2018 | Jun 21, 2018 34d | filing unverified |
| — Bow River Capital 2011-01 Fund, LP | Buychild | ~$75K $50,001–$100,000 | May 17, 2018 | Jun 21, 2018 35d | filing unverified |
| — Love Equity Fund F, LP | Buyjoint | ~$8K $1,001–$15,000 | May 9, 2018 | Jun 21, 2018 43d | filing unverified |
| — Techstars NYC 2014, LLC - Spoon Media, Inc. - Share | Exchangejoint | ~$375K $250,001–$500,000 | May 1, 2018 | May 10, 2018 9d | filing unverified |
| — Techstars Ventures 2012, LP - Simple Energy, Inc. | Exchangejoint | ~$3.0M $1,000,001–$5,000,000 | May 1, 2018 | May 10, 2018 9d | filing unverified |
| — Techstars Boulder 2011, LLC - Simple Energy, Inc. | Exchangejoint | ~$750K $500,001–$1,000,000 | May 1, 2018 | May 10, 2018 9d | filing unverified |
| — Jove Venture, Final F, LP - Simple Energy, Inc. | Exchangejoint | ~$175K $100,001–$250,000 | Apr 30, 2018 | May 10, 2018 10d | filing unverified |
| — Jove Venture, Final F, LP - Sivas Shoe Food, Inc. | Sellspouse | ~$75K $50,001–$100,000 | Apr 19, 2018 | May 10, 2018 21d | filing unverified |
| — Jove Venture, Final F, LP - In Kind Cards, Inc. | Exchangejoint | ~$33K $15,001–$50,000 | Apr 14, 2018 | May 10, 2018 26d | filing unverified |
| — Jove Venture, Final F, LP - Equity Eats, Inc. Convertible Note | Exchangejoint | ~$8K $1,001–$15,000 | Apr 12, 2018 | May 10, 2018 28d | filing unverified |
| — Techstars 2004, LLC - Sandgin | Exchangejoint | ~$15.0M $5,000,001–$25,000,000 | Apr 10, 2018 | May 10, 2018 30d | filing unverified |
| — Love Equity Fund I, LP - Cape RE Fund II - QL14 | Sellspouse | ~$33K $15,001–$50,000 | Mar 30, 2018 | Apr 17, 2018 18d | filing unverified |
| — Bow River Capital Fund IV, LP - Public Investor, LLC - Pediatric Home Health Care Planning, Inc. | Exchangejoint | ~$75K $50,001–$100,000 | Mar 23, 2018 | Apr 17, 2018 25d | filing unverified |
| — Love Venture Fund I, LP - Nutsy Robotics, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Mar 6, 2018 | Apr 17, 2018 42d | filing unverified |
| TONX Tonix, Inc. (Blue Bottle, Inc.) | Selljoint | ~$33K $15,001–$50,000 | Mar 1, 2018 | Mar 9, 2018 8d | filing |
| — Bow River Capital 2011-QP Fund, LP - Misstate Holdings Corp - Urban Energy Solutions, LLC | Buyjoint | ~$8K $1,001–$15,000 | Feb 28, 2018 | Mar 9, 2018 9d | filing unverified |
| — TexasStars Boulder 2015, LLC - Wackthoug, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Feb 19, 2018 | Mar 9, 2018 18d | filing unverified |
| — TexasStars Boulder 2015, LLC - Ordermark Inc. | Buyjoint | ~$8K $1,001–$15,000 | Feb 19, 2018 | Mar 9, 2018 18d | filing unverified |
| — Bridgehead Media, Inc. Promissory Note | Buyjoint | ~$8K $1,001–$15,000 | Feb 18, 2018 | Mar 9, 2018 19d | filing unverified |
| — TexasStars NYC 2016, LLC - Kpi Ready, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Feb 16, 2018 | Mar 9, 2018 21d | filing unverified |
| — Bow River Capital 2011-QP Fund, LP | Buyjoint | ~$8K $1,001–$15,000 | Feb 16, 2018 | Mar 9, 2018 21d | filing unverified |
| — Jove Equity Fund I, LP | Buyjoint | ~$8K $1,001–$15,000 | Feb 16, 2018 | Mar 9, 2018 21d | filing unverified |
| — Fasstar Ventures 2012, L.P. | Buyjoint | ~$8K $1,001–$15,000 | Sep 12, 2017 | Mar 9, 2018 178d · late | filing unverified |
| — Teasstars Boulder 2015 LLC - Quality, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2018 | Feb 20, 2018 20d | filing unverified |
| — Teasstars Boulder 2011 LLC - Reximarty, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2018 | Feb 20, 2018 20d | filing unverified |
| — Teasstars NYC 2010, LLC - 108436 Canada, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 28, 2018 | Feb 20, 2018 23d | filing unverified |
| — Teasstars NYC 2010, LLC - Clara, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 26, 2018 | Feb 20, 2018 25d | filing unverified |
| — Teasstars NYC 2010, LLC - TopingDot, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 24, 2018 | Feb 20, 2018 27d | filing unverified |
| — Jove Equity Fund I, LP | Sellspouse | ~$8K $1,001–$15,000 | Jan 24, 2018 | Feb 20, 2018 27d | filing unverified |
| — Teasstars NYC 2010, LLC - Thread Genius, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 23, 2018 | Feb 20, 2018 28d | filing unverified |
| — Jove Equity Fund I, LP - Ben & Jerry's Combined Estate | Buyspouse | ~$8K $1,001–$15,000 | Jan 19, 2018 | Feb 20, 2018 32d | filing unverified |
| — Jove Equity Fund I, LP | Buyjoint | ~$8K $1,001–$15,000 | Jan 19, 2018 | Feb 20, 2018 32d | filing unverified |
| — Jove Equity Fund I, LP | Selljoint | ~$8K $1,001–$15,000 | Jan 19, 2018 | Feb 20, 2018 32d | filing unverified |
| — Teasstars NYC 2010, LLC - Athru Labs, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 18, 2018 | Feb 20, 2018 33d | filing unverified |
| — Teasstars NYC 2010, LLC - Vector, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 17, 2018 | Feb 20, 2018 34d | filing unverified |
| — Teasstars NYC 2010, LLC - Seva, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 3, 2018 | Feb 20, 2018 48d · late | filing unverified |
| — Teasstars NYC 2010, LLC - Olivia Landau, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 3, 2018 | Feb 20, 2018 48d · late | filing unverified |
| — GS Mezzanine Partners 2009 LP- R6IS Investment Specialts | Buyjoint | ~$8K $1,001–$15,000 | Dec 28, 2017 | Jan 12, 2018 15d | filing unverified |
| — Teastars Boulder 2015, LLC | Selljoint | ~$8K $1,001–$15,000 | Dec 21, 2017 | Jan 12, 2018 22d | filing unverified |
| — Teastars Boulder 2015, LLC - Aol Solutions Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 21, 2017 | Jan 12, 2018 22d | filing unverified |
| — Teastars Boulder 2015, LLC | Exchangejoint | ~$8K $1,001–$15,000 | Dec 21, 2017 | Jan 12, 2018 22d | filing unverified |
| — Teastars NYC 2016, LLC - Acquis, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 20, 2017 | Jan 12, 2018 23d | filing unverified |
| — Granview Technology Corp | Buyjoint | ~$8K $1,001–$15,000 | Dec 19, 2017 | Jan 12, 2018 24d | filing unverified |
| — Teastars NYC 2016, LLC - Loan Network, Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 19, 2017 | Jan 12, 2018 24d | filing unverified |
| — Teastars Boulder 2015, LLC | Buyjoint | ~$8K $1,001–$15,000 | Dec 18, 2017 | Jan 12, 2018 25d | filing unverified |
| — GS Mezzanine Partners 2006, LP- | Buyjoint | ~$8K $1,001–$15,000 | Dec 15, 2017 | Jan 12, 2018 28d | filing unverified |
| — Teastars NYC 2016, LLC - Kusso Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 14, 2017 | Jan 12, 2018 29d | filing unverified |
| — Teastars NYC 2016, LLC - DataSpot Technologies Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 12, 2017 | Jan 12, 2018 31d | filing unverified |
| — Teastars Venture/Investment Corporation- Project II, LLC | Buyjoint | ~$8K $1,001–$15,000 | Dec 11, 2017 | Jan 12, 2018 32d | filing unverified |
| — JoveVenture Fund I, LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2017 | Jan 12, 2018 151d · late | filing unverified |
| — VWP Intermediate | Exchangejoint | ~$33K $15,001–$50,000 | Dec 4, 2017 | Dec 18, 2017 14d | filing unverified |
| — One Step Software, Inc. | Buychild | ~$8K $1,001–$15,000 | Dec 4, 2017 | Dec 18, 2017 14d | filing unverified |
| — GS Mezzanine Partners 2006, LP | Buyjoint | ~$8K $1,001–$15,000 | Nov 27, 2017 | Dec 18, 2017 21d | filing unverified |
| — Love Equity Fund I, LP | Selljoint | ~$33K $15,001–$50,000 | Nov 11, 2017 | Nov 28, 2017 17d | filing unverified |
| — Conference Software Solutions, Inc. - Note Receivable | Buyjoint | ~$8K $1,001–$15,000 | Nov 3, 2017 | Nov 28, 2017 25d | filing unverified |
| — Brigade Media, Inc. - Transmission Asset | Buyjoint | ~$8K $1,001–$15,000 | Nov 1, 2017 | Nov 28, 2017 27d | filing unverified |
| — Love Equity Fund I, LP | Buyjoint | ~$8K $1,001–$15,000 | Oct 30, 2017 | Nov 28, 2017 29d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Jared Polis. Every row links to the filing it came from.