
Harley Rouda
DemocratRepresentative · CA-48former member
12 disclosed transactions · Feb 11, 2019 – Jun 12, 2020
~$1.8M
Est. volume
—
Median alpha 1y
no returns yet
42%
Household trades
spouse, joint or child
58.3%
Filed late
avg 238 days to disclose
Most traded
Transactions
12| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| TSLA TESLA | Sellspouse | ~$8K $1,001–$15,000 | Jun 12, 2020 | May 26, 2021 348d · late | filing |
| AMZN AMAZON | Sellspouse | ~$8K $1,001–$15,000 | Jun 12, 2020 | May 26, 2021 348d · late | filing |
| AMZN AMAZON | Buyspouse | ~$8K $1,001–$15,000 | May 29, 2020 | May 26, 2021 362d · late | filing |
| — Parcel 17 STE LLC | Buy | ~$750K $500,001–$1,000,000 | Nov 22, 2019 | Aug 13, 2020 265d · late | filing |
| RCKY Rocky Brands, Inc | Sell | ~$175K $100,001–$250,000 | Sep 10, 2019 | Aug 13, 2020 338d · late | filing |
| RCKY Rocky Brands, Inc | Sell | ~$175K $100,001–$250,000 | Apr 5, 2019 | Aug 13, 2020 496d · late | filing |
| — UTg, Inc. (UTgN) | Sell | ~$8K $1,001–$15,000 | Mar 20, 2019 | Aug 13, 2020 512d · late | filing |
| — amazon.com, Inc. (aMZN) | Buyspouse | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 1, 2020 41d | filing |
| — Tesla, Inc. (TSLa) | Buyspouse | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 1, 2020 41d | filing |
| RCKY Rocky brands, Inc | Sell | ~$375K $250,001–$500,000 | Mar 5, 2019 | Apr 2, 2019 28d | filing |
| RCKY Rocky brands, Inc | Sell | ~$175K $100,001–$250,000 | Feb 28, 2019 | Mar 28, 2019 28d | filing |
| RCKY Rocky brands, Inc | Buy | ~$75K $50,001–$100,000 | Feb 11, 2019 | Mar 28, 2019 45d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Harley Rouda. Every row links to the filing it came from.