
Eric Swalwell
DemocratRepresentative · CA-14former member
6 disclosed transactions · Nov 30, 2014 – Dec 11, 2015
~$48K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
16.7%
Filed late
avg 21 days to disclose
Most traded
Transactions
6| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| TITY ProShares UltraPro Short 20+ Year Tls ETF | Selljoint | ~$8K $1,001–$15,000 | Dec 11, 2015 | Dec 11, 2015 0d | filing unverified |
| VONE Vanguard Russell 1000 ETF | Buyjoint | ~$8K $1,001–$15,000 | Dec 10, 2015 | Dec 11, 2015 1d | filing unverified |
| — Vanguard Russell 1000 ETF | Buyjoint | ~$8K $1,001–$15,000 | Apr 11, 2015 | Apr 14, 2015 3d | filing unverified |
| NKTR Nektar Therapeutics | Selljoint | ~$8K $1,001–$15,000 | Apr 1, 2015 | Apr 7, 2015 6d | filing unverified |
| — Nekron Treasuries | Selljoint | ~$8K $1,001–$15,000 | Jan 30, 2015 | Feb 27, 2015 28d | filing unverified |
| — Nekron Treasuries | Buyjoint | ~$8K $1,001–$15,000 | Nov 30, 2014 | Feb 27, 2015 89d · late | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Eric Swalwell. Every row links to the filing it came from.