
Chris Collins
RepublicanRepresentative · NY-27former member
53 disclosed transactions · Apr 2, 2014 – Jun 25, 2018
~$24.3M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
35.8%
Filed late
avg 82 days to disclose
Most traded
Transactions
53| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Patio Village Apartments - San Diego, CA | Selljoint | ~$375K $250,001–$500,000 | Sep 11, 2016 | Nov 14, 2018 794d · late | filing unverified |
| — Mortgage - 9223 Beebe Hill Rd, Bunn, NC 27215 | Buyjoint | ~$8K $1,001–$15,000 | Jun 25, 2018 | Jun 25, 2018 0d | filing unverified |
| INN Innate Immunotherapeutics | Buyspouse | ~$33K $15,001–$50,000 | Jun 20, 2018 | Jun 25, 2018 5d | filing |
| INN Innate Immunotherapeutics | Sellspouse | ~$33K $15,001–$50,000 | Jun 20, 2018 | Jun 25, 2018 5d | filing |
| — Graham Corporation | Buyjoint | ~$175K $100,001–$250,000 | Apr 18, 2018 | Jun 5, 2018 48d · late | filing unverified |
| — ChamBio Diagnostics, Inc. | Buyjoint | ~$750K $500,001–$1,000,000 | Apr 18, 2018 | Jun 5, 2018 48d · late | filing unverified |
| — Emergent Capital, Inc. | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Apr 18, 2018 | Jun 5, 2018 48d · late | filing unverified |
| — CoCoon Development LLC | Buyjoint | ~$375K $250,001–$500,000 | Mar 19, 2018 | Mar 20, 2018 1d | filing unverified |
| — Trans Group-Private Mortgage Banker, LLC | Selljoint | ~$8K $1,001–$15,000 | Nov 15, 2017 | Nov 29, 2017 14d | filing unverified |
| — Trans Group-Private Mortgage Banker, LLC | Buyjoint | ~$8K $1,001–$15,000 | Nov 15, 2016 | Nov 29, 2017 379d · late | filing unverified |
| — Promissory Note #2 to Sinatra & Company Real Estate | Selljoint | ~$33K $15,001–$50,000 | Nov 13, 2017 | Nov 14, 2017 1d | filing unverified |
| — Dacoon Development LLC - 375 Hart's Hill Rd, Lancaster, NY 14086 | Selljoint | ~$75K $50,001–$100,000 | Nov 13, 2017 | Nov 14, 2017 1d | filing unverified |
| — Patio Village Apartments - Partial Sale | Selljoint | ~$8K $1,001–$15,000 | Oct 20, 2017 | Nov 14, 2017 25d | filing unverified |
| — 425 Wild Cherry Lane, Marco Island, FL 34145 - Vacant Lot | Buyjoint | ~$8K $1,001–$15,000 | Oct 2, 2017 | Oct 2, 2017 0d | filing unverified |
| — West Seneca Apartment Company | Buyjoint | ~$375K $250,001–$500,000 | Aug 1, 2017 | Sep 5, 2017 35d | filing unverified |
| — Cobblestone Realty | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2016 | Apr 4, 2017 424d · late | filing unverified |
| — Ten Year U.S. Treasury Note | Buyspouse | ~$175K $100,001–$250,000 | Dec 16, 2016 | Jan 2, 2017 17d | filing unverified |
| — Fox Valley Villages | Buyjoint | ~$175K $100,001–$250,000 | Dec 15, 2016 | Dec 16, 2016 1d | filing unverified |
| — Black Beauty LLC | Buyjoint | ~$750K $500,001–$1,000,000 | Dec 6, 2016 | Dec 15, 2016 9d | filing unverified |
| — Linda Lane Apartment Group, LLC | Selljoint | ~$175K $100,001–$250,000 | Oct 26, 2016 | Nov 14, 2016 19d | filing unverified |
| — Linda Lane Apartment Group, LLC | Buyspouse | ~$175K $100,001–$250,000 | Oct 26, 2016 | Nov 14, 2016 19d | filing unverified |
| TEC 40000 Shares of Senate Immunotherapeutics Ltd. on Australian Stock Exchange Symbol TEC | Buyjoint | ~$750K $500,001–$1,000,000 | Feb 5, 2016 | Sep 7, 2016 215d · late | filing unverified |
| — Woodbridge Apts. | Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Mar 17, 2016 | May 25, 2016 69d · late | filing unverified |
| — Woodbridge, 3421 Foxboro Dr., Woodbridge, IL 60517 | Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Mar 17, 2016 | May 25, 2016 69d · late | filing unverified |
| — SSTL II, LLC | Buyspouse | ~$3.0M $1,000,001–$5,000,000 | Feb 15, 2016 | May 25, 2016 100d · late | filing unverified |
| — Barron's World Travel, LLC | Buyjoint | ~$175K $100,001–$250,000 | Mar 7, 2016 | Apr 21, 2016 45d | filing unverified |
| — Barron's World Travel, LLC | Selljoint | ~$175K $100,001–$250,000 | Aug 17, 2015 | Apr 21, 2016 248d · late | filing unverified |
| CKPT Checkpoint Systems, Inc. | Selljoint | ~$75K $50,001–$100,000 | Mar 2, 2016 | Mar 2, 2016 0d | filing unverified |
| CKPT Checkpoint Systems, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2016 | Mar 2, 2016 26d | filing unverified |
| — Sivantos or Company, Paul & Son | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Aug 30, 2015 | Dec 18, 2015 110d · late | filing unverified |
| — Sivantos or Company, Paul & Son | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Feb 5, 2015 | Dec 18, 2015 316d · late | filing unverified |
| — Innate Immunotherapeutics Limited | Buyspouse | ~$8K $1,001–$15,000 | Feb 11, 2015 | Nov 2, 2015 264d · late | filing unverified |
| — Eason, Robert Equity LLC | Buyspouse | ~$75K $50,001–$100,000 | Aug 10, 2015 | Sep 8, 2015 29d | filing unverified |
| — Eason, Robert Equity LLC | Sellchild | ~$750K $500,001–$1,000,000 | Jun 17, 2015 | Sep 8, 2015 83d · late | filing unverified |
| — Eason, Robert Equity LLC | Buychild | ~$175K $100,001–$250,000 | Apr 17, 2015 | Sep 8, 2015 144d · late | filing unverified |
| — Valuation Confidence C4 | Selljoint | ~$33K $15,001–$50,000 | Mar 7, 2015 | Sep 8, 2015 185d · late | filing unverified |
| — Woodlands Group LLC | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2015 | Sep 8, 2015 215d · late | filing unverified |
| — Note to Great Plains Environmental & Recycling | Buyjoint | ~$33K $15,001–$50,000 | Feb 5, 2015 | Jul 27, 2015 172d · late | filing unverified |
| ROCK Gibraltar Industries | Selljoint | ~$8K $1,001–$15,000 | Apr 2, 2015 | Apr 14, 2015 12d | filing |
| CPK CPK, Checkpoint Sys Inc. | Buyjoint | ~$8K $1,001–$15,000 | Mar 20, 2015 | Mar 24, 2015 4d | filing |
| — Graham Corporation | Buyjoint | ~$8K $1,001–$15,000 | Feb 2, 2015 | Feb 2, 2015 0d | filing unverified |
| — ICU, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 23, 2015 | Feb 2, 2015 10d | filing unverified |
| — Patio Village Apartments LLC | Buyjoint | ~$8K $1,001–$15,000 | Dec 26, 2014 | Jan 6, 2015 11d | filing unverified |
| — Unilex Global Services | Buychild | ~$8K $1,001–$15,000 | Nov 4, 2014 | Nov 12, 2014 8d | filing unverified |
| — Chem Bio Diagnostics | Sellspouse | ~$33K $15,001–$50,000 | Oct 27, 2014 | Nov 12, 2014 16d | filing unverified |
| — Chem Bio Diagnostics | Buyjoint | ~$8K $1,001–$15,000 | Oct 1, 2014 | Nov 12, 2014 42d | filing unverified |
| — Easom Automation Systems, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Oct 3, 2014 | Oct 8, 2014 5d | filing unverified |
| GIB Gibraltar Industries, Inc. Stock | Buychild | ~$8K $1,001–$15,000 | May 15, 2014 | May 19, 2014 4d | filing |
| CBIO Chembio Diagnostics, Inc. Stock | Sellspouse | ~$33K $15,001–$50,000 | May 12, 2014 | May 19, 2014 7d | filing |
| CBIO Chembio Diagnostics, Inc. Stock | Buyspouse | ~$8K $1,001–$15,000 | May 9, 2014 | May 19, 2014 10d | filing |
| GIB Gibraltar Industries, Inc. Stock | Buyjoint | ~$8K $1,001–$15,000 | May 8, 2014 | May 19, 2014 11d | filing |
| GIB Gibraltar Industries, Inc. Stock | Selljoint | ~$33K $15,001–$50,000 | May 8, 2014 | May 19, 2014 11d | filing |
| — Private Mortgage to William Grove, Venice, FL | Selljoint | ~$175K $100,001–$250,000 | Apr 2, 2014 | Apr 7, 2014 5d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Chris Collins. Every row links to the filing it came from.