
Benjamin L. Cardin
DemocratSenator · MDformer member
15 disclosed transactions · Oct 15, 2013 – Feb 1, 2017
~$401K
Est. volume
—
Median alpha 1y
no returns yet
60%
Household trades
spouse, joint or child
60%
Filed late
avg 123 days to disclose
Most traded
Transactions
15| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Israel Bond Rate/Coupon: 4% Matures: 02/01/27 | Buy | ~$33K $15,001–$50,000 | Feb 1, 2017 | May 2, 2018 455d · late | filing |
| — Israel Bond Rate/Coupon: 4% Matures: 02/01/27 | Buyspouse | ~$33K $15,001–$50,000 | Feb 1, 2017 | May 2, 2018 455d · late | filing |
| — Ventur BG, LLC Company: Venture BG, LLC
(Baltimore, Maryland) Description: Real Estate | Buyspouse | ~$75K $50,001–$100,000 | Feb 27, 2015 | Mar 14, 2015 15d | filing |
| — Venture BG, LLC Company: Venture BG, LLC
(Baltimore, Maryland) Description: Real Estate | Sell | ~$75K $50,001–$100,000 | Feb 27, 2015 | Mar 14, 2015 15d | filing |
| — Israel Bond | Selljoint | ~$8K $1,001–$15,000 | Dec 1, 2014 | Dec 1, 2014 0d | filing |
| NGG National Grid plc (NYSE) | Sell | ~$8K $1,001–$15,000 | Nov 17, 2014 | Nov 29, 2014 12d | filing |
| OLN Olin Corp. (NYSE) | Selljoint | ~$8K $1,001–$15,000 | Nov 17, 2014 | Nov 29, 2014 12d | filing |
| MET MetLife, Inc. (NYSE) | Sell | ~$8K $1,001–$15,000 | Nov 17, 2014 | Nov 29, 2014 12d | filing |
| — Israel Bond | Buyspouse | ~$33K $15,001–$50,000 | Feb 1, 2014 | Apr 15, 2014 73d · late | filing |
| — Israel Bond | Buy | ~$33K $15,001–$50,000 | Feb 1, 2014 | Apr 15, 2014 73d · late | filing |
| — Israel Bond | Sellspouse | ~$33K $15,001–$50,000 | Jan 1, 2014 | Apr 15, 2014 104d · late | filing |
| — Israel Bond | Sellspouse | ~$33K $15,001–$50,000 | Jan 1, 2014 | Apr 15, 2014 104d · late | filing |
| — Israel Bond | Sellspouse | ~$8K $1,001–$15,000 | Nov 1, 2013 | Apr 15, 2014 165d · late | filing |
| — Israel Bond | Sell | ~$8K $1,001–$15,000 | Nov 1, 2013 | Apr 15, 2014 165d · late | filing |
| — Meyer M. Cardin Trust, Baltimore, Md. Bond | Selljoint | ~$8K $1,001–$15,000 | Oct 15, 2013 | Apr 15, 2014 182d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Benjamin L. Cardin. Every row links to the filing it came from.