
Barry Moore
RepublicanRepresentative · AL-1currently serving
8 disclosed transactions · May 5, 2021 – Mar 30, 2024
~$131K
Est. volume
—
Median alpha 1y
no returns yet
13%
Household trades
spouse, joint or child
50%
Filed late
avg 34 days to disclose
Transactions
8| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Bitcoin | Buy | ~$8K $1,001–$15,000 | Mar 30, 2024 | Apr 18, 2024 19d | filing |
| — River Bank and Trust | Buyspouse | ~$75K $50,001–$100,000 | Aug 31, 2023 | Sep 14, 2023 14d | filing |
| — crypto (cardona) | Sell (part) | ~$8K $1,001–$15,000 | Oct 23, 2021 | Oct 26, 2021 3d | filing |
| — DOgE | Buy | ~$8K $1,001–$15,000 | Jun 13, 2021 | Jul 2, 2021 19d | filing |
| — ADA | Buy | ~$8K $1,001–$15,000 | May 13, 2021 | Jul 2, 2021 50d · late | filing |
| — ADA | Buy | ~$8K $1,001–$15,000 | May 11, 2021 | Jul 2, 2021 52d · late | filing |
| — ADA | Buy | ~$8K $1,001–$15,000 | May 10, 2021 | Jul 2, 2021 53d · late | filing |
| — Etherium | Buy | ~$8K $1,001–$15,000 | May 5, 2021 | Jul 2, 2021 58d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Barry Moore. Every row links to the filing it came from.