
Anna Paulina Luna
RepublicanRepresentative · FL-13currently serving
5 disclosed transactions · Jan 12, 2024 – May 20, 2024
~$341K
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
0%
Filed late
avg 12 days to disclose
Most traded
Transactions
5| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — America First Natural Resources LLC | Buy | ~$175K $100,001–$250,000 | May 20, 2024 | May 20, 2024 0d | filing |
| — America First Natural Resources LLC | Buy | ~$75K $50,001–$100,000 | May 20, 2024 | May 20, 2024 0d | filing |
| — America First Natural Resources LLC | Buy | ~$75K $50,001–$100,000 | Apr 23, 2024 | May 20, 2024 27d | filing |
| LNTH Lineage Cell Therapeutics Inc | Sell | ~$8K $1,001–$15,000 | Jan 14, 2024 | Jan 29, 2024 15d | filing |
| LNTH Lineage Cell Therapeutics Inc | Buy | ~$8K $1,001–$15,000 | Jan 12, 2024 | Jan 29, 2024 17d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Anna Paulina Luna. Every row links to the filing it came from.