
Alan Grayson
DemocratRepresentative · FL-9former member
124 disclosed transactions · Dec 31, 2013 – Jan 15, 2017
~$97.4M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
11.3%
Filed late
avg 33 days to disclose
Most traded
Transactions
showing 100 of 124| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Fly Leasing Stock | Selljoint | ~$33K $15,001–$50,000 | Jan 15, 2017 | Mar 10, 2017 54d · late | filing unverified |
| — Royal Dutch | Buyjoint | ~$33K $15,001–$50,000 | Sep 16, 2015 | Sep 15, 2016 365d · late | filing unverified |
| — Northwestern Mutual Stock | Buyspouse | ~$33K $15,001–$50,000 | Sep 16, 2015 | Sep 15, 2016 365d · late | filing unverified |
| — Federated Funds | Buyjoint | ~$175K $100,001–$250,000 | Dec 16, 2015 | Feb 26, 2016 72d · late | filing unverified |
| — Federated Funds | Selljoint | ~$175K $100,001–$250,000 | Dec 16, 2015 | Feb 26, 2016 72d · late | filing unverified |
| CLCT Collector Universe Inc. | Sellspouse | ~$33K $15,001–$50,000 | Mar 7, 2015 | Feb 26, 2016 356d · late | filing unverified |
| CLCT Collector Universe Inc. | Buyspouse | ~$8K $1,001–$15,000 | Feb 5, 2015 | Feb 26, 2016 386d · late | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Sep 30, 2015 | Sep 30, 2015 0d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Sep 29, 2015 | Sep 30, 2015 1d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Sep 28, 2015 | Sep 30, 2015 2d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Sep 27, 2015 | Sep 30, 2015 3d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Sep 26, 2015 | Sep 30, 2015 4d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Aug 27, 2015 | Sep 30, 2015 34d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Aug 26, 2015 | Sep 30, 2015 35d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Aug 25, 2015 | Sep 30, 2015 36d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Aug 24, 2015 | Sep 30, 2015 37d | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Jun 25, 2015 | Sep 30, 2015 97d · late | filing unverified |
| — Clara Noble Options 1/17/15 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Jun 24, 2015 | Sep 30, 2015 98d · late | filing unverified |
| — Cargo Stock | Buyspouse | ~$175K $100,001–$250,000 | Jun 11, 2015 | Jun 18, 2015 7d | filing unverified |
| — EZ Corp Stock | Buyspouse | ~$75K $50,001–$100,000 | Jun 11, 2015 | Jun 18, 2015 7d | filing unverified |
| — Tumwater Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 11, 2015 | Jun 18, 2015 7d | filing unverified |
| — Sangria Stock | Buyspouse | ~$75K $50,001–$100,000 | Jun 11, 2015 | Jun 18, 2015 7d | filing unverified |
| — TICC Stock | Buyspouse | ~$8K $1,001–$15,000 | May 27, 2015 | Jun 18, 2015 22d | filing unverified |
| — China Mobile Options 1/17 .35 | Buyspouse | ~$175K $100,001–$250,000 | Apr 10, 2015 | Jun 18, 2015 69d · late | filing unverified |
| — Aberdeen Stock | Buyspouse | ~$8K $1,001–$15,000 | Feb 16, 2015 | Jun 18, 2015 122d · late | filing unverified |
| — Partypal Telecom | Buyjoint | ~$8K $1,001–$15,000 | Jan 16, 2015 | Jan 22, 2015 6d | filing unverified |
| — China Mobile Option 1/15-47.5 | Buyjoint | ~$8K $1,001–$15,000 | Jan 15, 2015 | Jan 22, 2015 7d | filing unverified |
| — China Mobile Option 1/15-37.5 | Buyjoint | ~$8K $1,001–$15,000 | Jan 15, 2015 | Jan 22, 2015 7d | filing unverified |
| — Everest Was Cozi | Buyjoint | ~$8K $1,001–$15,000 | Jan 12, 2015 | Jan 22, 2015 10d | filing unverified |
| — China Mobile Option 1/15-47.5 | Buyjoint | ~$8K $1,001–$15,000 | Jan 12, 2015 | Jan 22, 2015 10d | filing unverified |
| — Petrobar | Buyjoint | ~$8K $1,001–$15,000 | Jan 12, 2015 | Jan 22, 2015 10d | filing unverified |
| — Everest Was Cozi | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| — Fantesa duel | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| — Petrobar | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| — Partypal Telecom | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| — Carric Bullets | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| — Feadill | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| — Stadell | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| — Tranu Co U | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| — TCC Capital | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2014 | Jan 22, 2015 22d | filing unverified |
| TAS Tasello Stock | Buychild | ~$8K $1,001–$15,000 | Dec 26, 2014 | Dec 31, 2014 5d | filing unverified |
| TAS Tasello Stock | Buychild | ~$8K $1,001–$15,000 | Dec 26, 2014 | Dec 31, 2014 5d | filing unverified |
| PION Pioneer Stock | Buyspouse | ~$8K $1,001–$15,000 | Dec 8, 2014 | Dec 31, 2014 23d | filing unverified |
| — Clara, Kub. Equity 11/7 525 | Buychild | ~$8K $1,001–$15,000 | Dec 1, 2014 | Dec 31, 2014 30d | filing unverified |
| MCD Marden Stock | Buyspouse | ~$8K $1,001–$15,000 | Nov 28, 2014 | Dec 31, 2014 33d | filing |
| TAS Tasello Stock | Buychild | ~$8K $1,001–$15,000 | Nov 28, 2014 | Dec 31, 2014 33d | filing unverified |
| — Clara, Kub. Equity 11/7 60 | Buychild | ~$8K $1,001–$15,000 | Nov 24, 2014 | Dec 31, 2014 37d | filing unverified |
| GSK Glaxo Stock | Buychild | ~$75K $50,001–$100,000 | Nov 10, 2014 | Dec 31, 2014 51d · late | filing |
| GSK Glaxo Stock | Buyjoint | ~$8K $1,001–$15,000 | Aug 4, 2014 | Dec 31, 2014 149d · late | filing |
| GSK Glaxo Stock | Buyjoint | ~$8K $1,001–$15,000 | Aug 4, 2014 | Dec 31, 2014 149d · late | filing |
| GDX China Mobile 1/7/7/5 50 Calls | Buyjoint | ~$8K $1,001–$15,000 | Oct 15, 2014 | Oct 27, 2014 12d | filing unverified |
| GDX China Mobile 1/7/7/5 52.5 Calls | Sellchild | ~$75K $50,001–$100,000 | Oct 15, 2014 | Oct 27, 2014 12d | filing unverified |
| GDX China Mobile 1/7/7/5 52.5 Calls | Buyjoint | ~$33K $15,001–$50,000 | Oct 10, 2014 | Oct 27, 2014 17d | filing unverified |
| — Gilead Stock | Buyjoint | ~$8K $1,001–$15,000 | Oct 10, 2014 | Oct 27, 2014 17d | filing unverified |
| — Collectors Universe Stock | Buyspouse | ~$175K $100,001–$250,000 | Sep 19, 2014 | Oct 27, 2014 38d | filing unverified |
| — Collector Universe Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Collector Universe Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Collector Universe Stock | Buyjoint | ~$75K $50,001–$100,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Colleteral Stock | Buyspouse | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Fly Leasing Stock | Buyspouse | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Lightstream Stock | Buyspouse | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Natural Resource Stock | Buyspouse | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Collector Universe Stock | Buyjoint | ~$175K $100,001–$250,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Fly Leasing Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Million Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Universal Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Collector Universe Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Collector Universe Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Fly Leasing Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Million Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Universal Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Collector Universe Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Collector Universe Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Fly Leasing Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Million Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Universal Stock | Buyjoint | ~$8K $1,001–$15,000 | Jul 21, 2014 | Jul 30, 2014 9d | filing unverified |
| — Northern Tre Stock | Buychild | ~$750K $500,001–$1,000,000 | Jul 11, 2014 | Jul 30, 2014 19d | filing unverified |
| — Northern Tre Stock | Buychild | ~$8K $1,001–$15,000 | Jul 9, 2014 | Jul 30, 2014 21d | filing unverified |
| — Roche Holdings Stock | Buyjoint | ~$8K $1,001–$15,000 | Apr 9, 2014 | Apr 25, 2014 16d | filing unverified |
| SDRL Seadrill Stock | Buyjoint | ~$33K $15,001–$50,000 | Mar 21, 2014 | Apr 25, 2014 35d | filing unverified |
| — China Petroleum Stock | Buyjoint | ~$75K $50,001–$100,000 | Mar 21, 2014 | Apr 25, 2014 35d | filing unverified |
| — Vale Stock | Buyjoint | ~$175K $100,001–$250,000 | Mar 21, 2014 | Apr 25, 2014 35d | filing unverified |
| — China Mobile Calls 1/15/16 37.5 | Buyjoint | ~$375K $250,001–$500,000 | Mar 21, 2014 | Apr 25, 2014 35d | filing unverified |
| — China Mobile Calls 1/17/15 37.5 | Buyjoint | ~$750K $500,001–$1,000,000 | Mar 21, 2014 | Apr 25, 2014 35d | filing unverified |
| — Lightstream Stock | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Mar 21, 2014 | Apr 25, 2014 35d | filing unverified |
| — Lukoil Stock | Buyjoint | ~$15.0M $5,000,001–$25,000,000 | Mar 21, 2014 | Apr 25, 2014 35d | filing unverified |
| — OI Stock | Buyjoint | ~$37.5M $25,000,001–$50,000,000 | Mar 21, 2014 | Apr 25, 2014 35d | filing unverified |
| CHL50 China Mobile Calls 1/15 50 | Buyjoint | ~$8K $1,001–$15,000 | Feb 21, 2014 | Mar 14, 2014 21d | filing unverified |
| — China Mobile Calls 1/15 52.5 | Buyjoint | ~$8K $1,001–$15,000 | Feb 21, 2014 | Mar 14, 2014 21d | filing unverified |
| CHL50 China Mobile Calls 1/15 50 | Buyjoint | ~$8K $1,001–$15,000 | Feb 19, 2014 | Mar 14, 2014 23d | filing unverified |
| YRI Yamana Stock | Buychild | ~$175K $100,001–$250,000 | Feb 19, 2014 | Mar 14, 2014 23d | filing unverified |
| — China Mobile Calls 1/15 52.5 | Buyjoint | ~$8K $1,001–$15,000 | Feb 18, 2014 | Mar 14, 2014 24d | filing unverified |
| CHL50 China Mobile Calls 1/15 50 | Buyjoint | ~$8K $1,001–$15,000 | Feb 18, 2014 | Mar 14, 2014 24d | filing unverified |
| — Timmons Gold | Buyjoint | ~$8K $1,001–$15,000 | Feb 10, 2014 | Feb 11, 2014 1d | filing unverified |
| — Timmons Gold | Selljoint | ~$8K $1,001–$15,000 | Feb 10, 2014 | Feb 11, 2014 1d | filing unverified |
| — Dice Holdings | Buyjoint | ~$8K $1,001–$15,000 | Feb 10, 2014 | Feb 11, 2014 1d | filing unverified |
| — Dice Holdings | Selljoint | ~$8K $1,001–$15,000 | Feb 10, 2014 | Feb 11, 2014 1d | filing unverified |
| — Tera Nitrogen | Buyjoint | ~$8K $1,001–$15,000 | Feb 4, 2014 | Feb 11, 2014 7d | filing unverified |
| — Tera Nitrogen | Selljoint | ~$8K $1,001–$15,000 | Feb 4, 2014 | Feb 11, 2014 7d | filing unverified |
| — Timmons Gold | Buyjoint | ~$8K $1,001–$15,000 | Jan 30, 2014 | Feb 11, 2014 12d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Alan Grayson. Every row links to the filing it came from.