
Adam Kinzinger
RepublicanRepresentative · IL-16former member
29 disclosed transactions · May 5, 2016 – Jun 25, 2020
~$281K
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
17.2%
Filed late
avg 36 days to disclose
Most traded
Transactions
29| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — American Airlines group, Inc. (AAl) | Buy | ~$8K $1,001–$15,000 | Jun 25, 2020 | Jul 21, 2020 26d | filing |
| — uS Foods Holding Corp. (uSFD) | Sell (part) | ~$8K $1,001–$15,000 | Jun 23, 2020 | Jul 21, 2020 28d | filing |
| — American Airlines group, Inc. (AAl) | Buy | ~$8K $1,001–$15,000 | Jun 11, 2020 | Jul 21, 2020 40d | filing |
| — American Airlines group, Inc. (AAl) | Buy | ~$8K $1,001–$15,000 | Jun 9, 2020 | Jul 21, 2020 42d | filing |
| — uS Foods Holding Corp. (uSFD) | Buy | ~$8K $1,001–$15,000 | Jun 4, 2020 | Jul 21, 2020 47d · late | filing |
| — American Airlines group, Inc. (AAl) [sT] | Buy | ~$8K $1,001–$15,000 | May 26, 2020 | Jun 10, 2020 15d | filing |
| — us Foods Holding Corp. (usFD) [sT] | Buy | ~$8K $1,001–$15,000 | May 4, 2020 | Jun 10, 2020 37d | filing |
| — American Airlines group, Inc. (AAl) [sT] | Buy | ~$8K $1,001–$15,000 | Apr 23, 2020 | May 7, 2020 14d | filing |
| — united states Oil Fund (usO) [sT] | Buy | ~$8K $1,001–$15,000 | Apr 20, 2020 | May 7, 2020 17d | filing |
| — Pluralsight, Inc. - Class A (Ps) [sT] | Buy | ~$8K $1,001–$15,000 | Apr 17, 2020 | May 7, 2020 20d | filing |
| — Pluralsight, Inc. - Class A (Ps) [sT] | Buy | ~$8K $1,001–$15,000 | Apr 8, 2020 | May 7, 2020 29d | filing |
| — Pluralsight, Inc. - Class A (Ps) [sT] | Buy | ~$8K $1,001–$15,000 | Apr 7, 2020 | May 7, 2020 30d | filing |
| — us Foods Holding Corp. (usFD) [sT] | Buy | ~$8K $1,001–$15,000 | Apr 7, 2020 | May 7, 2020 30d | filing |
| — us Foods Holding Corp. (usFD) [sT] | Buy | ~$8K $1,001–$15,000 | Apr 3, 2020 | May 7, 2020 34d | filing |
| — VAAlCO Energy, Inc. (EgY) [sT] | Buy | ~$8K $1,001–$15,000 | May 14, 2019 | May 16, 2019 2d | filing |
| BA Boeing Company [sT] | Buy | ~$8K $1,001–$15,000 | Mar 26, 2019 | May 9, 2019 44d | filing |
| TWTR Twitter, Inc. [sT] | Buy | ~$8K $1,001–$15,000 | Aug 2, 2018 | May 9, 2019 280d · late | filing |
| — golden goose Enterprises LLC | Buy | ~$33K $15,001–$50,000 | Mar 1, 2017 | Mar 8, 2017 7d | filing |
| MAXD Max sound Corporation | Buy | ~$8K $1,001–$15,000 | Dec 13, 2016 | Feb 14, 2017 63d · late | filing |
| — Lloyds Banking group Plc American Depositary shares (LYg) | Buy | ~$8K $1,001–$15,000 | Nov 14, 2016 | Nov 15, 2016 1d | filing |
| — Lloyds Banking group Plc American Depositary shares (LYg) | Buy | ~$8K $1,001–$15,000 | Oct 18, 2016 | Nov 15, 2016 28d | filing |
| — Prescient Edge Holdings, LLC | Buy | ~$33K $15,001–$50,000 | Oct 6, 2016 | Nov 15, 2016 40d | filing |
| MAXD Max sound Corporation | Buy | ~$8K $1,001–$15,000 | Sep 28, 2016 | Nov 15, 2016 48d · late | filing |
| MAXD Max sound Corporation | Buy | ~$8K $1,001–$15,000 | Sep 19, 2016 | Sep 26, 2016 7d | filing |
| — lloyds Banking group Plc American Depositary shares (lYg) | Buy | ~$8K $1,001–$15,000 | Jul 6, 2016 | Jul 14, 2016 8d | filing |
| — lloyds Banking group Plc American Depositary shares (lYg) | Buy | ~$8K $1,001–$15,000 | Jun 30, 2016 | Jul 14, 2016 14d | filing |
| — lloyds Banking group Plc American Depositary shares (lYg) | Buy | ~$8K $1,001–$15,000 | Jun 28, 2016 | Jul 14, 2016 16d | filing |
| — Barclays PlC (BCs) | Buy | ~$8K $1,001–$15,000 | Jun 27, 2016 | Jul 14, 2016 17d | filing |
| MAXD Max sound Corporation | Buy | ~$8K $1,001–$15,000 | May 5, 2016 | Jul 14, 2016 70d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Adam Kinzinger. Every row links to the filing it came from.