YHOOYahoo Inc
5 members of Congress disclosed 11 transactions in YHOO between Jan 16, 2014 and Oct 21, 2016.
11
Transactions
9 buys · 2 sells
5
Members
~$113K
Est. volume
1D / 4R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Kurt SchraderD-OR | 7 | 6 / 1 | ~$56K |
| Mark MeadowsR-NC | 1 | 1 / 0 | ~$33K |
| Mike KellyR-PA | 1 | 1 / 0 | ~$8K |
| Susan M. CollinsR-ME | 1 | 0 / 1 | ~$8K |
| Kenny MarchantR-TX | 1 | 1 / 0 | ~$8K |
Transactions
11| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyspouse | ~$33K $15,001–$50,000 | Oct 21, 2016 | Nov 15, 2016 25d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 4, 2015 | Jan 7, 2016 34d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 16, 2015 | Aug 10, 2015 25d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 15, 2015 | Aug 10, 2015 26d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 15, 2015 | Aug 10, 2015 26d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | May 28, 2015 | Jun 17, 2015 20d | filing unverified | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 31, 2015 | Apr 15, 2015 15d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 2, 2015 | Apr 15, 2015 44d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 25, 2014 | Jul 16, 2014 21d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | May 7, 2014 | May 16, 2014 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 16, 2014 | Feb 10, 2014 25d | filing unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.