WPWorldpay, Inc. Class a
4 members of Congress disclosed 9 transactions in WP between Jan 16, 2018 and Apr 18, 2019.
9
Transactions
2 buys · 4 sells
4
Members
~$72K
Est. volume
3D / 1R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Josh GottheimerD-NJ | 4 | 0 / 4 | ~$32K |
| Susie LeeD-NV | 2 | 0 / 2 | ~$16K |
| John K. DelaneyD-MD | 2 | 2 / 0 | ~$16K |
| Lamar SmithR-TX | 1 | 0 / 1 | ~$8K |
Transactions
9| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Exchangejoint | ~$8K $1,001–$15,000 | Jan 16, 2018 | Aug 13, 2019 574d · late | filing | |
| Exchangejoint | ~$8K $1,001–$15,000 | Jan 16, 2018 | Aug 13, 2019 574d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 18, 2019 | May 20, 2019 32d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 20, 2019 | Apr 8, 2019 19d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 14, 2019 | Apr 8, 2019 25d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 22, 2019 | Mar 28, 2019 34d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 9, 2018 | Aug 20, 2018 11d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 13, 2018 | Jun 29, 2018 16d | filing unverified | |
| Exchange | ~$8K $1,001–$15,000 | Jan 16, 2018 | Feb 14, 2018 29d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.