VWOVanguard FTSE Emerging Markets ETF
5 members of Congress disclosed 10 transactions in VWO between Jul 28, 2014 and Nov 6, 2025.
10
Transactions
5 buys · 5 sells
5
Members
~$154K
Est. volume
3D / 2R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Jerry MoranR-KS | 2 | 0 / 2 | ~$65K |
| John A. YarmuthD-KY | 1 | 1 / 0 | ~$33K |
| Jack ReedD-RI | 4 | 2 / 2 | ~$32K |
| John BoozmanR-AR | 2 | 1 / 1 | ~$16K |
| Joe CourtneyD-CT | 1 | 1 / 0 | ~$8K |
Transactions
10| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyjoint | ~$8K $1,001–$15,000 | Nov 6, 2025 | Dec 8, 2025 32d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 20, 2024 | Dec 17, 2024 27d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Mar 10, 2020 | May 19, 2021 435d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 16, 2020 | Nov 16, 2020 31d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Mar 10, 2020 | Mar 16, 2020 6d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 9, 2018 | Mar 12, 2018 3d | filing | |
| Buy | ~$33K $15,001–$50,000 | Nov 9, 2017 | Dec 12, 2017 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 23, 2016 | Nov 28, 2016 5d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 29, 2015 | Jan 14, 2016 16d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 28, 2014 | Aug 7, 2014 10d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.